Still-Births by Ethnic Group of Mother and Child Gender
Description
Immigration and Checkpoints Authority CSV of still-birth counts in Singapore from January 2022 through December 2024 by month, mother’s race/ethnic group, and child’s gender. Maternal-health analysts examine short-run still-birth patterns by ethnicity and sex of child.
Official description
Still-Births by Ethnic Group of Mother and Child Gender
- Last updated
- Coverage
- 2022-01-01 – 2024-12-01
- Rows
- 189
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Month | Mother Race | Child Gender | Still Births Count |
|---|---|---|---|
| 2022-01 | CHINESE | F | 1.000000 |
| 2022-01 | MALAYS | F | 1.000000 |
| 2022-01 | OTHERS | F | 1.000000 |
| 2022-01 | CHINESE | M | 1.000000 |
| 2022-01 | OTHERS | M | 1.000000 |
| 2022-02 | MALAYS | F | 1.000000 |
| 2022-02 | CHINESE | M | 1.000000 |
| 2022-02 | INDIANS | M | 1.000000 |
| 2022-03 | CHINESE | F | 1.000000 |
| 2022-03 | MALAYS | F | 1.000000 |
| 2022-03 | CHINESE | M | 1.000000 |
| 2022-03 | MALAYS | M | 1.000000 |
| 2022-03 | OTHERS | M | 1.000000 |
| 2022-04 | CHINESE | F | 4.000000 |
| 2022-04 | MALAYS | M | 2.000000 |
| 2022-04 | OTHERS | M | 1.000000 |
| 2022-05 | CHINESE | F | 2.000000 |
| 2022-05 | INDIANS | F | 1.000000 |
| 2022-05 | MALAYS | F | 1.000000 |
| 2022-05 | MALAYS | M | 3.000000 |
| 2022-06 | CHINESE | F | 2.000000 |
| 2022-06 | MALAYS | F | 4.000000 |
| 2022-06 | OTHERS | F | 1.000000 |
| 2022-06 | CHINESE | M | 4.000000 |
| 2022-06 | INDIANS | M | 1.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | Yes |
| Mother Race | Text | Yes |
| Child Gender | Text | Yes |
| Still Births Count | Numeric | Yes |