Student Medical Assessment, Annual
Description
Annual student medical assessment statistics for Singapore from 2012 through 2023, sourced from the Health Promotion Board via SingStat. The 2020 figure covers only January–March screenings before the programme was suspended for COVID-19. Public-health analysts track school health screening volumes. Adapted from SingStat TableBuilder TS/M870251.
Official description
Source: HEALTH PROMOTION BOARD Data Last Updated: 18/07/2024 Update Frequency: Annual Footnotes: Data in year 2020 referred to the students who have participated in Health Promotion Board's heath screening programme from January to March 2020. Health Promotion Board's heath screening programme was suspended from April to December 2020 due to the COVID-19 pandemic. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870251
- Last updated
- Coverage
- 2012-01-01 – 2023-12-31
- Rows
- 5
- Columns
- 13
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Number Of Students | 313.900000 | 307.500000 | 262.100000 | 291.800000 | 393.400000 | 367.900000 | 370.800000 | 377.000000 | 400.900000 | 407.500000 | 414.900000 | 422.200000 |
| Primary One And Equivalent Age Groups | 39.000000 | 38.600000 | 19.000000 | 15.000000 | 40.700000 | 38.200000 | 37.200000 | 39.300000 | 40.300000 | 40.700000 | 40.400000 | 39.600000 |
| Primary Five And Equivalent Age Groups | 41.800000 | 38.800000 | 37.500000 | 39.500000 | 40.800000 | 41.000000 | 40.500000 | 39.800000 | 39.600000 | 39.800000 | 42.800000 | 43.400000 |
| Screening Of Other Educational Levels | 194.500000 | 173.500000 | 128.100000 | 144.200000 | 256.800000 | 285.800000 | 290.300000 | 294.900000 | 317.800000 | 323.900000 | 328.700000 | 338.100000 |
| Others | 38.700000 | 56.500000 | 77.500000 | 93.100000 | 55.100000 | 2.900000 | 2.800000 | 3.000000 | 3.200000 | 3.100000 | 3.000000 | 1.100000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |