Skip to content
D

Students And Teachers In Educational Institutions, Annual

Description

Annual student and teacher enrolment across Singapore’s schools and tertiary institutions from 1985 through 2024, compiled from multiple education agencies and published by the Singapore Department of Statistics in wide-year CSV. Analysts track education system scale, teacher staffing, and sectoral growth across pre-school through university pathways.

Official description

Source: NATIONAL INSTITUTE OF EARLY CHILDHOOD DEVELOPMENT (FROM 2019), SINGAPORE UNIVERSITY OF SOCIAL SCIENCES (FROM 2017), SINGAPORE UNIVERSITY OF TECHNOLOGY AND DESIGN, SINGAPORE INSTITUTE OF TECHNOLOGY, INSTITUTE OF TECHNICAL EDUCATION, NATIONAL UNIVERSITY OF SINGAPORE, NANYANG TECHNOLOGICAL UNIVERSITY, NATIONAL INSTITUTE OF EDUCATION, SINGAPORE MANAGEMENT UNIVERSITY, SIM UNIVERSITY (2014 TO 2016), NANYANG ACADEMY OF FINE ARTS, LASALLE COLLEGE OF THE ARTS, MINISTRY OF EDUCATION, SINGAPORE POLYTECHNIC, NGEE ANN POLYTECHNIC, REPUBLIC POLYTECHNIC, TEMASEK POLYTECHNIC, NANYANG POLYTECHNIC Data Last Updated: 09/01/2026 Update Frequency: Annual Footnotes: Data for students in primary and secondary schools, mixed levels and junior colleges exclude private schools or institutions. Data for teachers in primary and secondary schools, mixed levels and junior colleges exclude officers in HQ, on various leave, on secondment to other institutions and those studying at National Institute Of Education. Include education officers on part-time employment scheme. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850261

Last updated
Coverage
1985-01-01 – 2024-12-31
Rows
71
Columns
41

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985
Total Institutions 354 354 361 362 361 360 373 376 382 383 386 381 373 371 371 368 370 365 368 369 376 380 384 397 399 384 376 378 382 390 388 383 386 412 422 425 430 433 430 438
Primary Schools 177 177 180 181 180 179 186 185 185 182 185 182 175 174 173 172 174 170 172 173 177 178 183 197 201 199 193 196 197 198 193 192 193 201 207 211 220 229 235 251
Secondary Schools 132 132 136 136 136 136 139 143 150 154 154 154 154 154 155 154 154 154 155 156 163 165 166 165 163 152 147 147 149 151 151 140 138 142 142 142 141 143 140 134
Mixed Levels 16 16 16 16 16 16 16 16 16 16 16 15 15 15 15 15 14 13 13 12 na na na na na na na na na na na na na na na na na na na na
Junior Colleges 11 11 11 11 11 11 15 15 14 14 14 14 13 13 13 13 14 14 14 14 17 18 17 17 17 16 16 18 18 23 26 27 27 40 43 43 40 38 34 33
Institute Of Technical Education 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 10 10 10 10 10 10 13 10 11 11 11 17 21 23 23 23 23 17 16 15
Arts Institutions 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 na na na na na na na na na na na na na na na na na na na na
Polytechnics 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4 4 3 3 2 2 2 2 2
National Institute Of Early Childhood Development 1 1 1 1 1 1 na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na na
National Institute Of Education 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 1 1
Universities 6 6 6 6 6 6 6 6 6 6 6 5 5 4 4 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Total Students 669083 664920 660139 663367 656369 654937 654006 657321 651408 661184 668586 675034 685841 693268 702567 708634 708194 704836 692979 684805 675990 669858 659680 646320 633426 621232 604628 596675 575563 557615 537273 539260 536719 533323 532177 536348 535810 531633 532684 524751
Primary Schools 230968 230756 228093 226892 225661 228060 227406 228670 230989 231933 234499 236862 245560 251165 256801 265104 272097 277772 277291 282793 296419 299939 302501 302566 305705 299959 288228 280314 269432 261553 251005 261402 262465 260109 257757 257690 259117 261399 268668 277875
Secondary Schools 138738 141113 143865 144178 143468 143290 146480 152447 160662 166392 170299 177672 184304 189735 196220 199409 201531 202858 200291 200358 213534 206426 194002 187081 175405 172259 177896 186752 183900 180982 173934 155296 155832 156746 160542 165829 168103 171617 173538 163590
Mixed Levels 35655 35645 35609 35863 36224 36391 36311 36153 36425 37010 37587 37277 37647 37513 37225 36469 30981 30224 29176 26888 na na na na na na na na na na na na na na na na na na na na
Junior Colleges 14817 14828 14988 15029 15373 16661 18353 18916 18259 19181 20907 21564 19831 20150 20468 20612 24323 23883 23665 22186 24681 24559 25376 24376 24804 24834 23530 22311 21858 21690 22857 23958 24663 27224 29214 31729 32082 29508 27598 24699
Institute Of Technical Education 28096 27274 27570 27862 27825 27968 28367 28508 27519 29295 28036 26288 25370 25279 24789 24846 24367 23465 23636 21603 19207 17941 17468 16176 15974 16390 13337 9906 8233 9476 12492 24954 27984 28871 29102 30344 29604 24363 20873 18894
Arts Institutions 5179 4996 4822 4724 4757 4939 5160 5147 4901 4600 4441 4631 4702 3860 4023 3915 4077 4062 3987 3438 na na na na na na na na na na na na na na na na na na na na
Polytechnics 79812 79735 79448 85444 87621 87089 85186 82994 82808 85562 87636 87785 86016 84988 83542 80635 76756 72379 67667 64422 62031 62206 61832 59816 58374 57126 55316 53553 51254 46841 42303 40559 35517 32312 29474 27106 25311 24611 22841 21610
National Institute Of Education 2949 2986 2935 2724 2847 2909 2998 2865 3263 3317 3853 3793 4429 4452 4965 4934 5034 4447 4348 3676 3042 3361 4098 3883 3308 3317 3350 3156 3095 2482 2351 2453 2088 2012 1781 1542 1078 1459 1365 1125
Universities 132869 127587 122809 120651 112593 107630 103745 101621 86582 83894 81328 79162 77982 76126 74534 72710 69028 65746 62918 59441 57076 55426 54403 52422 49856 47347 42971 40683 37791 34591 32331 30638 28170 26049 24307 22108 20515 18676 17801 16958
Male Students 343706 341221 338617 339991 337103 336161 336693 338538 335492 341090 346147 349734 355474 359662 364543 368516 369300 368404 362702 358351 354803 352019 347020 340180 334402 328991 319953 315769 303901 294397 283841 288549 287506 285782 285122 287571 287355 283504 283623 279565
Primary Schools 118265 118211 116916 116396 115928 117156 116764 117439 118663 119147 120620 122067 126890 130107 133023 137586 141521 144657 144265 146902 153483 155233 156475 156608 158298 155440 149710 145920 140643 136584 131529 137683 137891 136900 135573 135429 136209 137483 141722 146969
Secondary Schools 68825 70229 71774 71998 71802 71837 73496 76813 80990 84261 86312 89861 94055 96849 100239 101827 103655 104249 102648 102587 110398 107058 100723 97188 91551 90195 93341 98204 96050 94530 90156 79519 80031 80161 82111 84796 85668 87237 87602 82053
Mixed Levels 19516 19391 19297 19408 19530 19578 19523 19409 19566 20019 20349 20256 19687 19759 19711 19485 16023 15787 15135 14061 na na na na na na na na na na na na na na na na na na na na

Columns

Column Type Categorical
Data Series Text No
2024 Text No
2023 Text No
2022 Text No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No
1993 Text No
1992 Text No
1991 Text No
1990 Text No
1989 Text No
1988 Text No
1987 Text No
1986 Text No
1985 Text No