Telecommunications, Monthly
What this data shows
Published by Singapore Department of Statistics. 22 records. Fields include Data Series, 2025 Nov, 2025 Oct, 2025 Aug (349 columns in total). Covers 1997-01-01 to 2025-12-01. Last updated 2026-09-10.
Description
Monthly telecommunications indicators for Singapore from January 1997 through August 2025, sourced from the Info-communications Media Development Authority and published via SingStat. Telecom and digital-economy analysts track sector activity over time; note the 2016 IDA–MDA restructuring into IMDA and GovTech. Adapted from SingStat TableBuilder TS/M650231.
Official description
Source: INFO-COMMUNCATIONS MEDIA DEVELOPMENT AUTHORITY Data Last Updated: 28/08/2026 Update Frequency: Monthly Footnotes: With effect from 1 Oct 2016, the Infocomm Development Authority and the Media Development Authority were restructured to form the Info-communications Media Development Authority and the Government Technology Agency of Singapore. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M650231
- Last updated
- Coverage
- 1997-01-01 – 2025-12-01
- Rows
- 22
- Columns
- 349
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2025 Nov | 2025 Oct | 2025 Aug | 2025 Jul | 2025 May | 2025 Apr | 2025 Feb | 2025 Jan | 2024 Nov | 2024 Oct | 2024 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Fixed Line Subscriptions, At End Of Period | na | na | na | na | na | na | na | na | na | na | na |
| Residential Fixed Line Subscriptions, At End Of Period | na | na | na | na | na | na | na | na | na | na | na |
| Corporate/Business Fixed Line Subscriptions, At End Of Period | na | na | na | na | na | na | na | na | na | na | na |
| Total Mobile Phone Subscriptions, At End Of Period | 9896.9 | 9950.7 | 9944.6 | 9932 | 9964.1 | 9833.6 | 9819.1 | 9871.8 | 10010.7 | 9949.6 | 9847.5 |
| Total Subscriptions (3G), At End Of Period | na | na | na | na | na | na | na | na | na | 2.2 | 3.2 |
| Total Post-Paid Subscriptions (3G), At End Of Period | na | na | na | na | na | na | na | na | na | 0.3 | 0.4 |
| Total Pre-Paid Subscriptions (3G), At End Of Period | na | na | na | na | na | na | na | na | na | 1.9 | 2.8 |
| Total Subscriptions (4G), At End Of Period | 6754.5 | 6846.2 | 6931.8 | 7008.8 | 7041.6 | 7057.3 | 7333 | 7403.4 | 7689.6 | 7612.1 | 7577.7 |
| Total Post-Paid Subscriptions (4G), At End Of Period | 5384.4 | 5410.3 | 5348.4 | 5321.7 | 5371.1 | 5229 | 5381 | 5372.2 | 5462.9 | 5401.2 | 5396 |
| Total Pre-Paid Subscriptions (4G), At End Of Period | 1370.1 | 1435.9 | 1583.4 | 1687.1 | 1670.5 | 1828.3 | 1952 | 2031.2 | 2226.7 | 2210.9 | 2181.7 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2025 Nov | Text | No |
| 2025 Oct | Text | No |
| 2025 Aug | Text | No |
| 2025 Jul | Text | No |
| 2025 May | Text | No |
| 2025 Apr | Text | No |
| 2025 Feb | Text | No |
| 2025 Jan | Text | No |
| 2024 Nov | Text | No |
| 2024 Oct | Text | No |
| 2024 Aug | Text | No |
| 2024 Jul | Text | No |
| 2024 May | Text | No |
| 2024 Apr | Text | No |
| 2024 Feb | Text | No |
| 2024 Jan | Text | No |
| 2023 Nov | Text | No |
| 2023 Oct | Text | No |
| 2023 Aug | Text | No |
| 2023 Jul | Text | No |
| 2023 May | Text | No |
| 2023 Apr | Text | No |
| 2023 Feb | Text | No |
| 2023 Jan | Text | No |
| 2022 Nov | Text | No |
| 2022 Oct | Text | No |
| 2022 Aug | Text | No |
| 2022 Jul | Text | No |
| 2022 May | Text | No |
| 2022 Apr | Text | No |
| 2022 Feb | Text | No |
| 2022 Jan | Text | No |
| 2021 Nov | Text | No |
| 2021 Oct | Text | No |
| 2021 Aug | Text | No |
| 2021 Jul | Text | No |
| 2021 May | Text | No |
| 2021 Apr | Text | No |
| 2021 Feb | Text | No |
| 2021 Jan | Text | No |
| 2020 Nov | Text | No |
| 2020 Oct | Text | No |
| 2020 Aug | Text | No |
| 2020 Jul | Text | No |
| 2020 May | Text | No |
| 2020 Apr | Text | No |
| 2020 Feb | Text | No |
| 2020 Jan | Text | No |
| 2019 Nov | Text | No |
| 2019 Oct | Text | No |
| 2019 Aug | Text | No |
| 2019 Jul | Text | No |
| 2019 May | Text | No |
| 2019 Apr | Text | No |
| 2019 Feb | Text | No |
| 2019 Jan | Text | No |
| 2018 Nov | Text | No |
| 2018 Oct | Text | No |
| 2018 Aug | Text | No |
Showing the first 60 of 349 columns. Download the CSV for the full schema.