Skip to content
D

Top 3 Operating Expenditure Items By Industry Group In All Services Industries, Annual

Description

Singapore Department of Statistics CSV listing the top three operating expenditure items for each industry group across all services industries, with annual figures from 2018 to 2024. Values are classified under the Singapore Standard Industrial Classification, updated from SSIC 2020 to SSIC 2025, and exclude own-account workers such as hawkers, freelancers, and private-hire drivers. Economists and industry analysts use the table to see which cost components dominate Singapore's service sectors, noting that finance and insurance estimates are experimental. Adapted from SingStat TableBuilder TS/M601631.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/03/2026 Update Frequency: Annual Footnotes: Data are classified according to the Singapore Standard Industrial Classification (SSIC) and have been updated from SSIC 2020 to SSIC 2025. The SSIC is reviewed and updated regularly to reflect significant changes in the structure of the Singapore economy and the emergence of new activities as well as to align with changes in international standards. The correspondence tables between SSIC 2025 and SSIC 2020 are available via (https://www.singstat.gov.sg/standard-classifications/national-classifications/singapore-standard-industrial-classification-ssic-2025).  Data exclude own-account workers (e.g. hawkers, stall holders, freelancers, taxi-drivers, self-employed persons operating private hire vehicles). Operating expenditure includes adjustment for changes in inventory. Data as at Mar 2026. The technical notes are available via (https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/our-data-explained). Infographics are available via (https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/interact-with-our-data). The top 3 operating expenditure items listed by industry group are based on the top 3 operating expenditure items for their respective broad industry for the latest reference year. Singapore service sector excludes public administration activities. Estimates for the Finance & Insurance industry are experimental. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M601631

Last updated
Coverage
2018-01-01 – 2024-12-31
Rows
172
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018
SSIC 46 - Total Wholesale Trade 4329392.500000 4120320.600000 4580492.600000 3732983.000000 2768164.700000 3069596.100000 3101130.900000
Purchases Of Goods & Materials 4124384.900000 3914968.400000 4354714.900000 3591832.400000 2629579.000000 2944873.500000 2981092.500000
Freight & Transport Charges 69270.500000 73189.900000 95094.700000 51445.200000 46465.100000 38748.700000 33130.300000
Remuneration 30743.000000 30715.000000 28527.500000 27576.800000 26579.000000 25565.900000 24327.100000
SSIC 462/463 - Agricultural Materials 304023.400000 302258.200000 352840.200000 319385.300000 271258.700000 257065.200000 243028.300000
Purchases Of Goods & Materials 286404.400000 283837.200000 327400.900000 300930.600000 255706.500000 241757.700000 227259.700000
Freight & Transport Charges 9226.800000 7561.900000 13178.600000 9551.300000 6607.100000 6483.300000 6856.700000
Remuneration 3334.800000 3243.300000 3117.800000 3100.800000 2981.300000 3011.500000 2855.800000
SSIC 464 - Household Goods 186893.600000 174449.000000 171089.600000 134573.600000 118732.400000 119849.600000 119002.100000
Purchases Of Goods & Materials 145685.400000 139975.200000 140810.800000 115196.100000 102088.700000 101963.400000 102620.400000
Freight & Transport Charges 12776.400000 10690.000000 8854.700000 2225.500000 1280.900000 939.000000 852.200000
Remuneration 5548.300000 5554.100000 4710.500000 4930.100000 4574.600000 4430.900000 4314.700000
SSIC 4661/4664 - Fuels & Chemicals 2249443.000000 2191776.600000 2515396.500000 1834253.800000 1228915.200000 1684120.000000 1754551.800000
Purchases Of Goods & Materials 2188449.800000 2121468.100000 2460056.100000 1805008.000000 1198881.700000 1649600.000000 1723885.700000
Freight & Transport Charges 30963.400000 38144.600000 32591.400000 23545.300000 24383.200000 18935.800000 16925.800000
Remuneration 5084.700000 4990.800000 4749.100000 4374.500000 3894.700000 3591.300000 3428.500000
SSIC 4651/4652/4653/4654/4659 - Machinery & Equipment 745945.800000 696281.700000 725681.500000 708248.900000 523078.400000 413350.100000 451837.500000
Purchases Of Goods & Materials 704791.700000 651602.400000 677074.400000 665796.800000 479232.200000 381590.200000 417903.200000
Freight & Transport Charges 2217.400000 2301.700000 4759.300000 3660.800000 4424.100000 1678.800000 1569.900000
Remuneration 10932.900000 11583.200000 10390.100000 10089.600000 10080.700000 9501.800000 8955.900000
SSIC 4655/4656 - Transport Equipment 55387.500000 50783.800000 52489.100000 46520.300000 36957.400000 47935.700000 49770.800000
Purchases Of Goods & Materials 50686.800000 46384.200000 49148.200000 42951.400000 33195.800000 45207.200000 46413.800000
Freight & Transport Charges 1051.100000 1120.900000 500.400000 885.000000 601.400000 569.900000 657.500000
Remuneration 1280.000000 1269.600000 1138.600000 1151.300000 1329.500000 1214.800000 1135.600000
SSIC 461/4662/4663/4665/4666/469 - Others 787699.200000 704771.200000 762995.600000 690001.000000 589222.600000 547275.300000 482940.500000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No