Skip to content
D

Total Assets Of Corporate Sector By Broad Industry (End Of Period), Annual

Description

Annual end-of-period total assets of Singapore's corporate sector by broad industry from 1994 through 2024, published by the Singapore Department of Statistics in CSV format. The series shows the scale of assets held across manufacturing, services, construction, and other broad industries, providing the denominator behind ratio measures such as return on assets and the equity ratio. Industries follow the Singapore Standard Industrial Classification 2025, and the companion detailed-industry table was discontinued from April 2026. Economists and corporate sector researchers use it to study capital accumulation and structural shifts over three decades. Adapted from SingStat TableBuilder TS/M084931.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 27/04/2026 Update Frequency: Annual Footnotes: The industries are classified according to Singapore Standard Industrial Classification 2025. Please refer to the Technical Notes (https://www.singstat.gov.sg/find-data/explore-data-themes/industry/enterprises-and-corporate-sector/our-data-explained) for more information on the methodology and concepts of Singapore’s Corporate Sector. Total Assets Of Corporate Sector By Detailed Industry (End Of Period) - Data for detailed industries have been discontinued with effect from April 2026. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084931

Last updated
Coverage
1994-01-01 – 2024-12-31
Rows
13
Columns
32

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Total 14373.000000 13463.200000 12965.200000 12516.900000 11007.300000 10024.8 9181.2 8348.7 7499.7 7216.3 6729.9 5993.6 5305.6 4888.2 4644.2 4269.2 4132.3 3879.7 3247.8 2905.7 2796.3 2546.7 2435.7 2355.6 2330.4 2094 2036.7 1930.7 1643.4 1434.8 1263.6
Manufacturing 605.100000 597.600000 652.200000 599.300000 526.500000 514.3 622.4 401.6 352.6 341.3 306.2 306 287 299.2 291.3 274.8 260.9 264.7 260.5 243.2 229.1 210.2 208.7 197.9 190.3 160.1 149 142 121.4 107.7 96.1
Construction 56.100000 51.400000 47.700000 43.300000 41.100000 40.7 36.5 37.1 37.2 36.4 36.3 35.9 34.4 33.6 32.5 32.1 32.5 31.8 29.7 28.7 26.7 24.4 26.6 25.1 28.1 23.3 26.1 22 18.3 15.5 12
Wholesale & Retail Trade 1400.700000 1344.500000 1432.900000 1411.300000 1066.800000 970 892.4 868.4 824.2 756.4 711.1 668 573 490.8 430.2 367.6 342.7 340.9 301.7 274.4 229.1 195.8 179.4 163.5 155.9 140.9 133.8 135.5 134.3 119.3 103.9
Transportation & Storage 464.100000 434.100000 445.100000 398.000000 318.700000 293.3 245.6 241.3 244.1 253 239 196.2 181.8 177.1 168.2 159.5 151.9 143.8 124.3 104.8 93.5 82.9 80.4 79 77.5 73.3 64.5 59.3 58.6 50.3 46.5
Accommodation & Food Services 54.600000 53.800000 49.300000 46.100000 45.600000 43.2 37 36 31.1 30 28.3 20.5 21.1 19.4 18.3 16.3 16.2 14.8 13.2 12.1 12.3 12.4 12.6 12.5 12.5 12.4 12.2 13.7 - - -
Information & Communications 371.100000 305.900000 270.700000 254.900000 185.900000 159.4 149.5 128.7 106.9 97.4 86.6 82.3 75.9 67.4 70.4 56.4 53.8 55.8 61.8 59.4 58 59.1 56.4 53 35.3 26.4 22.4 18.2 25.1 24.3 20.2
Publishing, Broadcasting & Content Production 51.600000 44.200000 40.000000 35.300000 25.600000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Telecommunications & Information Technology Services 319.400000 261.700000 230.700000 219.600000 160.300000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Finance & Insurance 10294.000000 9603.900000 9032.900000 8705.700000 7806.400000 7038 6327.9 5832.1 5133.8 4935.9 4630.9 4095 3606.8 3304.1 3182.8 2937.5 2893.1 2696.6 2174.9 1923.4 1904 1725.1 1639.5 1594 1608 1437 1409.9 1336.8 1104.1 968.4 880
Real Estate 466.500000 464.600000 461.800000 450.700000 443.500000 445.3 422.9 402.4 391.6 397.2 377.1 309.4 292 276.5 262.2 254 241.7 208.7 174 162.5 153.6 152.4 155.1 152.2 151 156 155.7 155.6 155.8 125.2 99.5
Professional And Administrative & Support Services 512.000000 465.200000 441.700000 480.300000 456.200000 409.1 339.3 294.4 270.3 261.6 210.6 179 134.3 133.7 112 100.5 90.8 85.7 70.3 60.6 55.5 50.8 48.8 49.3 44.1 32.4 31 20.9 - - -
Others 148.900000 142.400000 131.000000 127.400000 116.500000 111.6 107.6 106.8 107.9 107.3 103.7 101.3 99.2 86.6 76.3 70.7 48.8 37 37.6 36.5 34.7 33.6 28.4 29.1 27.8 32.2 32 26.7 25.9 24.2 5.3

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No