Total Assets Of Corporate Sector By Detailed Industry (End Of Period), Annual
Description
End-of-period total assets of Singapore’s corporate sector broken down by detailed industry, published annually by the Singapore Department of Statistics from 2009 to 2023 in CSV format. Analysts studying corporate balance sheets, sectoral financial structure, and capital intensity across manufacturing, services, and other industries can compare year-on-year asset stocks aligned with SingStat TableBuilder M085531.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2025 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085531
- Last updated
- Coverage
- 2009-01-01 – 2023-12-31
- Rows
- 31
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13127840.000000 | 13038134.000000 | 12365003.000000 | 11007552.000000 | 10027052.000000 | 9181156.000000 | 8348661.000000 | 7499725.000000 | 7216320.000000 | 6729888.000000 | 5993576.000000 | 5305563.000000 | 4888190.000000 | 4644155.000000 | 4269240.000000 |
| Manufacturing | 601224.000000 | 654495.000000 | 599387.000000 | 525745.000000 | 518169.000000 | 626147.000000 | 403841.000000 | 356704.000000 | 340494.000000 | 306573.000000 | 305921.000000 | 286282.000000 | 299652.000000 | 292364.000000 | 277414.000000 |
| Food, Beverages & Tobacco | 44636.000000 | 46114.000000 | 46408.000000 | 44416.000000 | 56267.000000 | 49803.000000 | 28188.000000 | 17323.000000 | 16223.000000 | 13788.000000 | 12228.000000 | 9160.000000 | 9980.000000 | 8023.000000 | 8218.000000 |
| Paper & Paper Products, Printing & Publishing | 3088.000000 | 3139.000000 | 7540.000000 | 7617.000000 | 6386.000000 | 6366.000000 | 5687.000000 | 5480.000000 | 5302.000000 | 6189.000000 | 5856.000000 | 6659.000000 | 6071.000000 | 6052.000000 | 3852.000000 |
| Refined Petroleum Products | 64022.000000 | 67494.000000 | 61230.000000 | 46151.000000 | 49339.000000 | 48879.000000 | 48277.000000 | 46453.000000 | 45280.000000 | 41449.000000 | 41192.000000 | 37994.000000 | 40757.000000 | 36536.000000 | 33670.000000 |
| Chemicals & Chemical Products | 42521.000000 | 45675.000000 | 41637.000000 | 37027.000000 | 35318.000000 | 32024.000000 | 31600.000000 | 32015.000000 | 27761.000000 | 29017.000000 | 27638.000000 | 24999.000000 | 22980.000000 | 23662.000000 | 22096.000000 |
| Pharmaceutical Products | 40224.000000 | 28502.000000 | 23380.000000 | 23272.000000 | 22150.000000 | 37561.000000 | 18437.000000 | 20978.000000 | 27187.000000 | 19520.000000 | 37245.000000 | 34367.000000 | 53124.000000 | 55121.000000 | 45119.000000 |
| Rubber & Plastic Products | 6764.000000 | 6530.000000 | 6238.000000 | 5568.000000 | 5164.000000 | 5015.000000 | 4148.000000 | 4042.000000 | 4530.000000 | 4184.000000 | 3972.000000 | 3958.000000 | 3904.000000 | 3987.000000 | 4006.000000 |
| Fabricated Metal Products | 10208.000000 | 10731.000000 | 10546.000000 | 9886.000000 | 10239.000000 | 9877.000000 | 10295.000000 | 9499.000000 | 10678.000000 | 10929.000000 | 10776.000000 | 9018.000000 | 9869.000000 | 11514.000000 | 12346.000000 |
| Computer, Electronic & Optical Products | 240593.000000 | 289192.000000 | 264045.000000 | 221740.000000 | 198238.000000 | 258911.000000 | 130635.000000 | 109715.000000 | 99481.000000 | 91710.000000 | 93134.000000 | 89578.000000 | 78348.000000 | 80051.000000 | 81121.000000 |
| Electrical Equipment | 5599.000000 | 5388.000000 | 4135.000000 | 3499.000000 | 2966.000000 | 3389.000000 | 4530.000000 | 4187.000000 | 3756.000000 | 3688.000000 | 3687.000000 | 3770.000000 | 4212.000000 | 4465.000000 | 4176.000000 |
| Machinery & Equipment | 55912.000000 | 63861.000000 | 54713.000000 | 49899.000000 | 53035.000000 | 98020.000000 | 61940.000000 | 54842.000000 | 49735.000000 | 45756.000000 | 36848.000000 | 33381.000000 | 30644.000000 | 30463.000000 | 29417.000000 |
| Transport Equipment | 43710.000000 | 43099.000000 | 37500.000000 | 34434.000000 | 38281.000000 | 34231.000000 | 36270.000000 | 35871.000000 | 35081.000000 | 27289.000000 | 23152.000000 | 21596.000000 | 22284.000000 | 20765.000000 | 22726.000000 |
| Construction | 44514.000000 | 43614.000000 | 40938.000000 | 41065.000000 | 41042.000000 | 37282.000000 | 37258.000000 | 37879.000000 | 36596.000000 | 34605.000000 | 36105.000000 | 34071.000000 | 33023.000000 | 32647.000000 | 33692.000000 |
| Wholesale & Retail Trade | 1356240.000000 | 1446115.000000 | 1415210.000000 | 1068862.000000 | 971645.000000 | 894887.000000 | 866900.000000 | 829376.000000 | 754639.000000 | 711904.000000 | 668808.000000 | 577732.000000 | 498859.000000 | 434396.000000 | 365990.000000 |
| Wholesale Trade | 1326919.000000 | 1417674.000000 | 1388873.000000 | 1044368.000000 | 949217.000000 | 876981.000000 | 850376.000000 | 813751.000000 | 738031.000000 | 697358.000000 | 656245.000000 | 564640.000000 | 484269.000000 | 421145.000000 | 354298.000000 |
| Retail Trade | 29322.000000 | 28441.000000 | 26337.000000 | 24493.000000 | 22427.000000 | 17906.000000 | 16524.000000 | 15625.000000 | 16607.000000 | 14545.000000 | 12563.000000 | 13092.000000 | 14590.000000 | 13251.000000 | 11693.000000 |
| Transportation & Storage | 424205.000000 | 448564.000000 | 396822.000000 | 318689.000000 | 294304.000000 | 246896.000000 | 244508.000000 | 244319.000000 | 253751.000000 | 242119.000000 | 201942.000000 | 182827.000000 | 172581.000000 | 169393.000000 | 163368.000000 |
| Water Transport | 303038.000000 | 323519.000000 | 275212.000000 | 214000.000000 | 197207.000000 | 163731.000000 | 164823.000000 | 167713.000000 | 176874.000000 | 166506.000000 | 135172.000000 | 122164.000000 | 114619.000000 | 110315.000000 | 112941.000000 |
| Land & Air Transport | 79190.000000 | 83964.000000 | 80650.000000 | 69599.000000 | 64539.000000 | 52836.000000 | 50548.000000 | 47315.000000 | 46343.000000 | 47698.000000 | 43047.000000 | 40645.000000 | 39379.000000 | 42646.000000 | 33097.000000 |
| Warehousing, Post & Courier Services | 41977.000000 | 41082.000000 | 40961.000000 | 35091.000000 | 32558.000000 | 30328.000000 | 29137.000000 | 29291.000000 | 30533.000000 | 27915.000000 | 23723.000000 | 20018.000000 | 18583.000000 | 16432.000000 | 17331.000000 |
| Accommodation & Food Services | 51844.000000 | 48671.000000 | 45396.000000 | 44693.000000 | 42127.000000 | 36464.000000 | 34751.000000 | 30840.000000 | 29183.000000 | 26372.000000 | 21458.000000 | 20217.000000 | 18715.000000 | 17316.000000 | 15494.000000 |
| Information & Communications | 305839.000000 | 281752.000000 | 265237.000000 | 191555.000000 | 159225.000000 | 151441.000000 | 126868.000000 | 106490.000000 | 98171.000000 | 86411.000000 | 74431.000000 | 68754.000000 | 62100.000000 | 65263.000000 | 56172.000000 |
| Finance & Insurance | 9312341.000000 | 9091698.000000 | 8548656.000000 | 7795187.000000 | 7036444.000000 | 6329492.000000 | 5815669.000000 | 5121232.000000 | 4928252.000000 | 4621823.000000 | 4101715.000000 | 3608786.000000 | 3304580.000000 | 3173180.000000 | 2925324.000000 |
| Banks | 3524429.000000 | 3484593.000000 | 3271114.000000 | 3172452.000000 | 3045219.000000 | 2797079.000000 | 2691280.000000 | 2582123.000000 | 2504670.000000 | 2452644.000000 | 2273122.000000 | 2067727.000000 | 1993698.000000 | 1784074.000000 | 1674768.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Numeric | No |
| 2009 | Numeric | No |