Skip to content
D

Total Assets Of Corporate Sector By Industry (End Of Period), Annual

Description

Annual end-of-period total assets of Singapore’s corporate sector by industry from 1994 through 2022, published by the Singapore Department of Statistics in CSV. Financial and industry analysts compare corporate balance-sheet size across sectors. Adapted from SingStat TableBuilder TS/M084931.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2024 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084931

Last updated
Coverage
1994-01-01 – 2022-12-31
Rows
12
Columns
30

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Total 12675.300000 12316.700000 10959.100000 10006.300000 9179.600000 8348.700000 7499.700000 7216.300000 6729.900000 5993.600000 5305.600000 4888.200000 4644.200000 4269.200000 4132.300000 3879.700000 3247.800000 2905.700000 2796.300000 2546.700000 2435.700000 2355.600000 2330.400000 2094.000000 2036.700000 1930.700000 1643.4 1434.8 1263.6
Finance & Insurance 8821.200000 8549.100000 7758.700000 7025.100000 6320.600000 5807.900000 5116.300000 4923.600000 4617.000000 4098.200000 3605.600000 3304.600000 3173.200000 2925.300000 2893.100000 2696.600000 2174.900000 1923.400000 1904.000000 1725.100000 1639.500000 1594.000000 1608.000000 1437.000000 1409.900000 1336.800000 1104.1 968.4 880
Non-Finance & Insurance 3854.100000 3767.600000 3200.400000 2981.200000 2858.900000 2540.800000 2383.400000 2292.700000 2112.900000 1895.400000 1700.000000 1583.600000 1471.000000 1343.900000 1239.300000 1183.100000 1073.000000 982.200000 892.300000 821.600000 796.200000 761.600000 722.400000 657.000000 626.800000 593.800000 539.3 466.4 383.6
Manufacturing 726.300000 676.600000 603.500000 556.600000 624.500000 403.800000 356.700000 340.500000 306.600000 305.900000 286.300000 299.700000 292.400000 277.400000 260.900000 264.700000 260.500000 243.200000 229.100000 210.200000 208.700000 197.900000 190.300000 160.100000 149.000000 142.000000 121.4 107.7 96.1
Construction 42.500000 40.400000 40.200000 41.000000 37.300000 37.300000 37.900000 36.600000 34.600000 36.100000 34.100000 33.000000 32.600000 33.700000 32.500000 31.800000 29.700000 28.700000 26.700000 24.400000 26.600000 25.100000 28.100000 23.300000 26.100000 22.000000 18.3 15.5 12
Wholesale & Retail Trade 1308.500000 1285.400000 972.900000 923.700000 895.000000 867.000000 829.500000 754.600000 712.000000 668.800000 577.700000 498.900000 434.400000 366.000000 342.700000 340.900000 301.700000 274.400000 229.100000 195.800000 179.400000 163.500000 155.900000 140.900000 133.800000 135.500000 134.3 119.3 103.9
Accommodation & Food Services 48.500000 46.300000 45.500000 44.100000 36.800000 35.000000 31.100000 29.400000 26.500000 21.500000 20.200000 18.700000 17.300000 15.500000 16.200000 14.800000 13.200000 12.100000 12.300000 12.400000 12.600000 12.500000 12.500000 12.400000 12.200000 13.700000 na na na
Transportation & Storage 438.300000 397.000000 316.400000 285.800000 246.900000 244.500000 244.300000 253.800000 242.100000 201.900000 182.800000 172.600000 169.400000 163.400000 151.900000 143.800000 124.300000 104.800000 93.500000 82.900000 80.400000 79.000000 77.500000 73.300000 64.500000 59.300000 58.6 50.3 46.5
Information & Communications 261.300000 252.600000 190.900000 156.900000 151.400000 126.900000 106.500000 98.200000 86.400000 74.400000 68.800000 62.100000 65.300000 56.200000 53.800000 55.800000 61.800000 59.400000 58.000000 59.100000 56.400000 53.000000 35.300000 26.400000 22.400000 18.200000 25.1 24.3 20.2
Real Estate 451.300000 449.600000 445.100000 439.100000 419.000000 414.700000 397.000000 403.500000 385.800000 315.500000 293.000000 275.000000 264.900000 254.300000 241.700000 208.700000 174.000000 162.500000 153.600000 152.400000 155.100000 152.200000 151.000000 156.000000 155.700000 155.600000 155.8 125.2 99.5
Professional And Administrative & Support Services 435.700000 479.000000 462.500000 410.500000 333.600000 297.200000 267.300000 263.200000 212.000000 164.400000 134.300000 136.700000 118.000000 109.000000 90.800000 85.700000 70.300000 60.600000 55.500000 50.800000 48.800000 49.300000 44.100000 32.400000 31.000000 20.900000 na na na
Others 141.800000 140.700000 123.400000 123.400000 114.400000 114.300000 113.200000 113.000000 107.000000 106.800000 102.800000 86.900000 76.700000 68.400000 48.800000 37.000000 37.600000 36.500000 34.700000 33.600000 28.400000 29.100000 27.800000 32.200000 32.000000 26.700000 25.9 24.2 5.3

Columns

Column Type Categorical
Data Series Text No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No
2002 Numeric No
2001 Numeric No
2000 Numeric No
1999 Numeric No
1998 Numeric No
1997 Numeric No
1996 Text No
1995 Text No
1994 Text No