Total Donations By Sector, Annual
What this data shows
Published by Singapore Department of Statistics. 9 records. Fields include Data Series, 2024, 2023, 2022 (14 columns in total). Covers 2012-01-01 to 2024-12-31. Last updated 2026-09-15.
Description
Annual total donations by sector in Singapore from 2012 through 2024, sourced from the Ministry of Culture, Community and Youth and published via SingStat. Philanthropy researchers and nonprofit analysts track giving across sectors over time; adapted from SingStat TableBuilder TS/M891191.
Official description
Source: MINISTRY OF CULTURE, COMMUNITY AND YOUTH Data Last Updated: 02/02/2026 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891191
- Last updated
- Coverage
- 2012-01-01 – 2024-12-31
- Rows
- 9
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arts & Heritage | 86.9 | 68.6 | 61.6 | 46.3 | 69 | 77.2 | 71.300000 | 101.600000 | 173.000000 | 103.800000 | 75.700000 |
| Community | 30.5 | 30.3 | 28.5 | 129.3 | 58.2 | 43.5 | 26.900000 | 25.800000 | 34.400000 | 31.900000 | 24.900000 |
| Education | 575.5 | 476.8 | 444 | 366.8 | 418.5 | 483.7 | 459.800000 | 333.600000 | 466.400000 | 382.800000 | 345.900000 |
| Health | 522.7 | 566.9 | 444.2 | 465.2 | 432.1 | 417.2 | 308.100000 | 273.700000 | 350.100000 | 334.100000 | 276.700000 |
| Religious & Others | na | na | na | na | na | na | 1457.000000 | 1357.000000 | 1314.100000 | 1347.900000 | 1344.900000 |
| Religious | 1400.5 | 1254.6 | 1394.4 | 1086.9 | 1165.7 | 1343.1 | 1139.800000 | 1046.600000 | 1108.100000 | 1129.300000 | 1115.200000 |
| Others | 452.9 | 571 | 430.9 | 266.5 | 353.8 | 372.7 | 317.200000 | 310.400000 | 206.000000 | 218.600000 | 229.700000 |
| Social & Welfare | 594.3 | 566.6 | 571.8 | 582.5 | 608.6 | 494.4 | 511.100000 | 445.000000 | 475.900000 | 501.200000 | 424.800000 |
| Sports | 16.7 | 13 | 11.3 | 7.9 | 14 | 13.6 | 36.700000 | 117.300000 | 48.500000 | 33.200000 | 31.500000 |
Preview shows 9 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2024 | Text | No |
| 2023 | Text | No |
| 2022 | Text | No |
| 2021 | Text | No |
| 2020 | Text | No |
| 2019 | Text | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Text | No |