Skip to content
D

Total Equity Of Corporate Sector By Industry (End Of Period), Annual

Description

Annual end-of-period total equity of Singapore’s corporate sector by industry, compiled by the Singapore Department of Statistics from 1994 to 2024 in CSV. The time series supports macro-financial analysis, industry balance-sheet comparisons, and tracking corporate capital structure under SSIC 2025; detailed industry breakdowns were discontinued from April 2026.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 27/04/2026 Update Frequency: Annual Footnotes: The industries are classified according to Singapore Standard Industrial Classification 2025.  Total Equity Of Corporate Sector By Detailed Industry (End Of Period) - Data for detailed industries have been discontinued with effect from April 2026. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084921

Last updated
Coverage
1994-01-01 – 2024-12-31
Rows
13
Columns
32

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Total 6173.800000 5282.400000 5105.300000 4929.700000 4284.000000 3797.3 3542.9 2984 2590.6 2472.8 2227.1 1845.1 1541 1340.4 1366.4 1299.6 1099.5 1098.9 850.1 776.9 701.2 659.5 622.3 596.9 556 483.3 439.6 417.3 366.3 315.7 262.1
Manufacturing 301.000000 310.600000 354.800000 335.600000 300.700000 278.4 372.2 213.6 198.8 200 165.8 167.5 146.9 158.2 149.7 139.7 127.4 140 132.1 125.8 121.9 113.2 110.3 104.4 99.6 79.1 76.7 70.9 58.9 52.6 45.5
Construction 17.000000 13.900000 12.900000 13.100000 13.000000 13.8 12.1 12.6 11.6 11.7 13.5 10.5 9.4 9.2 8.5 8.9 8.1 8.4 7.6 6.6 6.3 6.1 6.7 5.7 5.9 4.3 5.3 3.9 3.8 3 2
Wholesale & Retail Trade 512.500000 491.600000 526.600000 481.800000 409.600000 332.2 331.5 322.3 319.9 305.5 261.3 199.1 181.8 154.1 125.9 114.8 107.2 99 89.4 74.9 62.1 57.2 54.3 44.9 39.6 34.9 30.1 27.9 33.9 30.8 26.9
Transportation & Storage 213.400000 190.600000 191.800000 155.000000 107.500000 86.3 86.9 82.6 85.2 89 86.6 83.2 74.8 70.7 74.1 72.7 71.1 65.7 58.5 48.9 45.2 38.6 36.2 32.1 32.3 32.3 26.7 24.7 21.3 19.9 18.2
Accommodation & Food Services 19.800000 19.400000 17.200000 14.900000 15.400000 15.3 15.8 15.2 14.2 13.7 13.3 10.7 10.3 8.2 8.2 8.2 7.1 7.2 5.8 5.1 5.8 5.8 5.8 5.3 6.1 5.5 6 6.8 - - -
Information & Communications 90.300000 83.600000 88.800000 87.600000 67.600000 65.3 69.6 61.2 45.8 44.1 38.4 36 28.9 19.8 25.6 24.1 25.3 26.6 28.3 31.1 31.8 33.5 30.4 26.2 15.8 12.4 11.7 9.4 7.8 6.2 4.8
Publishing, Broadcasting & Content Production 15.900000 12.100000 13.800000 11.500000 7.400000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Telecommunications & Information Technology Services 74.400000 71.600000 75.100000 76.100000 60.100000 - - - - - - - - - - - - - - - - - - - - - - - - - -
Finance & Insurance 4438.200000 3636.900000 3414.600000 3302.600000 2852.600000 2489.1 2211.4 1886 1527.1 1431 1326.7 1080.4 858.1 709.5 784.8 754.3 597 614.3 422.7 388.3 341.9 318.6 291.3 291.3 272.6 229.9 205.4 189.9 163.3 137 119.8
Real Estate 237.800000 226.300000 222.800000 213.700000 206.100000 208.3 204.6 195.6 191.1 186.5 175.1 143.1 134.9 123.2 115.7 105.8 94.7 94.5 70.3 63.1 54.3 56.1 58.5 58.6 58.9 56.8 51.6 60.8 61.9 52.4 42.8
Professional And Administrative & Support Services 283.700000 254.900000 228.300000 280.000000 268.100000 264.3 196.2 152.7 155.1 150.6 107.8 79.9 66 58.3 47 44.7 41 28.7 20.8 17.6 17.5 15.7 14.2 13.5 12.7 9.8 6.9 5.9 - - -
Others 60.000000 54.500000 47.500000 45.400000 43.500000 44.3 42.7 42.3 41.8 40.7 38.7 34.8 29.9 29.3 26.9 26.3 20.6 14.5 14.7 15.5 14.3 14.7 14.5 14.9 12.5 18.4 19.2 17.1 15.2 13.9 2

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No