Total Internet Dial Up
Description
Monthly total internet dial-up subscriptions in Singapore from December 1996 through May 2019, published by the Info-communications Media Development Authority in CSV. The long time series documents legacy narrowband adoption and decline as broadband replaced dial-up, supporting ICT history and telecom market transition research.
- Last updated
- Coverage
- 1996-12-01 – 2019-05-31
- Rows
- 270
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Month | Total Internet Dialup |
|---|---|
| 1996-12 | 129100.000000 |
| 1997-01 | 139000.000000 |
| 1997-02 | 149000.000000 |
| 1997-03 | 162000.000000 |
| 1997-04 | 175000.000000 |
| 1997-05 | 185000.000000 |
| 1997-06 | 196000.000000 |
| 1997-07 | 211000.000000 |
| 1997-08 | 222000.000000 |
| 1997-09 | 233000.000000 |
| 1997-10 | 243000.000000 |
| 1997-11 | 254000.000000 |
| 1997-12 | 267400.000000 |
| 1998-01 | 276600.000000 |
| 1998-02 | 285500.000000 |
| 1998-03 | 296600.000000 |
| 1998-04 | 306700.000000 |
| 1998-05 | 316700.000000 |
| 1998-06 | 328800.000000 |
| 1998-07 | 343900.000000 |
| 1998-08 | 352500.000000 |
| 1998-09 | 362900.000000 |
| 1998-10 | 371900.000000 |
| 1998-11 | 384700.000000 |
| 1998-12 | 393600.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Total Internet Dialup | Numeric | No |