Total SMS Messages sent and received over mobile network
Description
Total SMS messages sent and received over Singapore mobile networks, published by the Info-communications Media Development Authority in CSV from 2008 to 2019. Documents the decline of SMS as OTT messaging grew, useful for telecom usage and digital communication trend studies.
- Last updated
- Coverage
- 2008-07-01 – 2019-03-31
- Rows
- 43
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Quarter | Volume Of SMS |
|---|---|
| 2008-Q3 | 1631000000.000000 |
| 2008-Q4 | 1763200000.000000 |
| 2009-Q1 | 1795800000.000000 |
| 2009-Q2 | 1881100000.000000 |
| 2009-Q3 | 2025400000.000000 |
| 2009-Q4 | 2060100000.000000 |
| 2010-Q1 | 2179700000.000000 |
| 2010-Q2 | 2251500000.000000 |
| 2010-Q3 | 2391400000.000000 |
| 2010-Q4 | 2415500000.000000 |
| 2011-Q1 | 2443900000.000000 |
| 2011-Q2 | 2439100000.000000 |
| 2011-Q3 | 2464000000.000000 |
| 2011-Q4 | 2302000000.000000 |
| 2012-Q1 | 2207000000.000000 |
| 2012-Q2 | 2051900000.000000 |
| 2012-Q3 | 1981420500.000000 |
| 2012-Q4 | 1777298600.000000 |
| 2013-Q1 | 1640781900.000000 |
| 2013-Q2 | 1530998600.000000 |
| 2013-Q3 | 1459783400.000000 |
| 2013-Q4 | 1332899900.000000 |
| 2014-Q1 | 1186022600.000000 |
| 2014-Q2 | 1164707700.000000 |
| 2014-Q3 | 1118715000.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Volume Of SMS | Numeric | No |