Total Supply Table At Purchasers' Prices (Supply, Use and Input-Output Tables 2019)
Description
Total supply of goods and services in Singapore valued at purchasers' prices, from the Supply, Use and Input-Output Tables 2019 published by the Singapore Department of Statistics. The CSV brings together domestic output at basic prices, imports of goods and services valued at Cost, Insurance and Freight, trade and transport margins, and taxes less subsidies on products, expressed in million dollars. Columns detail output by industry across some fifty detailed product groups spanning agriculture, food, chemicals, semiconductors, machinery, transport equipment, utilities, and services. National-accounts users rely on it to reconcile supply with use and to trace the valuation layers between basic and purchasers' prices. Adapted from SingStat TableBuilder CT/17832.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/03/2026 Update Frequency: Annual Survey period: Supply, Use and Input-Output Tables 2019 Footnotes: This table shows total domestic output at basic prices, imports of goods and services at Cost, Insurance and Freight (CIF), trade and transport margins and taxes less subsidies on products. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17832
- Last updated
- Rows
- 110
- Columns
- 113
Chart
Values are summed where multiple rows share the same category.
Data
| Million Dollars | (Output by Industry) 001 Agriculture and nursery products | (Output by Industry) 002 Livestock | (Output by Industry) 003 Fishing and aquaculture | (Output by Industry) 004 Food preparations | (Output by Industry) 005 Oils and fats | (Output by Industry) 006 Dairy products | (Output by Industry) 007 Other food products n.e.c | (Output by Industry) 008 Beverages and tobacco products | (Output by Industry) 009 Textiles | (Output by Industry) 010 Wearing apparel and fur products | (Output by Industry) 011 Footwear and leather products | (Output by Industry) 012 Wood and wooden products (except furniture) | (Output by Industry) 013 Paper and paper products | (Output by Industry) 014 Printing and reproduction of recorded media | (Output by Industry) 015 Petroleum products | (Output by Industry) 016 Basic chemicals and chemical products | (Output by Industry) 017 Petrochemicals and petrochemical products | (Output by Industry) 018 Paints and related products | (Output by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | (Output by Industry) 020 Other chemical products | (Output by Industry) 021 Pharmaceuticals and biological products | (Output by Industry) 022 Rubber and plastic products | (Output by Industry) 023 Other non-metallic mineral products | (Output by Industry) 024 Basic metals | (Output by Industry) 025 Fabricated metal products (except machinery and equipment) | (Output by Industry) 026 Semiconductor devices, electronic components and boards | (Output by Industry) 027 Computers and peripheral equipment | (Output by Industry) 028 Communications equipment | (Output by Industry) 029 Consumer electronics | (Output by Industry) 030 Scientific, photographic and optical products | (Output by Industry) 031 Electrical industrial apparatus, batteries and accumulators | (Output by Industry) 032 Electric wiring and lighting equipment | (Output by Industry) 033 Domestic appliances | (Output by Industry) 034 Other electrical equipment | (Output by Industry) 035 General and special purpose machinery (except oil rigs) | (Output by Industry) 036 Mining, quarrying and construction equipment | (Output by Industry) 037 Semiconductor related equipment | (Output by Industry) 038 Installation of industrial machinery and equipment | (Output by Industry) 039 Land transport equipment | (Output by Industry) 040 Ships and boats | (Output by Industry) 041 Aircraft and related parts | (Output by Industry) 042 Transport equipment n.e.c | (Output by Industry) 043 Furniture (except of stone) | (Output by Industry) 044 Jewellery and related articles | (Output by Industry) 045 Medical and dental instruments and supplies | (Output by Industry) 046 Other manufacturing | (Output by Industry) 047 Electricity | (Output by Industry) 048 Gas | (Output by Industry) 049 Water and sewerage | (Output by Industry) 050 Waste collection, treatment and disposal services | (Output by Industry) 051 Building construction | (Output by Industry) 052 Civil engineering works | (Output by Industry) 053 Specialised construction services | (Output by Industry) 054 Wholesale trade | (Output by Industry) 055 Retail trade | (Output by Industry) 056 Land transport | (Output by Industry) 057 Water transport | (Output by Industry) 058 Air transport | (Output by Industry) 059 Land transport supporting services | (Output by Industry) 060 Water transport supporting services | (Output by Industry) 061 Air transport supporting services | (Output by Industry) 062 Cargo handling, warehousing and other support services | (Output by Industry) 063 Postal and courier services | (Output by Industry) 064 Accommodation | (Output by Industry) 065 Food and beverage services | (Output by Industry) 066 Publishing | (Output by Industry) 067 Media entertainment | (Output by Industry) 068 Telecommunications | (Output by Industry) 069 Computer programming, consultancy and information services | (Output by Industry) 070 Banking and finance | (Output by Industry) 071 Financial services (except insurance and pension funding) | (Output by Industry) 072 Life insurance and reinsurance | (Output by Industry) 073 General insurance and reinsurance | (Output by Industry) 074 Other auxiliary financial services | (Output by Industry) 075 Security Dealing Services | (Output by Industry) 076 Pension funding and other auxiliary insurance services | (Output by Industry) 077 Fund Management | (Output by Industry) 078 Real estate | (Output by Industry) 079 Ownership of dwellings | (Output by Industry) 080 Legal services | (Output by Industry) 081 Accounting, auditing and tax consultancy services | (Output by Industry) 082 Head offices and business representative offices | (Output by Industry) 083 Consultancy services | (Output by Industry) 084 Architectural and engineering services | (Output by Industry) 085 Research and development | (Output by Industry) 086 Advertising and market research | (Output by Industry) 087 Specialised design services | (Output by Industry) 088 Other professional, scientific and technical services | (Output by Industry) 089 Veterinary services | (Output by Industry) 090 Rental and leasing of tangible assets | (Output by Industry) 091 Rental and leasing of intangible assets | (Output by Industry) 092 Employment and labour contracting | (Output by Industry) 093 Travel agency, tour operator and reservation services | (Output by Industry) 094 Security and investigation services | (Output by Industry) 095 Cleaning and landscape maintenance services | (Output by Industry) 096 Office administrative and support services | (Output by Industry) 097 Exhibitions, conventions and other events | (Output by Industry) 098 Public administration and defence | (Output by Industry) 099 Education | (Output by Industry) 100 Health services | (Output by Industry) 101 Social services | (Output by Industry) 102 Arts and entertainment | (Output by Industry) 103 Recreation and sports | (Output by Industry) 104 Member organisations | (Output by Industry) 105 Repair of computers, personal and household goods and vehicles | (Output by Industry) 106 Other personal services | (Output by Industry) 107 Domestic services | (Totals) Total domestic output at basic prices | (Totals) Imports of goods and services | (Totals) Total supply at basic prices | (Totals) Trade and transport margins, taxes less subsidies on products | (Totals) Total supply at purchasers' prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 177.0114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 177.0114 | 2655.5862 | 2832.597600 | 3858.0397 | 6690.637300 | |||||||||||||||
| 002 Livestock | - | 132.7792 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132.7792 | 789.813 | 922.592200 | 226.7574 | 1149.349600 | |||||||||||||||
| 003 Fishing and aquaculture | - | - | 68.2153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.2153 | 811.3535 | 879.568700 | 373.3042 | 1252.872900 | |||||||||||||||
| 004 Food preparations | - | - | - | 1086.1674 | 2.3339 | 24.0501 | 14.4941 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1127.0454 | 3039.8514 | 4166.896800 | 1475.5518 | 5642.448600 | |||||||||||||||
| 005 Oils and fats | - | - | - | - | 329.4517 | - | 48.0267 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 377.4785 | 1535.0614 | 1912.539800 | 2736.5672 | 4649.107000 | |||||||||||||||
| 006 Dairy products | - | - | - | - | - | 2540.2307 | 102.1796 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2642.4103 | 1246.7188 | 3889.129100 | 599.6668 | 4488.795900 | |||||||||||||||
| 007 Other food products n.e.c | - | - | - | 1.9295 | 7.141 | 131.2657 | 4524.3432 | 18.4631 | - | - | - | - | - | - | - | - | - | - | - | 1.3677 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4684.5102 | 4403.748 | 9088.258200 | 7404.7258 | 16492.984000 | |||||||||||||||
| 008 Beverages and tobacco products | - | - | - | 0.9227 | 1.3612 | 10.6907 | 0.0385 | 2355.7523 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2368.7653 | 5503.144 | 7871.909400 | 6034.0593 | 13905.968700 | |||||||||||||||
| 009 Textiles | - | - | - | - | - | - | - | - | 65.8748 | - | - | - | - | - | - | - | - | - | 31.0851 | - | 4.6099 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.7052 | - | - | 0.1059 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110.3809 | 1129.3539 | 1239.734700 | 892.7221 | 2132.456800 | |||||||||||||||
| 010 Wearing apparel and fur products | - | - | - | - | - | - | - | - | 0.3539 | 441.1444 | - | - | - | 1.3734 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 442.8717 | 4797.2145 | 5240.086200 | 4530.2049 | 9770.291100 | |||||||||||||||
| 011 Footwear and leather products | - | - | - | - | - | - | - | - | - | - | 125.8521 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24.0184 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 149.8705 | 5363.9862 | 5513.856800 | 7481.62 | 12995.476800 | |||||||||||||||
| 012 Wood and wooden products (except furniture) | - | - | - | - | - | - | - | - | - | - | - | 274.9694 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.7275 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 278.4417 | 530.8673 | 809.308900 | 740.2765 | 1549.585400 | |||||||||||||||
| 013 Paper and paper products | - | - | - | - | - | - | - | - | - | - | - | - | 1066.1537 | 58.0431 | - | - | - | - | - | - | 11.2475 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5067 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1511.7095 | 2718.2231 | 4229.932700 | 1578.7153 | 5808.648000 | |||||||||||||||
| 014 Printing and reproduction of recorded media | - | - | - | - | - | - | - | - | - | - | - | - | 2.223 | 1551.3769 | - | - | - | - | - | - | 4.1813 | 0.1727 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.1026 | - | - | - | - | - | - | - | - | 1561.0565 | 1298.5926 | 2859.649100 | 899.7701 | 3759.419200 | |||||||||||||||
| 015 Petroleum products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37893.8011 | - | - | - | 0.9101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37894.7112 | 105270.9207 | 143165.631900 | 41945.9316 | 185111.563500 | |||||||||||||||
| 016 Basic chemicals and chemical products | - | - | - | - | - | - | 3.454 | - | - | - | - | - | - | - | - | 1241.2157 | 72.9453 | - | 74.9583 | 4.9237 | - | 33.1548 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1478.2905 | 3995.122 | 5473.412500 | 2089.9892 | 7563.401700 | |||||||||||||||
| 017 Petrochemicals and petrochemical products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26717.2669 | 1.0214 | 13.1372 | - | 55.4186 | 0.5181 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26787.3623 | 10287.1532 | 37074.515400 | 6008.3006 | 43082.816000 | |||||||||||||||
| 018 Paints and related products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 507.7516 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 507.7516 | 553.9066 | 1061.658200 | 347.1199 | 1408.778100 | |||||||||||||||
| 019 Detergents, perfumes, cleaning and toilet preparations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 222.7439 | 1.3677 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3415.334 | 6681.1404 | 10096.474500 | 6310.3647 | 16406.839200 | |||||||||||||||
| 020 Other chemical products | - | - | - | - | - | - | - | - | 0.0021 | - | - | - | 0.2223 | - | - | 1.5151 | 4390.8877 | 51.5711 | 8147.8146 | - | - | - | 15.5582 | 91.6614 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4132 | 7.2544 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13086.5594 | 7810.0148 | 20896.574300 | 5212.0176 | 26108.591900 | |||||||||||||||
| 021 Pharmaceuticals and biological products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14904.029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 144.5805 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15052.4596 | 9224.9816 | 24277.441200 | 6665.5928 | 30943.034000 | |||||||||||||||
| 022 Rubber and plastic products | - | - | - | - | - | - | - | - | - | - | - | - | 20.4192 | 6.2488 | - | - | 397.3925 | - | 3.2321 | - | 1632.3233 | - | - | - | - | - | - | 1.1919 | - | - | - | - | - | - | - | - | 3.4699 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2204.4945 | 5401.7453 | 7606.239800 | 2746.9538 | 10353.193600 | |||||||||||||||
| 023 Other non-metallic mineral products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.847 | - | - | 1693.1015 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.3443 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1759.9619 | 4629.228 | 6389.189900 | 3317.4358 | 9706.625700 | |||||||||||||||
| 024 Basic metals | - | - | - | - | - | - | - | - | - | - | - | - | 22.3594 | - | - | - | - | - | 29.5106 | - | 6.3674 | - | 1138.7457 | - | - | - | - | - | - | - | - | - | 1.9617 | - | - | - | 0.0101 | - | - | - | - | - | - | - | - | - | 115.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1955.3052 | 22123.4394 | 24078.744700 | 11626.4746 | 35705.219300 | |||||||||||||||
| 025 Fabricated metal products (except machinery and equipment) | - | - | - | - | - | - | - | - | - | - | - | 0.11 | 0.1111 | 2.0829 | - | - | - | 0.2766 | - | - | 7.6987 | - | 262.6634 | - | - | - | - | - | - | - | - | 0.6084 | - | 0.7622 | 38.3682 | - | 0.9519 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6988.8704 | 11740.2391 | 18729.109600 | 2829.2604 | 21558.370000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Million Dollars | Text | No |
| (Output by Industry) 001 Agriculture and nursery products | Text | Yes |
| (Output by Industry) 002 Livestock | Text | Yes |
| (Output by Industry) 003 Fishing and aquaculture | Text | Yes |
| (Output by Industry) 004 Food preparations | Text | Yes |
| (Output by Industry) 005 Oils and fats | Text | Yes |
| (Output by Industry) 006 Dairy products | Text | Yes |
| (Output by Industry) 007 Other food products n.e.c | Text | Yes |
| (Output by Industry) 008 Beverages and tobacco products | Text | Yes |
| (Output by Industry) 009 Textiles | Text | Yes |
| (Output by Industry) 010 Wearing apparel and fur products | Text | Yes |
| (Output by Industry) 011 Footwear and leather products | Text | Yes |
| (Output by Industry) 012 Wood and wooden products (except furniture) | Text | Yes |
| (Output by Industry) 013 Paper and paper products | Text | Yes |
| (Output by Industry) 014 Printing and reproduction of recorded media | Text | Yes |
| (Output by Industry) 015 Petroleum products | Text | Yes |
| (Output by Industry) 016 Basic chemicals and chemical products | Text | Yes |
| (Output by Industry) 017 Petrochemicals and petrochemical products | Text | Yes |
| (Output by Industry) 018 Paints and related products | Text | Yes |
| (Output by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | Text | Yes |
| (Output by Industry) 020 Other chemical products | Text | No |
| (Output by Industry) 021 Pharmaceuticals and biological products | Text | Yes |
| (Output by Industry) 022 Rubber and plastic products | Text | No |
| (Output by Industry) 023 Other non-metallic mineral products | Text | Yes |
| (Output by Industry) 024 Basic metals | Text | Yes |
| (Output by Industry) 025 Fabricated metal products (except machinery and equipment) | Text | No |
| (Output by Industry) 026 Semiconductor devices, electronic components and boards | Text | No |
| (Output by Industry) 027 Computers and peripheral equipment | Text | Yes |
| (Output by Industry) 028 Communications equipment | Text | Yes |
| (Output by Industry) 029 Consumer electronics | Text | Yes |
| (Output by Industry) 030 Scientific, photographic and optical products | Text | No |
| (Output by Industry) 031 Electrical industrial apparatus, batteries and accumulators | Text | Yes |
| (Output by Industry) 032 Electric wiring and lighting equipment | Text | Yes |
| (Output by Industry) 033 Domestic appliances | Text | Yes |
| (Output by Industry) 034 Other electrical equipment | Text | Yes |
| (Output by Industry) 035 General and special purpose machinery (except oil rigs) | Text | No |
| (Output by Industry) 036 Mining, quarrying and construction equipment | Text | Yes |
| (Output by Industry) 037 Semiconductor related equipment | Text | Yes |
| (Output by Industry) 038 Installation of industrial machinery and equipment | Text | Yes |
| (Output by Industry) 039 Land transport equipment | Text | Yes |
| (Output by Industry) 040 Ships and boats | Text | Yes |
| (Output by Industry) 041 Aircraft and related parts | Text | Yes |
| (Output by Industry) 042 Transport equipment n.e.c | Text | Yes |
| (Output by Industry) 043 Furniture (except of stone) | Text | Yes |
| (Output by Industry) 044 Jewellery and related articles | Text | Yes |
| (Output by Industry) 045 Medical and dental instruments and supplies | Text | Yes |
| (Output by Industry) 046 Other manufacturing | Text | Yes |
| (Output by Industry) 047 Electricity | Text | Yes |
| (Output by Industry) 048 Gas | Text | Yes |
| (Output by Industry) 049 Water and sewerage | Text | Yes |
| (Output by Industry) 050 Waste collection, treatment and disposal services | Text | Yes |
| (Output by Industry) 051 Building construction | Text | Yes |
| (Output by Industry) 052 Civil engineering works | Text | Yes |
| (Output by Industry) 053 Specialised construction services | Text | Yes |
| (Output by Industry) 054 Wholesale trade | Text | No |
| (Output by Industry) 055 Retail trade | Text | No |
| (Output by Industry) 056 Land transport | Text | No |
| (Output by Industry) 057 Water transport | Text | No |
| (Output by Industry) 058 Air transport | Text | Yes |
| (Output by Industry) 059 Land transport supporting services | Text | Yes |
| (Output by Industry) 060 Water transport supporting services | Text | No |
| (Output by Industry) 061 Air transport supporting services | Text | Yes |
| (Output by Industry) 062 Cargo handling, warehousing and other support services | Text | No |
| (Output by Industry) 063 Postal and courier services | Text | Yes |
| (Output by Industry) 064 Accommodation | Text | No |
| (Output by Industry) 065 Food and beverage services | Text | No |
| (Output by Industry) 066 Publishing | Text | Yes |
| (Output by Industry) 067 Media entertainment | Text | Yes |
| (Output by Industry) 068 Telecommunications | Text | No |
| (Output by Industry) 069 Computer programming, consultancy and information services | Text | No |
| (Output by Industry) 070 Banking and finance | Text | Yes |
| (Output by Industry) 071 Financial services (except insurance and pension funding) | Text | No |
| (Output by Industry) 072 Life insurance and reinsurance | Text | Yes |
| (Output by Industry) 073 General insurance and reinsurance | Text | Yes |
| (Output by Industry) 074 Other auxiliary financial services | Text | Yes |
| (Output by Industry) 075 Security Dealing Services | Text | Yes |
| (Output by Industry) 076 Pension funding and other auxiliary insurance services | Text | Yes |
| (Output by Industry) 077 Fund Management | Text | Yes |
| (Output by Industry) 078 Real estate | Text | No |
| (Output by Industry) 079 Ownership of dwellings | Text | Yes |
| (Output by Industry) 080 Legal services | Text | Yes |
| (Output by Industry) 081 Accounting, auditing and tax consultancy services | Text | Yes |
| (Output by Industry) 082 Head offices and business representative offices | Text | No |
| (Output by Industry) 083 Consultancy services | Text | No |
| (Output by Industry) 084 Architectural and engineering services | Text | No |
| (Output by Industry) 085 Research and development | Text | Yes |
| (Output by Industry) 086 Advertising and market research | Text | No |
| (Output by Industry) 087 Specialised design services | Text | Yes |
| (Output by Industry) 088 Other professional, scientific and technical services | Text | Yes |
| (Output by Industry) 089 Veterinary services | Text | Yes |
| (Output by Industry) 090 Rental and leasing of tangible assets | Text | No |
| (Output by Industry) 091 Rental and leasing of intangible assets | Text | Yes |
| (Output by Industry) 092 Employment and labour contracting | Text | Yes |
| (Output by Industry) 093 Travel agency, tour operator and reservation services | Text | Yes |
| (Output by Industry) 094 Security and investigation services | Text | Yes |
| (Output by Industry) 095 Cleaning and landscape maintenance services | Text | Yes |
| (Output by Industry) 096 Office administrative and support services | Text | Yes |
| (Output by Industry) 097 Exhibitions, conventions and other events | Text | Yes |
| (Output by Industry) 098 Public administration and defence | Text | Yes |
| (Output by Industry) 099 Education | Text | No |
| (Output by Industry) 100 Health services | Text | Yes |
| (Output by Industry) 101 Social services | Text | Yes |
| (Output by Industry) 102 Arts and entertainment | Text | No |
| (Output by Industry) 103 Recreation and sports | Text | No |
| (Output by Industry) 104 Member organisations | Text | No |
| (Output by Industry) 105 Repair of computers, personal and household goods and vehicles | Text | Yes |
| (Output by Industry) 106 Other personal services | Text | No |
| (Output by Industry) 107 Domestic services | Text | Yes |
| (Totals) Total domestic output at basic prices | Text | No |
| (Totals) Imports of goods and services | Text | No |
| (Totals) Total supply at basic prices | Numeric | No |
| (Totals) Trade and transport margins, taxes less subsidies on products | Text | No |
| (Totals) Total supply at purchasers' prices | Numeric | No |