Trade Facilitation Statistics - Customs licences
Description
Singapore Customs CSV on the number of customs licences issued for licensed premises as at 31 March each year from 2015 through 2019, by licence type. Trade-facilitation analysts track licensed-premises authorisations in Singapore.
Official description
Number of Customs licences issued for licensed premises as at 31 March each year
- Last updated
- Coverage
- 2015-01-01 – 2019-12-31
- Rows
- 45
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Type | Quantity |
|---|---|---|
| 2015 | Licensed Warehouse | 131.000000 |
| 2015 | Zero GST Warehouse | 145.000000 |
| 2015 | Container Freight Warehouse | 5.000000 |
| 2015 | Duty Free Shop | 1.000000 |
| 2015 | Bottling Warehouse | 2.000000 |
| 2015 | Excise Factory (liquor, tobacco, motor vehicles, CNG) | 25.000000 |
| 2015 | Petroleum Licensed Warehouse | 9.000000 |
| 2015 | Petroluem Bonded Warehouse | 19.000000 |
| 2015 | Petroleum Refinery | 3.000000 |
| 2016 | Licensed Warehouse | 135.000000 |
| 2016 | Zero GST Warehouse | 153.000000 |
| 2016 | Container Freight Warehouse | 5.000000 |
| 2016 | Duty Free Shop | 1.000000 |
| 2016 | Bottling Warehouse | 2.000000 |
| 2016 | Excise Factory (liquor, tobacco, motor vehicles, CNG) | 25.000000 |
| 2016 | Petroleum Licensed Warehouse | 12.000000 |
| 2016 | Petroluem Bonded Warehouse | 19.000000 |
| 2016 | Petroleum Refinery | 3.000000 |
| 2017 | Licensed Warehouse | 143.000000 |
| 2017 | Zero GST Warehouse | 165.000000 |
| 2017 | Container Freight Warehouse | 5.000000 |
| 2017 | Duty Free Shop | 2.000000 |
| 2017 | Bottling Warehouse | 3.000000 |
| 2017 | Excise Factory (liquor, tobacco, motor vehicles, CNG) | 27.000000 |
| 2017 | Petroleum Licensed Warehouse | 12.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Type | Text | No |
| Quantity | Numeric | No |