Skip to content
D

Training Places Taken Up Under The Skills Training And Continuing Academic Education Programmes And Persons Who Completed The Programmes, Annual

Description

Annual training places taken up and persons completing skills training and continuing academic education programmes at the Institute of Technical Education, disseminated by the Singapore Department of Statistics in CSV format from 2010 through 2023. Footnotes define certificate types included from 2014. Supports TVET capacity planning and continuing education uptake analysis.

Official description

Source: INSTITUTE OF TECHNICAL EDUCATION Data Last Updated: 18/02/2025 Update Frequency: Annual Footnotes: From 2014, data include skills training and continuing academic education programmes that lead to Higher National ITE Certificate, National ITE Certificate and/or ITE Skills Certificate only. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850571

Last updated
Coverage
2010-01-01 – 2023-12-31
Rows
66
Columns
15

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Training Places Taken Up 6949.000000 8304.000000 9233.000000 7650.000000 9999 11749 11807.000000 10952 10592 12079 21719 18434 20270 20932
Engineering: Higher NITEC 562.000000 732.000000 814.000000 767.000000 1124 1376 1494.000000 1589 1509 1548 1639 1700 1706 1586
Engineering: Specialist NITEC 0.000000 0.000000 0.000000 0.000000 na na 10.000000 - - - - - - -
Engineering: NITEC 1247.000000 1342.000000 1430.000000 1500.000000 1737 2186 2300.000000 2465 2302 2675 2778 2425 2727 3469
Engineering: ITE Skills Cert (ISC) 1267.000000 1944.000000 2405.000000 1536.000000 1643 2091 2343.000000 1464 2001 2693 2320 2722 3708 3815
Info-Communications Technology: Higher NITEC 168.000000 222.000000 278.000000 188.000000 264 254 199.000000 223 175 121 176 172 201 174
Info-Communications Technology: NITEC 140.000000 294.000000 309.000000 214.000000 350 327 344.000000 198 157 197 129 145 162 300
Business & Services: Higher NITEC 484.000000 558.000000 680.000000 581.000000 796 999 925.000000 863 814 989 1441 1479 1235 1431
Business & Services: NITEC 1386.000000 1373.000000 1094.000000 770.000000 1462 2114 2053.000000 1831 1371 1306 1765 599 957 834
Business & Services: ITE Skills Cert (ISC) 548.000000 508.000000 545.000000 605.000000 890 768 534.000000 515 675 675 599 730 873 916
Continuing Education (Secondary 1 - 5) 1147.000000 1331.000000 1678.000000 1489.000000 1733 1634 1605.000000 1804 1588 1875 2288 3154 3983 3781
Training Places Taken Up (Males) 4422.000000 5463.000000 6268.000000 5069.000000 6252 7404 7867.000000 7210 7495 8288 14312 12606 13751 14509
Engineering: Higher NITEC 512.000000 639.000000 711.000000 693.000000 991 1201 1350.000000 1494 1375 1418 1515 1606 1631 1518
Engineering: Specialist NITEC 0.000000 0.000000 0.000000 0.000000 na na 10.000000 - - - - - - -
Engineering: NITEC 1098.000000 1194.000000 1291.000000 1362.000000 1611 1912 2158.000000 2279 2147 2448 2578 2315 2616 3317
Engineering: ITE Skills Cert (ISC) 1234.000000 1888.000000 2320.000000 1498.000000 1610 2038 2290.000000 1423 1959 2607 2268 2656 3356 3659
Info-Communications Technology: Higher NITEC 137.000000 181.000000 224.000000 152.000000 196 199 158.000000 194 149 103 142 129 145 132
Info-Communications Technology: NITEC 93.000000 204.000000 192.000000 122.000000 178 251 240.000000 141 108 121 90 113 125 192
Business & Services: Higher NITEC 151.000000 167.000000 179.000000 172.000000 186 267 273.000000 256 277 240 359 330 188 240
Business & Services: NITEC 600.000000 563.000000 410.000000 219.000000 379 463 421.000000 436 468 217 439 108 196 118
Business & Services: ITE Skills Cert (ISC) 148.000000 149.000000 179.000000 244.000000 394 359 259.000000 203 270 296 256 363 536 435
Continuing Education (Secondary 1 - 5) 449.000000 478.000000 762.000000 607.000000 707 714 708.000000 784 742 838 1029 1289 1498 1266
Training Places Taken Up (Females) 2527.000000 2841.000000 2965.000000 2581.000000 3747 4345 3940.000000 3742 3097 3791 7407 5828 6519 6423
Engineering: Higher NITEC 50.000000 93.000000 103.000000 74.000000 133 175 144.000000 95 134 130 124 94 75 68
Engineering: Specialist NITEC 0.000000 0.000000 0.000000 0.000000 na na 0.000000 - - - - - - -

Columns

Column Type Categorical
Data Series Text No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Text No
2018 Text No
2017 Numeric No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No