Turnover On The Singapore Exchange (Equities) - Mainboard (Volume), Annual
Description
Annual turnover volume of equities traded on the Singapore Exchange Mainboard from 2010 through 2025, sourced from Singapore Exchange Limited and published via the Singapore Department of Statistics. The CSV reports trading volume by data series, with Mainboard stocks classified under the Industry Classification Benchmark and covering ordinary shares, stapled securities, and unit trusts. Market analysts and researchers track long-run equity trading activity. Adapted from SingStat TableBuilder TS/M700901.
Official description
Source: SINGAPORE EXCHANGE LIMITED Data Last Updated: 23/02/2026 Update Frequency: Annual Footnotes: All Mainboard stocks are classified based on Industry Classification Benchmark. Includes Ordinary Shares, Stapled Securities and Unit Trusts. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M700901
- Last updated
- Coverage
- 2010-01-01 – 2025-12-31
- Rows
- 11
- Columns
- 17
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume | 197973.500000 | 214972.600000 | 215099.800000 | 207155.700000 | 247020.800000 | 226046.100000 | 151922.100000 | 176922.600000 | 222579.200000 | 223565.500000 | 262911.600000 | 307505.100000 | 541726.200000 | 357633.800000 | 254663.200000 | 342864.000000 |
| Basic Materials | 7984.900000 | 4131.700000 | 2581.900000 | 5486.400000 | 6026.700000 | 5731.700000 | 2056.100000 | 11190.800000 | 7858.200000 | 5638.200000 | 12020.100000 | 14343.800000 | 16097.600000 | 14168.300000 | 13129.900000 | 20403.700000 |
| Consumer Goods | 16532.400000 | 18763.200000 | 14629.600000 | 22335.700000 | 42536.600000 | 37540.800000 | 18831.700000 | 16747.600000 | 26883.500000 | 29023.900000 | 38991.700000 | 45164.900000 | 115598.200000 | 94724.500000 | 58493.900000 | 73556.300000 |
| Consumer Services | 22236.200000 | 13626.100000 | 16527.900000 | 17398.700000 | 29218.400000 | 22760.200000 | 16841.300000 | 23023.100000 | 31828.700000 | 15813.400000 | 20498.500000 | 27282.200000 | 42775.700000 | 34476.800000 | 32932.400000 | 50640.800000 |
| Financials | 64101.800000 | 62192.800000 | 49430.100000 | 60279.600000 | 55177.900000 | 67183.400000 | 51087.700000 | 43603.900000 | 49445.000000 | 46454.300000 | 47372.600000 | 40738.700000 | 77412.100000 | 38856.200000 | 37527.600000 | 47610.500000 |
| Health Care | 2218.100000 | 1531.600000 | 1727.700000 | 2419.700000 | 3038.500000 | 1212.200000 | 1907.500000 | 1197.500000 | 1518.200000 | 1434.300000 | 2959.500000 | 2364.200000 | 2995.900000 | 3858.500000 | 3478.100000 | 8626.400000 |
| Industrials | 48650.200000 | 42373.700000 | 29164.800000 | 39681.500000 | 59819.800000 | 50335.400000 | 33423.900000 | 43688.900000 | 62895.700000 | 69684.600000 | 82566.700000 | 102478.600000 | 184896.500000 | 120133.500000 | 64617.900000 | 90137.000000 |
| Oil & Gas | 17811.000000 | 57595.900000 | 91605.000000 | 45471.200000 | 31757.600000 | 19392.900000 | 9033.900000 | 21374.400000 | 13552.800000 | 34251.700000 | 17882.500000 | 19184.500000 | 23613.400000 | 13160.300000 | 18302.100000 | 13308.000000 |
| Technology | 9613.000000 | 4618.300000 | 2296.800000 | 4482.300000 | 7713.700000 | 10500.300000 | 9286.200000 | 7244.600000 | 19146.700000 | 11894.100000 | 26032.300000 | 23865.900000 | 49125.200000 | 27685.700000 | 12673.700000 | 25390.800000 |
| Telecommunications | 6695.100000 | 8427.300000 | 5397.500000 | 7714.200000 | 7295.500000 | 8674.600000 | 6047.000000 | 6895.100000 | 6573.600000 | 7019.700000 | 6957.300000 | 5128.200000 | 6326.900000 | 7256.100000 | 6792.400000 | 6044.900000 |
| Utilities | 2130.800000 | 1712.100000 | 1738.500000 | 1886.300000 | 4436.100000 | 2714.500000 | 3407.000000 | 1956.800000 | 2876.700000 | 2351.300000 | 7630.400000 | 26954.100000 | 22884.900000 | 3313.800000 | 6715.100000 | 7145.500000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2025 | Numeric | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Numeric | No |