Skip to content
D

Usage Of Sports Facilities Managed By Sport Singapore, Annual

Description

Annual usage of Sport Singapore–managed sports facilities from 2012 through 2025, sourced from Sport Singapore (formerly Singapore Sports Council before April 2014) and published by the Department of Statistics in CSV. Footnotes note facility openings or closures and COVID-19 capacity reductions in 2020 and during heightened alerts. Sports planners monitor public facility utilisation trends. Adapted from SingStat table builder series M8.

Official description

Source: SPORT SINGAPORE Data Last Updated: 09/02/2026 Update Frequency: Annual Footnotes: Prior to April 2014, data were from Singapore Sports Council. With effect from April 2014, data are from Sport Singapore. Data refers to sports facilities provided by Sport Singapore. Changes in booking could be attributed to facility closures or opening of new facilities. Sports facilities that are managed by Sport Singapore were either closed or operated at reduced capacity from April to June 2020 due to measures imposed during the global COVID-19 pandemic. During periods of heightened alert due to COVID-19, sports facilities that are managed by Sport Singapore operated at a reduced capacity in line with prevailing government guidelines. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M890361

Last updated
Coverage
2012-01-01 – 2025-12-31
Rows
15
Columns
15

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Swimming Pool Attendances 5858993.000000 5649045.000000 5567088.000000 4531433.000000 2534088.000000 2245729.000000 6523377.000000 6505288.000000 7062603.000000 7081651.000000 6898517.000000 6870183.000000 6724546.000000 7034166.000000
Gymnasium Attendances 5147725.000000 4076128.000000 4020748.000000 3053985.000000 1969873.000000 2098930.000000 2900537.000000 2430080.000000 2477814.000000 2451235.000000 2554524.000000 2562218.000000 2523844.000000 2298340.000000
Total Bookings 1739659.000000 1553536.000000 1630220.000000 1517494.000000 1239746.000000 881178.000000 1296245.000000 1212216.000000 1256010.000000 1161428.000000 1162779.000000 1041967.000000 933589.000000 933687.000000
Badminton Bookings 894843.000000 858872.000000 961758.000000 897381.000000 690325.000000 479889.000000 815257.000000 774341.000000 727432.000000 669217.000000 638485.000000 579431.000000 526660.000000 538381.000000
Tennis Bookings 216932.000000 215143.000000 205701.000000 206559.000000 234062.000000 167999.000000 183335.000000 168573.000000 156807.000000 155931.000000 168182.000000 161888.000000 133227.000000 141621.000000
Table-Tennis Bookings 237019.000000 226312.000000 250233.000000 233425.000000 174185.000000 126605.000000 146086.000000 130232.000000 120260.000000 116237.000000 105218.000000 96274.000000 84104.000000 86706.000000
Basketball Bookings 18690.000000 23930.000000 26346.000000 16970.000000 7366.000000 5777.000000 17883.000000 16555.000000 48016.000000 33978.000000 34661.000000 41883.000000 39362.000000 27646.000000
Squash Bookings 79277.000000 70067.000000 70092.000000 66718.000000 67737.000000 57448.000000 54470.000000 52896.000000 54591.000000 54704.000000 54973.000000 41742.000000 37610.000000 34479.000000
Football Bookings 39678.000000 37538.000000 34554.000000 32022.000000 15825.000000 11861.000000 26640.000000 23651.000000 27882.000000 27133.000000 28470.000000 29074.000000 27944.000000 29487.000000
Volleyball Bookings 18930.000000 18133.000000 15259.000000 14733.000000 8047.000000 4746.000000 13489.000000 10086.000000 22965.000000 29540.000000 29418.000000 21188.000000 13988.000000 14182.000000
Netball Bookings 10222.000000 9397.000000 8869.000000 8700.000000 6443.000000 6427.000000 6889.000000 7235.000000 7379.000000 6380.000000 9427.000000 7339.000000 7651.000000 7549.000000
Hockey Bookings 8941.000000 8501.000000 8118.000000 6726.000000 4730.000000 2486.000000 6144.000000 6057.000000 6499.000000 5933.000000 6601.000000 5268.000000 5345.000000 4800.000000
Rugby Bookings 1213.000000 519.000000 740.000000 482.000000 74.000000 277.000000 553.000000 574.000000 636.000000 638.000000 521.000000 399.000000 533.000000 608.000000
Athletics Bookings 2958.000000 2790.000000 2134.000000 2570.000000 2222.000000 1094.000000 2420.000000 2026.000000 2398.000000 2939.000000 2358.000000 642.000000 277.000000 324.000000
Others 210956.000000 82334.000000 46416.000000 31208.000000 28730.000000 16569.000000 23079.000000 19990.000000 81145.000000 58798.000000 84465.000000 56839.000000 56888.000000 47904.000000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No