Skip to content
D

Weekly Time Spent on Media Activities

Description

Info-communications Media Development Authority CSV from 2011 through 2015 on mean weekly hours spent on media activities, by survey year, respondent age, and activity type, collected via face-to-face interviews. Media researchers study consumption patterns and screen-time trends among Singapore residents.

Official description

Respondents were asked for their weekly time spent on various media activities via a face-to-face interview.

Last updated
Coverage
2011-01-01 – 2015-12-31
Rows
300
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Age Media Activity Sample Mean Hours
2011 15-19 Watch MediaCorp TV 93.000000 13.900000
2011 15-19 Watch Singtel TV 93.000000 3.400000
2011 15-19 Watch StarHub TV 93.000000 4.800000
2011 15-19 Access news 93.000000 2.300000
2011 15-19 Read magazines 93.000000 0.900000
2011 15-19 Listen to the radio 93.000000 3.100000
2011 15-19 Watch movies 93.000000 2.100000
2011 15-19 Play video games 93.000000 1.300000
2011 15-19 Access media-related websites 93.000000 12.100000
2011 20-29 Watch MediaCorp TV 196.000000 11.700000
2011 20-29 Watch Singtel TV 196.000000 2.500000
2011 20-29 Watch StarHub TV 196.000000 5.500000
2011 20-29 Access news 196.000000 3.500000
2011 20-29 Read magazines 196.000000 1.200000
2011 20-29 Listen to the radio 196.000000 4.500000
2011 20-29 Watch movies 196.000000 2.300000
2011 20-29 Play video games 196.000000 0.500000
2011 20-29 Access media-related websites 196.000000 11.100000
2011 30-39 Watch MediaCorp TV 216.000000 14.500000
2011 30-39 Watch Singtel TV 216.000000 2.300000
2011 30-39 Watch StarHub TV 216.000000 5.800000
2011 30-39 Access news 216.000000 4.600000
2011 30-39 Read magazines 216.000000 1.200000
2011 30-39 Listen to the radio 216.000000 5.300000
2011 30-39 Watch movies 216.000000 1.300000

Columns

Column Type Categorical
Year Year (YYYY) No
Age Text No
Media Activity Text No
Sample Numeric No
Mean Hours Numeric No