Zakat Nisab Rates
Description
Majlis Ugama Islam Singapura monthly Zakat Nisab rates from 2008 through April 2024, with a correction flag. Muslims and researchers track the minimum net-worth threshold that obligates zakat in Singapore.
Official description
Zakat Nisab is the minimum amount for a Muslim's net worth to be obligated to give zakat.
- Last updated
- Coverage
- 2008-01-01 – 2024-04-01
- Rows
- 196
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Month | Zakat nisab rates | Corrected |
|---|---|---|
| 2008-01 | 3445.000000 | 3644 |
| 2008-02 | 3741.000000 | |
| 2008-03 | 3856.000000 | |
| 2008-04 | 3985.000000 | |
| 2008-05 | 3715.000000 | |
| 2008-06 | 3605.000000 | |
| 2008-07 | 3599.000000 | |
| 2008-08 | 3796.000000 | |
| 2008-09 | 3517.000000 | |
| 2008-10 | 3494.000000 | |
| 2008-11 | 3611.000000 | |
| 2008-12 | 3360.000000 | |
| 2009-01 | 3591.000000 | |
| 2009-02 | 3741.000000 | |
| 2009-03 | 4202.000000 | |
| 2009-04 | 4243.000000 | |
| 2009-05 | 4021.000000 | |
| 2009-06 | 4017.000000 | |
| 2009-07 | 4096.000000 | |
| 2009-08 | 4031.000000 | |
| 2009-09 | 4065.000000 | |
| 2009-10 | 4203.000000 | |
| 2009-11 | 4318.000000 | |
| 2009-12 | 4612.000000 | |
| 2010-01 | 4720.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Zakat nisab rates | Numeric | No |
| Corrected | Text | Yes |