义安理工学院计划招生与截分点(2022)
简介
本数据集由义安理工学院发布,以CSV提供2022年各学院课程的计划招生人数与ELR2B2截分点(含课程代码与ELR2B2类型),便于比较当年入学竞争与招生规模。
官方简介
2022年计划招生与截分点
- 最近更新
- 覆盖范围
- 2022-01-01 – 2022-12-31
- 行数
- 39
- 列数
- 8
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Year | School | Course name | Course code | Elr2b2 type | Elr2b2 | Planned intake | Reference |
|---|---|---|---|---|---|---|---|
| 2022 | School of Business & Accountancy | Diploma in Accountancy | N51 | ELR2B2-B | 4 to 11 | 135.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Business & Accountancy | Diploma in Banking & Finance | N53 | ELR2B2-B | 5 to 11 | 75.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Business & Accountancy | Diploma in Business Studies | N45 | ELR2B2-B | 3 to 8 | 150.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Business & Accountancy | Common Business Programme | N97 | ELR2B2-B | 5 to 12 | 220.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Business & Accountancy | Diploma in International Trade & Business | N85 | ELR2B2-B | 5 to 13 | 75.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Business & Accountancy | Diploma in Tourism & Resort Management | N72 | ELR2B2-B | 9 to 17 | 50.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Design & Environment | Diploma in Design | N12 | ELR2B2-D | 6 to 15 | 75.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Design & Environment | Diploma in Hotel & Leisure Facilities Management | N40 | ELR2B2-C | 10 to 18 | 95.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Design & Environment | Diploma in Real Estate Business | N48 | ELR2B2-C | 8 to 14 | 70.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Engineering | Diploma in Aerospace Engineering | N65 | ELR2B2-C | 5 to 19 | 125.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Engineering | Diploma in Automation & Mechatronic Systems | N50 | ELR2B2-C | 6 to 19 | 50.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Engineering | Diploma in Biomedical Engineering | N60 | ELR2B2-C | 7 to 11 | 50.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Engineering | Common Engineering Programme | N71 | ELR2B2-C | 6 to 26 | 420.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Engineering | Diploma in Electrical Engineering | N43 | ELR2B2-C | 13 to 20 | 75.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Engineering | Diploma in Electronic & Computer Engineering | N44 | ELR2B2-C | 7 to 16 | 100.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Engineering | Diploma in Engineering Science | N93 | ELR2B2-C | 5 to 12 | 45.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Engineering | Diploma in Marine & Offshore Technology | N42 | ELR2B2-C | 16 to 25 | 40.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Engineering | Diploma in Mechanical Engineering | N41 | ELR2B2-C | 9 to 20 | 100.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Film & Media Studies | Diploma in Film, Sound & Video | N82 | ELR2B2-D | 5 to 11 | 55.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Film & Media Studies | Diploma in Mass Communication | N67 | ELR2B2-A | 4 to 11 | 110.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Film & Media Studies | Diploma in Media Post-Production | N13 | ELR2B2-D | 5 to 12 | 55.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Health Sciences | Diploma in Nursing | N69 | ELR2B2-C | 5 to 28 | 600.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Health Sciences | Diploma in Optometry | N83 | ELR2B2-C | 6 to 13 | 44.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Humanities & Social Sciences | Diploma in Arts Business Management | N91 | ELR2B2-B | 6 to 13 | 40.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
| 2022 | School of Humanities & Social Sciences | Diploma in Chinese Media & Communication | N88 | ELR2B2-A | 6 to 15 | 40.000000 | https://www.np.edu.sg/admissions-enrolment/guide-for-prospective-students/elr2b2 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 否 |
| School | Text | 否 |
| Course name | Text | 否 |
| Course code | Text | 否 |
| Elr2b2 type | Text | 否 |
| Elr2b2 | Text | 否 |
| Planned intake | Numeric | 否 |
| Reference | Text | 否 |