淡马锡理工学院2022学年全日制在校生人数(细分)
简介
本数据集由淡马锡理工学院发布,以CSV提供2022学年(2022年4月至2023年4月)全日制在校生人数细分,按年份、学院、课程类型、课程名称与性别列出人数,便于比较各文凭课程招生规模与性别分布。
- 最近更新
- 覆盖范围
- 2022-04-18 – 2023-04-16
- 行数
- 88
- 列数
- 6
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Year | School | Course type | Course name | Gender | Count |
|---|---|---|---|---|---|
| 2022 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Female | 169.000000 |
| 2022 | School of Applied Science | Full-Time | Diploma in Chemical Engineering | Male | 247.000000 |
| 2022 | School of Applied Science | Full-Time | Diploma in Food, Nutrition & Culinary Science | Female | 170.000000 |
| 2022 | School of Applied Science | Full-Time | Diploma in Food, Nutrition & Culinary Science | Male | 88.000000 |
| 2022 | School of Applied Science | Full-Time | Diploma in Medical Biotechnology | Female | 183.000000 |
| 2022 | School of Applied Science | Full-Time | Diploma in Medical Biotechnology | Male | 110.000000 |
| 2022 | School of Applied Science | Full-Time | Diploma in Pharmaceutical Science | Female | 204.000000 |
| 2022 | School of Applied Science | Full-Time | Diploma in Pharmaceutical Science | Male | 78.000000 |
| 2022 | School of Applied Science | Full-Time | Diploma in Veterinary Technology | Female | 155.000000 |
| 2022 | School of Applied Science | Full-Time | Diploma in Veterinary Technology | Male | 44.000000 |
| 2022 | School of Business | Full-Time | Common Business Programme | Female | 165.000000 |
| 2022 | School of Business | Full-Time | Common Business Programme | Male | 139.000000 |
| 2022 | School of Business | Full-Time | Diploma in Accountancy & Finance | Female | 278.000000 |
| 2022 | School of Business | Full-Time | Diploma in Accountancy & Finance | Male | 218.000000 |
| 2022 | School of Business | Full-Time | Diploma in Accounting & Finance | Female | 1.000000 |
| 2022 | School of Business | Full-Time | Diploma in Business | Female | 391.000000 |
| 2022 | School of Business | Full-Time | Diploma in Business | Male | 353.000000 |
| 2022 | School of Business | Full-Time | Diploma in Business Information Technology | Male | 1.000000 |
| 2022 | School of Business | Full-Time | Diploma in Communications & Media Management | Female | 182.000000 |
| 2022 | School of Business | Full-Time | Diploma in Communications & Media Management | Male | 61.000000 |
| 2022 | School of Business | Full-Time | Diploma in Culinary & Catering Management | Female | 113.000000 |
| 2022 | School of Business | Full-Time | Diploma in Culinary & Catering Management | Male | 82.000000 |
| 2022 | School of Business | Full-Time | Diploma in Hospitality & Tourism Management | Female | 371.000000 |
| 2022 | School of Business | Full-Time | Diploma in Hospitality & Tourism Management | Male | 167.000000 |
| 2022 | School of Business | Full-Time | Diploma in International Trade & Logistics | Female | 32.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 否 |
| School | Text | 否 |
| Course type | Text | 否 |
| Course name | Text | 否 |
| Gender | Text | 否 |
| Count | Numeric | 否 |