按车辆类型划分的机动车辆过户数量(年度)
简介
本数据集由陆路交通管理局发布,以CSV提供2005–2017年按车辆类型划分的机动车辆过户年度数量(MVP04-1);不含的士、拖车及临时过户予经销商,2011年起免税车辆计入相应类别,便于分析新加坡二手车过户周转。
官方简介
数字不含的士、拖车及临时过户予经销商。自2011年起,免税车辆计入相应车辆类别。MVP04-1_Veh_Trf_by_type
- 最近更新
- 覆盖范围
- 2005-01-01 – 2017-12-31
- 行数
- 65
- 列数
- 3
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Year | Vehicle Type | No. of Vehicles |
|---|---|---|
| 2005 | Cars | 23955.000000 |
| 2005 | Motorcycles | 42984.000000 |
| 2005 | Buses | 1031.000000 |
| 2005 | Goods & Other Vehicles | 9977.000000 |
| 2005 | Tax Exempted Vehicles | 250.000000 |
| 2006 | Cars | 20809.000000 |
| 2006 | Motorcycles | 37811.000000 |
| 2006 | Buses | 1012.000000 |
| 2006 | Goods & Other Vehicles | 12275.000000 |
| 2006 | Tax Exempted Vehicles | 204.000000 |
| 2007 | Cars | 23818.000000 |
| 2007 | Motorcycles | 34553.000000 |
| 2007 | Buses | 1170.000000 |
| 2007 | Goods & Other Vehicles | 13646.000000 |
| 2007 | Tax Exempted Vehicles | 381.000000 |
| 2008 | Cars | 29459.000000 |
| 2008 | Motorcycles | 34078.000000 |
| 2008 | Buses | 1212.000000 |
| 2008 | Goods & Other Vehicles | 12736.000000 |
| 2008 | Tax Exempted Vehicles | 293.000000 |
| 2009 | Cars | 34003.000000 |
| 2009 | Motorcycles | 32911.000000 |
| 2009 | Buses | 1226.000000 |
| 2009 | Goods & Other Vehicles | 12522.000000 |
| 2009 | Tax Exempted Vehicles | 438.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 否 |
| Vehicle Type | Text | 否 |
| No. of Vehicles | Numeric | 否 |