病假平均天数——行业(二级)
简介
本数据集由人力部发布,以CSV提供2007年至2023年新加坡按SSIC一、二级行业划分的带薪病假平均天数(两年一次);含每名缺勤者及每名雇员平均天数,涵盖至少25名雇员的私营机构及公共部门。较一级表可作更细行业比较。
官方简介
来源:就业条件调查,人力研究与统计司,人力部 注释: (1) 数据涵盖每家至少25名雇员的私营机构及公共部门。 (2) 数据每两年发布一次。
- 最近更新
- 覆盖范围
- 2007-01-01 – 2023-12-31
- 行数
- 324
- 列数
- 6
数据
| Year | Industry1 | Industry2 | Sick Leave | Average Days Taken Per Absentee | Average Days Taken Per Employee |
|---|---|---|---|---|---|
| 2007 | manufacturing | food, beverages and tobacco | hospitalisation leave | 15.8 | 0.4 |
| 2007 | manufacturing | paper/ rubber/ plastic products and printing | hospitalisation leave | 13.3 | 0.7 |
| 2007 | manufacturing | petroleum, chemical and pharmaceutical products | hospitalisation leave | 13.9 | 0.7 |
| 2007 | manufacturing | fabricated metal products, machinery and equipment | hospitalisation leave | 19.2 | 0.6 |
| 2007 | manufacturing | electronic, computer and optical products | hospitalisation leave | 11.6 | 0.5 |
| 2007 | manufacturing | transport equipment | hospitalisation leave | 14.4 | 0.7 |
| 2007 | manufacturing | other manufacturing industries | hospitalisation leave | 19.7 | 0.6 |
| 2007 | construction | construction | hospitalisation leave | 18 | 0.3 |
| 2007 | services | wholesale and retail trade | hospitalisation leave | 16.3 | 0.5 |
| 2007 | services | transportation and storage | hospitalisation leave | 21.3 | 1.2 |
| 2007 | services | accommodation and food services | hospitalisation leave | 17 | 0.5 |
| 2007 | services | information and communications | hospitalisation leave | 16.6 | 0.7 |
| 2007 | services | financial and insurance services | hospitalisation leave | 12.8 | 0.5 |
| 2007 | services | real estate services | hospitalisation leave | 22.2 | 0.7 |
| 2007 | services | professional services | hospitalisation leave | 16.5 | 0.5 |
| 2007 | services | administrative and support services | hospitalisation leave | 17.2 | 0.4 |
| 2007 | services | community, social and personal services | hospitalisation leave | 16.7 | 1.1 |
| 2007 | others | others | hospitalisation leave | 22.6 | 1.1 |
| 2007 | manufacturing | food, beverages and tobacco | outpatient sick leave | 3.7 | 1.9 |
| 2007 | manufacturing | paper/ rubber/ plastic products and printing | outpatient sick leave | 4.8 | 3.3 |
| 2007 | manufacturing | petroleum, chemical and pharmaceutical products | outpatient sick leave | 4.7 | 3 |
| 2007 | manufacturing | fabricated metal products, machinery and equipment | outpatient sick leave | 4.8 | 2.8 |
| 2007 | manufacturing | electronic, computer and optical products | outpatient sick leave | 4.1 | 3 |
| 2007 | manufacturing | transport equipment | outpatient sick leave | 4 | 2 |
| 2007 | manufacturing | other manufacturing industries | outpatient sick leave | 4.3 | 2.7 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Industry1 | Text | 是 |
| Industry2 | Text | 是 |
| Sick Leave | Text | 是 |
| Average Days Taken Per Absentee | Text | 否 |
| Average Days Taken Per Employee | Text | 是 |