病假平均天数——行业(三级)
简介
本数据集由人力部发布,以CSV提供2007年至2023年新加坡按SSIC一至三级行业划分的带薪病假平均天数(两年一次);含每名缺勤者及每名雇员平均天数,涵盖至少25名雇员的私营机构及公共部门,部分单元格因样本过少隐藏。便于细分行业病假比较。
官方简介
来源:就业条件调查,人力研究与统计司,人力部 注释: (1) 数据涵盖每家至少25名雇员的私营机构及公共部门。 (2) 数据每两年发布一次。 (3) “s”:因观察值过少而隐藏。
- 最近更新
- 覆盖范围
- 2007-01-01 – 2023-12-31
- 行数
- 558
- 列数
- 7
数据
| Year | Industry1 | Industry2 | Industry3 | Sick Leave | Average Days Taken Per Absentee | Average Days Taken Per Employee |
|---|---|---|---|---|---|---|
| 2007 | manufacturing | food, beverages and tobacco | food, beverages and tobacco | hospitalisation leave | 15.8 | 0.4 |
| 2007 | manufacturing | paper/ rubber/ plastic products and printing | paper/ rubber/ plastic products and printing | hospitalisation leave | 13.3 | 0.7 |
| 2007 | manufacturing | petroleum, chemical and pharmaceutical products | petroleum, chemical and pharmaceutical products | hospitalisation leave | 13.9 | 0.7 |
| 2007 | manufacturing | fabricated metal products, machinery and equipment | fabricated metal products, machinery and equipment | hospitalisation leave | 19.2 | 0.6 |
| 2007 | manufacturing | electronic, computer and optical products | electronic, computer and optical products | hospitalisation leave | 11.6 | 0.5 |
| 2007 | manufacturing | transport equipment | transport equipment | hospitalisation leave | 14.4 | 0.7 |
| 2007 | manufacturing | other manufacturing industries | other manufacturing industries | hospitalisation leave | 19.7 | 0.6 |
| 2007 | construction | construction | construction | hospitalisation leave | 18 | 0.3 |
| 2007 | services | wholesale and retail trade | wholesale trade | hospitalisation leave | 14.5 | 0.5 |
| 2007 | services | wholesale and retail trade | retail trade | hospitalisation leave | 19.5 | 0.7 |
| 2007 | services | transportation and storage | land transport and supporting services | hospitalisation leave | 24.2 | 1.7 |
| 2007 | services | transportation and storage | water transport and supporting services | hospitalisation leave | 18.9 | 0.5 |
| 2007 | services | transportation and storage | air transport and supporting services | hospitalisation leave | 23.8 | 2 |
| 2007 | services | transportation and storage | other transport and storage services | hospitalisation leave | 15.6 | 0.7 |
| 2007 | services | accommodation and food services | accommodation | hospitalisation leave | 16.3 | 0.9 |
| 2007 | services | accommodation and food services | food and beverage services | hospitalisation leave | 18.4 | 0.3 |
| 2007 | services | information and communications | telecommunications, broadcasting and publishing | hospitalisation leave | 18.3 | 1.1 |
| 2007 | services | information and communications | it and other information services | hospitalisation leave | 12.4 | 0.3 |
| 2007 | services | financial and insurance services | financial services | hospitalisation leave | 12.5 | 0.5 |
| 2007 | services | financial and insurance services | insurance services | hospitalisation leave | 16.4 | 0.6 |
| 2007 | services | real estate services | real estate services | hospitalisation leave | 22.2 | 0.7 |
| 2007 | services | professional services | legal, accounting and management services | hospitalisation leave | 16 | 0.5 |
| 2007 | services | professional services | architectural and engineering services | hospitalisation leave | 18.4 | 0.5 |
| 2007 | services | professional services | other professional services | hospitalisation leave | 14.1 | 0.6 |
| 2007 | services | administrative and support services | security and investigation | hospitalisation leave | 17 | 0.5 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Industry1 | Text | 是 |
| Industry2 | Text | 是 |
| Industry3 | Text | 是 |
| Sick Leave | Text | 是 |
| Average Days Taken Per Absentee | Text | 否 |
| Average Days Taken Per Employee | Text | 是 |