按家庭居住安排与住房类型划分的居民家庭平均月支出(2012/13年家庭开支调查)
简介
本数据集来自新加坡2012/13年家庭开支调查,由新加坡统计局发布,以CSV按家庭居住安排与住房类型统计居民家庭平均月支出(美元);涵盖各房型组屋、共管公寓及其他公寓与有地住宅,不含自住房屋估算租金。便于比较不同住房类型的开支水平。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16410
官方简介
来源:新加坡统计局 数据最后更新:2019年7月29日 更新频率:5年 调查期:2012/13年家庭开支调查 脚注:支出数据不包括自住房屋估算租金。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16410
- 最近更新
- 行数
- 21
- 列数
- 9
图表
当多行属于同一类别时,数值会被求和。
数据
| Dollar | Total 1/ | (HDB Dwellings) Total HDB 2/ | (HDB Dwellings) 1- & 2-Room Flats 3/ | (HDB Dwellings) 3-Room Flats | (HDB Dwellings) 4-Room Flats | (HDB Dwellings) 5-Room & Executive Flats | Condominiums & Other Apartments | Landed Properties |
|---|---|---|---|---|---|---|---|---|
| Total | 4724.000000 | 3831.000000 | 1287.000000 | 2478.000000 | 3918.000000 | 5283.000000 | 8000.000000 | 10409.000000 |
| Couple-Based Households | 5473.000000 | 4466.000000 | 1764.000000 | 3021.000000 | 4228.000000 | 5654.000000 | 8727.000000 | 11330.000000 |
| Head Aged Below 35 Years | 5222.000000 | 4926.000000 | 2088.000000 | 4088.000000 | 4888.000000 | 5908.000000 | 7580.000000 | 7350.000000 |
| No Children in Household | 4994.000000 | 4723.000000 | 3429.000000 | 4303.000000 | 4433.000000 | 5532.000000 | 6701.000000 | 8548.000000 |
| With Children in Household | 5346.000000 | 5031.000000 | 1784.000000 | 3958.000000 | 5127.000000 | 6109.000000 | 8190.000000 | 6153.000000 |
| Head Aged 35 - 49 Years | 6040.000000 | 4872.000000 | 1808.000000 | 3470.000000 | 4382.000000 | 5926.000000 | 9383.000000 | 12830.000000 |
| No Children in Household | 4450.000000 | 3686.000000 | 1689.000000 | 3307.000000 | 3504.000000 | 4473.000000 | 6972.000000 | 10603.000000 |
| With Youngest Child Below 12 Years | 6367.000000 | 5211.000000 | 1679.000000 | 3695.000000 | 4695.000000 | 6140.000000 | 9716.000000 | 11725.000000 |
| With Youngest Child Aged 12 - 15 Years | 6219.000000 | 4667.000000 | 1871.000000 | 3044.000000 | 4091.000000 | 5662.000000 | 10417.000000 | 15419.000000 |
| With Youngest Child Aged 16 Years & Over | 5746.000000 | 4598.000000 | 2254.000000 | 3228.000000 | 4031.000000 | 6655.000000 | 9877.000000 | 17010.000000 |
| Head Aged 50 - 64 Years | 5518.000000 | 4482.000000 | 1939.000000 | 3019.000000 | 4199.000000 | 5643.000000 | 8684.000000 | 12435.000000 |
| No Children in Household | 3620.000000 | 2550.000000 | 1166.000000 | 2568.000000 | 2409.000000 | 3223.000000 | 7649.000000 | 9281.000000 |
| With Youngest Child Below 12 Years | 5633.000000 | 3933.000000 | 1065.000000 | 2214.000000 | 3575.000000 | 6252.000000 | 9923.000000 | 14685.000000 |
| With Youngest Child Aged 12 - 15 Years | 5740.000000 | 4518.000000 | 1426.000000 | 2888.000000 | 4112.000000 | 5526.000000 | 8526.000000 | 13215.000000 |
| With Youngest Child Aged 16 Years & Over | 5906.000000 | 4975.000000 | 3178.000000 | 3425.000000 | 4602.000000 | 5970.000000 | 8807.000000 | 12645.000000 |
| Head Aged 65 Years & Over | 3722.000000 | 2654.000000 | 1332.000000 | 1853.000000 | 2991.000000 | 3660.000000 | 6016.000000 | 7958.000000 |
| No Children in Household | 2332.000000 | 1686.000000 | 1291.000000 | 1334.000000 | 1728.000000 | 2364.000000 | 4509.000000 | 5176.000000 |
| With Children in Household | 5049.000000 | 3660.000000 | 1515.000000 | 2557.000000 | 3918.000000 | 4698.000000 | 7092.000000 | 10008.000000 |
| Other Households | 2993.000000 | 2439.000000 | 1042.000000 | 1918.000000 | 2980.000000 | 3630.000000 | 5966.000000 | 6770.000000 |
| One-Person Households | 1961.000000 | 1420.000000 | 753.000000 | 1308.000000 | 1712.000000 | 2249.000000 | 4944.000000 | 3162.000000 |
| Others | 3695.000000 | 3111.000000 | 1409.000000 | 2470.000000 | 3474.000000 | 4236.000000 | 7080.000000 | 7907.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Dollar | Text | 否 |
| Total 1/ | Numeric | 否 |
| (HDB Dwellings) Total HDB 2/ | Numeric | 否 |
| (HDB Dwellings) 1- & 2-Room Flats 3/ | Numeric | 否 |
| (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| (HDB Dwellings) 5-Room & Executive Flats | Numeric | 否 |
| Condominiums & Other Apartments | Numeric | 否 |
| Landed Properties | Numeric | 否 |