跳到主要内容
D

2017/18住户支出调查:居民住户月均支出(商品服务细项与收入五分位)

简介

本数据集根据2017/18住户支出调查,由新加坡统计局发布,以CSV提供居民住户按详细商品与服务类别及收入五分位划分的月均支出,便于生活成本与消费结构研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16629

官方简介

来源:新加坡统计局。 数据最后更新:2019年9月9日 更新频率:每5年一次 调查时期:2017/18住户支出调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16629

最近更新
行数
432
列数
7

数据

Dollar Total (Income Quintile 1/) 1st - 20th 2/ (Income Quintile 1/) 21st - 40th (Income Quintile 1/) 41st - 60th (Income Quintile 1/) 61st - 80th (Income Quintile 1/) 81st - 100th
TOTAL 4906.4 2569.6 3752.7 4811.6 5825.6 7572.8
FOOD AND NON-ALCOHOLIC BEVERAGES 388.7 311.7 379.5 426.5 417.6 408.3
FOOD 361 290.1 353.6 399.2 388.4 373.9
Bread and Cereals 69.6 51.4 66.9 78 79.5 72.1
Rice 11.1 11 12.9 13.4 10.8 7.3
Flour 1.1 0.9 1.1 1.2 1.1 1.2
Bread 19.4 15.2 18.6 21.4 22.8 19.3
Noodles and pasta 5.4 5.1 5.7 5.9 5.4 4.8
Biscuits and cookies 7.5 4.8 7.5 8.9 8.4 7.8
Cakes and pastries 21.2 11.4 17.8 23.3 26.8 26.7
Other cereals and cereal preparations 3.9 3 3.3 3.8 4.3 5
Meat 60.3 53.1 61.2 67.8 62.3 57
Chilled pork 19.5 16.7 19.5 24.4 19.9 17.1
Frozen pork 1.9 1.2 1.8 1.8 2.5 2.2
Chilled beef 5 3.7 3.5 4.7 4.8 8.5
Frozen beef 0.9 0.6 0.9 0.7 1.4 0.9
Chilled mutton 2.1 2.4 2.5 3.3 1.6 0.8
Frozen mutton 0.2 0.1 0.2 0.2 0.2 0.2
Chilled poultry 15.6 15.4 16.8 17.5 15.3 13.2
Frozen poultry 3 3.7 4.1 2.9 2.5 1.9
Other chilled or frozen meat 0.1 0.1 0.2 0.1 na 0.1
Bacon, ham and sausages 2.9 2 3 2.5 3.4 3.6
Other processed meat products 8.9 7.3 8.8 9.7 10.6 8.5
Fish and Seafood 57.3 49.8 59 63.5 57.7 56.4
Fresh fish 34 30.4 35.1 38 33.2 33.4

字段

字段 类型 分类字段
Dollar Text
Total Text
(Income Quintile 1/) 1st - 20th 2/ Text
(Income Quintile 1/) 21st - 40th Text
(Income Quintile 1/) 41st - 60th Text
(Income Quintile 1/) 61st - 80th Text
(Income Quintile 1/) 81st - 100th Text