跳到主要内容
D

2012/13年住户开支调查:纯非就业65岁及以上住户人均月开支(商品服务与住屋类型)

简介

本数据集依据2012/13年住户开支调查,由新加坡统计局发布,统计由纯非就业65岁及以上人士组成的居民住户按大类商品服务及住屋类型(含各型HDB组屋)划分的人均月开支,便于分析新加坡纯长者住户消费结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16433

官方简介

来源:新加坡统计局。 数据最后更新:2019年7月29日 更新频率:每5年一次 调查时期:2012/13年住户开支调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16433

最近更新
行数
15
列数
9

图表

当多行属于同一类别时,数值会被求和。

数据

Dollar Total 4/ (HDB Dwellings) Total HDB 5/ (HDB Dwellings) 1- & 2-Room Flats 6/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
Total 983.700000 790.200000 578.000000 719.500000 862.600000 1152.800000 1913.200000 1857.300000
Food and Non-Alcoholic Beverages 168.200000 153.900000 82.600000 135.300000 195.100000 264.800000 242.700000 227.500000
Clothing and Footwear 16.500000 13.400000 3.500000 12.800000 17.400000 22.000000 29.900000 32.000000
Housing and Utilities 178.400000 127.300000 100.100000 122.500000 126.800000 183.700000 546.300000 292.000000
Furnishings, Household Equipment and Routine Household Maintenance 75.800000 50.700000 24.900000 46.800000 65.700000 81.700000 152.000000 230.900000
Health 146.000000 129.500000 146.200000 131.300000 83.000000 122.400000 184.100000 259.700000
Transport 62.100000 37.700000 15.900000 29.400000 42.400000 89.600000 142.500000 207.700000
Communication 31.700000 25.200000 15.500000 23.600000 25.300000 45.400000 66.800000 57.200000
Recreation and Culture 81.700000 55.500000 13.800000 37.800000 97.400000 102.700000 188.000000 217.900000
Food Serving Services 1/ 119.900000 112.200000 112.800000 113.500000 103.200000 103.200000 158.400000 153.100000
Miscellaneous Goods and Services 2/ 97.800000 79.600000 57.200000 63.900000 104.100000 120.800000 194.700000 170.900000
Others 3/ 5.700000 5.200000 5.500000 2.600000 2.200000 16.400000 7.700000 8.300000
Imputed rentals for owner-occupied accommodation 583.900000 429.200000 95.200000 480.100000 555.100000 549.700000 1301.200000 1305.600000
Total, including imputed rental of owner-occupied accommodation 1567.600000 1219.400000 673.300000 1199.600000 1417.700000 1702.500000 3214.400000 3162.900000
Number of Resident Households Comprising Solely Non-Working Persons Aged 65 Years and Over 60080.000000 49454.000000 10677.000000 20537.000000 11662.000000 6269.000000 5193.000000 5434.000000

字段

字段 类型 分类字段
Dollar Text
Total 4/ Numeric
(HDB Dwellings) Total HDB 5/ Numeric
(HDB Dwellings) 1- & 2-Room Flats 6/ Numeric
(HDB Dwellings) 3-Room Flats Numeric
(HDB Dwellings) 4-Room Flats Numeric
(HDB Dwellings) 5-Room & Executive Flats Numeric
Condominiums & Other Apartments Numeric
Landed Properties Numeric