仅含65岁及以上非工作住户成员的居民住户:各来源平均月收入与住宅类型(2017/18年家庭开支调查)
简介
本数据集根据2017/18年家庭开支调查,由新加坡统计局发布,以新元为单位统计仅含65岁及以上非工作成员的居民住户按收入来源及住宅类型(含各型HDB及私宅)的平均月收入。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16523
官方简介
来源:新加坡统计局。 数据最后更新:2019年7月31日 更新频率:每5年一次 调查时期:2017/18年家庭开支调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16523
- 最近更新
- 行数
- 6
- 列数
- 9
图表
当多行属于同一类别时,数值会被求和。
数据
| Dollar | Total 3/ | (HDB Dwellings) Total HDB | (HDB Dwellings) 1- & 2-Room Flats 4/ | (HDB Dwellings) 3-Room Flats | (HDB Dwellings) 4-Room Flats | (HDB Dwellings) 5-Room & Executive Flats | Condominiums & Other Apartments | Landed Properties |
|---|---|---|---|---|---|---|---|---|
| Average Monthly Household Income 1/ | 2347.000000 | 1522.000000 | 973.000000 | 1387.000000 | 1664.000000 | 2205.000000 | 5165.000000 | 6838.000000 |
| Rental Income 1/ | 348.000000 | 178.000000 | 4.000000 | 138.000000 | 256.000000 | 335.000000 | 902.000000 | 1264.000000 |
| Investment Income | 742.000000 | 180.000000 | 26.000000 | 116.000000 | 169.000000 | 506.000000 | 2778.000000 | 3693.000000 |
| Contributions from Children, Relatives and Friends Not Staying in the Same Household | 486.000000 | 485.000000 | 283.000000 | 432.000000 | 593.000000 | 655.000000 | 537.000000 | 439.000000 |
| Annuities and Monthly Payouts from CPF Retirement Sum Scheme, CPF LIFE | 361.000000 | 280.000000 | 225.000000 | 298.000000 | 227.000000 | 399.000000 | 587.000000 | 867.000000 |
| Others 2/ | 411.000000 | 399.000000 | 436.000000 | 404.000000 | 420.000000 | 310.000000 | 361.000000 | 574.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Dollar | Text | 否 |
| Total 3/ | Numeric | 否 |
| (HDB Dwellings) Total HDB | Numeric | 否 |
| (HDB Dwellings) 1- & 2-Room Flats 4/ | Numeric | 否 |
| (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| (HDB Dwellings) 5-Room & Executive Flats | Numeric | 否 |
| Condominiums & Other Apartments | Numeric | 否 |
| Landed Properties | Numeric | 否 |