交通事故成因(按伤亡严重程度)
简介
本数据集由新加坡警察部队发布,以CSV按年、事故类型、道路使用者群体、事故成因及事故宗数统计2012年至2018年交通事故,并含伤亡严重程度维度。注:一起事故可能记录多种成因。
官方简介
注:一起事故可能涉及多种成因。
- 最近更新
- 覆盖范围
- 2012-01-01 – 2018-12-31
- 行数
- 328
- 列数
- 5
数据
| Year | Accident classification | Road user group | Causes of accident | Number of accidents |
|---|---|---|---|---|
| 2012 | FATAL | Drivers, Riders or Cyclists | Failing to Keep a Proper Lookout | 59 |
| 2012 | FATAL | Drivers, Riders or Cyclists | Failing to Have Proper Control | 50 |
| 2012 | FATAL | Drivers, Riders or Cyclists | Failing to Give Way to Traffic with Right of Way | 9 |
| 2012 | FATAL | Drivers, Riders or Cyclists | Changing Lane without Due Care | 6 |
| 2012 | FATAL | Drivers, Riders or Cyclists | Disobeying Traffic Light Signals Resulting in Accidents with Vehicle | 9 |
| 2012 | FATAL | Drivers, Riders or Cyclists | Turning Without Due Care | 2 |
| 2012 | FATAL | Drivers, Riders or Cyclists | Driving under the Influence of Alcohol | 3 |
| 2012 | FATAL | Drivers, Riders or Cyclists | Overtaking without Due Care | 1 |
| 2012 | FATAL | Drivers, Riders or Cyclists | Following Too Close to Vehicle In Front | 1 |
| 2012 | FATAL | Drivers, Riders or Cyclists | Turning Vehicle & Failing to Give Way to Pedestrian During Green Man | 4 |
| 2012 | FATAL | Drivers, Riders or Cyclists | Other causes attributed to drivers, riders or pedal cyclists | 31 |
| 2012 | INJURY | Drivers, Riders or Cyclists | Failing to Keep a Proper Lookout | 2710 |
| 2012 | INJURY | Drivers, Riders or Cyclists | Failing to Have Proper Control | 1237 |
| 2012 | INJURY | Drivers, Riders or Cyclists | Failing to Give Way to Traffic with Right of Way | 862 |
| 2012 | INJURY | Drivers, Riders or Cyclists | Changing Lane without Due Care | 498 |
| 2012 | INJURY | Drivers, Riders or Cyclists | Disobeying Traffic Light Signals Resulting in Accidents with Vehicle | 237 |
| 2012 | INJURY | Drivers, Riders or Cyclists | Turning Without Due Care | 185 |
| 2012 | INJURY | Drivers, Riders or Cyclists | Driving under the Influence of Alcohol | 115 |
| 2012 | INJURY | Drivers, Riders or Cyclists | Overtaking without Due Care | 79 |
| 2012 | INJURY | Drivers, Riders or Cyclists | Following Too Close to Vehicle In Front | 49 |
| 2012 | INJURY | Drivers, Riders or Cyclists | Turning Vehicle & Failing to Give Way to Pedestrian During Green Man | 36 |
| 2012 | INJURY | Drivers, Riders or Cyclists | Other causes attributed to drivers, riders or pedal cyclists | 808 |
| 2012 | FATAL | Pedestrians | Crossing Heedless of Traffic | 10 |
| 2012 | FATAL | Pedestrians | Failing to Use Available Pedestrian Crossing | 2 |
| 2012 | FATAL | Pedestrians | Crossing Within Pedestrian Crossing When Red Man Lighted | 6 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 否 |
| Accident classification | Text | 否 |
| Road user group | Text | 否 |
| Causes of accident | Text | 否 |
| Number of accidents | Text | 否 |