直接需求系数(2010年供给、使用与投入产出表)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 111 条记录。 字段包括 Coefficient, (Industry) 001 Agriculture and nursery products, (Industry) 002 Livestock, (Industry) 003 Fishing and aquaculture(共 106 列)。 最近更新:2026-03-25。
简介
本数据集由新加坡统计局发布,来自2010年供给、使用与投入产出表,以系数形式呈现行业×行业直接需求;每列显示生产该行业每1,000单位产出所需的直接投入,含各行业投入、进口、产品税减补贴及增加值收入构成,便于产业关联分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16310
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2010年供给、使用与投入产出表 脚注:本表为表5(行业×行业投入产出表)的系数形式。每列显示生产该行业每1,000单位产出所需的直接投入,分解为各行业直接投入、货物与服务进口、产品税减补贴,以及增加值的收入构成部分。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16310
- 最近更新
- 行数
- 111
- 列数
- 106
数据
| Coefficient | (Industry) 001 Agriculture and nursery products | (Industry) 002 Livestock | (Industry) 003 Fishing and aquaculture | (Industry) 004 Food preparations | (Industry) 005 Oils and fats | (Industry) 006 Dairy products | (Industry) 007 Other food products n.e.c | (Industry) 008 Beverages and tobacco products | (Industry) 009 Textiles | (Industry) 010 Wearing apparel and fur products | (Industry) 011 Footwear and leather products |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 8.4099 | 1.4892 | 0.5929 | 0.5033 | 1.4751 | 0.762 | 1.05 | 0.5731 | 0.006 | 0.0018 | 0.0024 |
| 002 Livestock | 0.0019 | 0.0004 | 0.001 | 6.8392 | 0.0001 | 0.0001 | 0.3541 | 0.0009 | 0.0009 | 0.0001 | 14.0018 |
| 003 Fishing and aquaculture | 0.0063 | 0.0064 | 5.5327 | 0.8593 | 0.0002 | 0.0004 | 0.0128 | 0.003 | 0.0027 | 0.0003 | 0.0003 |
| 004 Food preparations | 0.7355 | 0.5497 | 0.3909 | 89.1953 | 0.2933 | 0.7181 | 6.6199 | 0.5811 | 0.013 | 0.0078 | 0.011 |
| 005 Oils and fats | 0.0061 | 0.2057 | 0.0215 | 0.1863 | 39.7323 | 2.2692 | 3.6159 | 0.2888 | 0.0114 | 0.0057 | 0.0128 |
| 006 Dairy products | 0.0514 | 5.4795 | 0.3183 | 4.5366 | 6.7155 | 40.5243 | 44.5934 | 7.0735 | 0.0087 | 0.0068 | 0.0085 |
| 007 Other food products n.e.c | 0.4382 | 34.6431 | 1.9422 | 20.0411 | 2.0304 | 20.2472 | 69.2164 | 39.3919 | 0.0419 | 0.0255 | 1.05 |
| 008 Beverages and tobacco products | 0.0281 | 0.1397 | 0.035 | 0.4432 | 0.6957 | 0.5211 | 0.5607 | 142.266 | 0.0305 | 0.0177 | 0.0285 |
| 009 Textiles | 0.0006 | 0.0208 | 0.019 | 0.019 | 0.0141 | 0.0172 | 0.0133 | 0.2133 | 111.0328 | 6.2032 | 0.8824 |
| 010 Wearing apparel and fur products | 0.0163 | 0.023 | 0.0121 | 0.09 | 0.0202 | 0.1093 | 0.0575 | 0.0253 | 1.6125 | 43.8314 | 0.587 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Coefficient | Text | 否 |
| (Industry) 001 Agriculture and nursery products | Text | 否 |
| (Industry) 002 Livestock | Text | 否 |
| (Industry) 003 Fishing and aquaculture | Text | 否 |
| (Industry) 004 Food preparations | Text | 否 |
| (Industry) 005 Oils and fats | Text | 否 |
| (Industry) 006 Dairy products | Text | 否 |
| (Industry) 007 Other food products n.e.c | Text | 否 |
| (Industry) 008 Beverages and tobacco products | Text | 否 |
| (Industry) 009 Textiles | Text | 否 |
| (Industry) 010 Wearing apparel and fur products | Text | 否 |
| (Industry) 011 Footwear and leather products | Text | 否 |
| (Industry) 012 Wood and wooden products (except furniture) | Text | 否 |
| (Industry) 013 Paper and paper products | Text | 否 |
| (Industry) 014 Printing and reproduction of recorded media | Text | 否 |
| (Industry) 015 Petroleum products | Text | 否 |
| (Industry) 016 Basic chemicals and chemical products | Text | 否 |
| (Industry) 017 Petrochemicals and petrochemical products | Text | 否 |
| (Industry) 018 Paints and related products | Text | 否 |
| (Industry) 019 Detergents, perfumes, cleaning and toilet preparations | Text | 否 |
| (Industry) 020 Other chemical products | Text | 否 |
| (Industry) 021 Pharmaceuticals and biological products | Text | 否 |
| (Industry) 022 Rubber and plastic products | Text | 否 |
| (Industry) 023 Other non-metallic mineral products | Text | 否 |
| (Industry) 024 Basic metals | Text | 否 |
| (Industry) 025 Fabricated metal products (except machinery and equipment) | Text | 否 |
| (Industry) 026 Semiconductor devices, electronic components and boards | Text | 否 |
| (Industry) 027 Computers and peripheral equipment | Text | 否 |
| (Industry) 028 Communications equipment | Text | 否 |
| (Industry) 029 Consumer electronics | Text | 否 |
| (Industry) 030 Scientific, photographic and optical products | Text | 否 |
| (Industry) 031 Electrical industrial apparatus, batteries and accumulators | Text | 否 |
| (Industry) 032 Electric wiring and lighting equipment | Text | 否 |
| (Industry) 033 Domestic appliances | Text | 否 |
| (Industry) 034 Other electrical equipment | Text | 否 |
| (Industry) 035 General and special purpose machinery (except oil rigs) | Text | 否 |
| (Industry) 036 Mining, quarrying and construction equipment | Text | 否 |
| (Industry) 037 Semiconductor related equipment | Text | 否 |
| (Industry) 038 Installation of industrial machinery and equipment | Text | 否 |
| (Industry) 039 Land transport equipment | Text | 否 |
| (Industry) 040 Ships and boats | Text | 否 |
| (Industry) 041 Aircraft and related parts | Text | 否 |
| (Industry) 042 Transport equipment n.e.c | Text | 否 |
| (Industry) 043 Furniture (except of stone) | Text | 否 |
| (Industry) 044 Jewellery and related articles | Text | 否 |
| (Industry) 045 Medical and dental instruments and supplies | Text | 否 |
| (Industry) 046 Other manufacturing | Text | 否 |
| (Industry) 047 Electricity | Text | 否 |
| (Industry) 048 Gas | Text | 否 |
| (Industry) 049 Water and sewerage | Text | 否 |
| (Industry) 050 Waste collection, treatment and disposal services | Text | 否 |
| (Industry) 051 Building construction | Text | 否 |
| (Industry) 052 Civil engineering works | Text | 否 |
| (Industry) 053 Specialised construction services | Text | 否 |
| (Industry) 054 Wholesale trade | Text | 否 |
| (Industry) 055 Retail trade | Text | 否 |
| (Industry) 056 Land transport | Text | 否 |
| (Industry) 057 Water transport | Text | 否 |
| (Industry) 058 Air transport | Text | 否 |
| (Industry) 059 Land transport supporting services | Text | 否 |
仅显示前 60 列,共 106 列。完整结构请下载 CSV。