2021年投入产出表:直连需求系数(产业对产业)
简介
本数据集依据新加坡2021年供给、使用与投入产出表,由新加坡统计局发布,以CSV提供产业对产业直连需求系数;各列显示每生产1,000单位产出所需的国内产业投入、进口、产品税减补贴及增加值收入构成。可用于生产结构建模与产业关联分析。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17933
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2021年供给、使用与投入产出表 脚注:本表以系数形式展示表5(产业对产业投入产出表)。各列显示每生产1,000单位某产业产出所需的直接投入,细分为来自各产业的直接投入、商品与服务进口、产品税减补贴,以及增加值的收入构成。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17933
- 最近更新
- 行数
- 113
- 列数
- 108
数据
| Coefficient | (Industry) 001 Agriculture and nursery products | (Industry) 002 Livestock | (Industry) 003 Fishing and aquaculture | (Industry) 004 Food preparations | (Industry) 005 Oils and fats | (Industry) 006 Dairy products | (Industry) 007 Other food products n.e.c | (Industry) 008 Beverages and tobacco products | (Industry) 009 Textiles | (Industry) 010 Wearing apparel and fur products | (Industry) 011 Footwear and leather products | (Industry) 012 Wood and wooden products (except furniture) | (Industry) 013 Paper and paper products | (Industry) 014 Printing and reproduction of recorded media | (Industry) 015 Petroleum products | (Industry) 016 Basic chemicals and chemical products | (Industry) 017 Petrochemicals and petrochemical products | (Industry) 018 Paints and related products | (Industry) 019 Detergents, perfumes, cleaning and toilet preparations | (Industry) 020 Other chemical products | (Industry) 021 Pharmaceuticals and biological products | (Industry) 022 Rubber and plastic products | (Industry) 023 Other non-metallic mineral products | (Industry) 024 Basic metals | (Industry) 025 Fabricated metal products (except machinery and equipment) | (Industry) 026 Semiconductor devices, electronic components and boards | (Industry) 027 Computers and peripheral equipment | (Industry) 028 Communications equipment | (Industry) 029 Consumer electronics | (Industry) 030 Scientific, photographic and optical products | (Industry) 031 Electrical industrial apparatus, batteries and accumulators | (Industry) 032 Electric wiring and lighting equipment | (Industry) 033 Domestic appliances | (Industry) 034 Other electrical equipment | (Industry) 035 General and special purpose machinery (except oil rigs) | (Industry) 036 Mining, quarrying and construction equipment | (Industry) 037 Semiconductor related equipment | (Industry) 038 Installation of industrial machinery and equipment | (Industry) 039 Land transport equipment | (Industry) 040 Ships and boats | (Industry) 041 Aircraft and related parts | (Industry) 042 Transport equipment n.e.c | (Industry) 043 Furniture (except of stone) | (Industry) 044 Jewellery and related articles | (Industry) 045 Medical and dental instruments and supplies | (Industry) 046 Other manufacturing | (Industry) 047 Electricity | (Industry) 048 Gas | (Industry) 049 Water and sewerage | (Industry) 050 Waste collection, treatment and disposal services | (Industry) 051 Building construction | (Industry) 052 Civil engineering works | (Industry) 053 Specialised construction services | (Industry) 054 Wholesale trade | (Industry) 055 Retail trade | (Industry) 056 Land transport | (Industry) 057 Water transport | (Industry) 058 Air transport | (Industry) 059 Land transport supporting services | (Industry) 060 Water transport supporting services | (Industry) 061 Air transport supporting services | (Industry) 062 Cargo handling, warehousing and other support services | (Industry) 063 Postal and courier services | (Industry) 064 Accommodation | (Industry) 065 Food and beverage services | (Industry) 066 Publishing | (Industry) 067 Media entertainment | (Industry) 068 Telecommunications | (Industry) 069 Computer programming, consultancy and information services | (Industry) 070 Banking and finance | (Industry) 071 Financial services (except insurance and pension funding) | (Industry) 072 Life insurance and reinsurance | (Industry) 073 General insurance and reinsurance | (Industry) 074 Other auxiliary financial services | (Industry) 075 Security Dealing Services | (Industry) 076 Pension funding and other auxiliary insurance services | (Industry) 077 Fund Management | (Industry) 078 Real estate | (Industry) 079 Ownership of dwellings | (Industry) 080 Legal services | (Industry) 081 Accounting, auditing and tax consultancy services | (Industry) 082 Head offices and business representative offices | (Industry) 083 Consultancy services | (Industry) 084 Architectural and engineering services | (Industry) 085 Research and development | (Industry) 086 Advertising and market research | (Industry) 087 Specialised design services | (Industry) 088 Other professional, scientific and technical services | (Industry) 089 Veterinary services | (Industry) 090 Rental and leasing of tangible assets | (Industry) 091 Rental and leasing of intangible assets | (Industry) 092 Employment and labour contracting | (Industry) 093 Travel agency, tour operator and reservation services | (Industry) 094 Security and investigation services | (Industry) 095 Cleaning and landscape maintenance services | (Industry) 096 Office administrative and support services | (Industry) 097 Exhibitions, conventions and other events | (Industry) 098 Public administration and defence | (Industry) 099 Education | (Industry) 100 Health services | (Industry) 101 Social services | (Industry) 102 Arts and entertainment | (Industry) 103 Recreation and sports | (Industry) 104 Member organisations | (Industry) 105 Repair of computers, personal and household goods and vehicles | (Industry) 106 Other personal services | (Industry) 107 Domestic services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 185.7976 | 12.6877 | 13.1551 | 1.7332 | 6.902 | 0.1104 | 5.142 | 0.6017 | 0.0264 | 0.0168 | 0.0198 | 0.06 | 0.0347 | 0.0217 | 0.0125 | 0.0222 | 0.0259 | 0.0237 | 0.0098 | 0.0119 | 0.0636 | 0.0165 | 0.0316 | 0.0238 | 0.0208 | 0.0071 | 0.0156 | 0.0352 | 0.0502 | 0.0123 | 0.0219 | 0.0309 | 0.0144 | 0.014 | 0.0124 | 0.0084 | 0.005 | 0.0266 | 0.0105 | 0.0039 | 0.0089 | 0.0841 | 0.0313 | 0.0109 | 0.0124 | 2.049 | 0.005 | 0.0046 | 0.0114 | 0.0871 | 0.115 | 0.0672 | 0.006 | 0.0203 | 0.0178 | 0.004 | 0.0057 | 0.0065 | 0.0039 | 0.0095 | 0.0028 | 0.0065 | 1.674 | 2.6351 | 0.0096 | 0.0031 | 0.0061 | 0.0003 | 0.0027 | 0.0003 | 0.0003 | 0.0173 | 0.0007 | 0.0018 | 0.0004 | 0.0032 | 0.0014 | 0.0016 | 0.001 | 0.0008 | 0.0057 | 0.0075 | 0.0026 | 0.0086 | 0.0085 | 0.0065 | 0.0074 | 0.01 | 0.0023 | 0.0022 | 0.0123 | 0.0018 | 1.1032 | 0.0071 | 0.0187 | 0.0227 | 0.0095 | 0.0095 | 0.1309 | 0.0612 | 0.0442 | 0.0054 | 0.2527 | 0.0001 | |||
| 002 Livestock | 0.0002 | 0.0003 | 0.0001 | 20.9872 | 0.066 | 0.0001 | 0.7476 | 0.0001 | 0.0001 | - | 44.0621 | 0.0002 | 0.0001 | 0.0001 | - | 0.0004 | 0.0001 | 0.0001 | 0.0002 | 0.0001 | 0.0035 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | - | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | - | 0.0002 | 0.0001 | 0.0004 | - | - | 0.0001 | - | 0.0004 | 0.0004 | 0.0007 | 0.0003 | 0.0006 | 0.0001 | 0.0046 | 0.0009 | - | - | 0.0002 | - | 0.0001 | 0.0001 | 0.0001 | 1.877 | 0.0009 | 0.0002 | 0.0008 | 0.0001 | 0.0001 | - | - | 0.0001 | - | 0.0001 | - | - | - | 0.0001 | 0.0001 | - | 0.0001 | 0.0001 | 0.036 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0027 | 0.0006 | - | 0.0003 | - | 0.0001 | 0.0001 | 0.0002 | 0.0235 | 0.0001 | 0.0001 | 0.0134 | 0.007 | 0.0489 | 0.0001 | 0.1942 | - | |||
| 003 Fishing and aquaculture | 0.0007 | 0.0446 | 21.0456 | 2.9522 | 0.0002 | 0.0002 | 0.0906 | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 0.0004 | 0.0003 | 0.0006 | - | 0.0026 | 0.0003 | 0.0007 | 0.0013 | 0.0003 | 0.0007 | 0.0006 | 0.0007 | 0.0002 | 0.0006 | 0.0009 | 0.0001 | 0.0001 | 0.0001 | 0.0007 | 0.0002 | 0.0008 | 0.0003 | 0.0014 | 0.0017 | 0.0005 | 0.0016 | 0.0002 | 0.0006 | 0.0004 | 0.0001 | 0.0003 | 0.0001 | 0.0023 | 0.0001 | 0.0006 | 0.0038 | 0.004 | 0.0121 | 0.0028 | 0.0053 | 0.0018 | 0.0042 | 0.0023 | 0.0314 | 0.0184 | 0.0027 | 0.0016 | 0.0089 | 0.0128 | 0.0012 | 0.0013 | 0.5111 | 1.6641 | 0.0062 | 0.002 | 0.0064 | 0.0007 | 0.0041 | 0.0002 | 0.0004 | 0.0017 | 0.0007 | 0.0012 | 0.0004 | 0.0033 | 0.0028 | 0.0018 | 0.0022 | 0.0009 | 0.0038 | 0.001 | 0.0029 | 0.0021 | 0.0323 | 0.0065 | 0.0031 | 0.0161 | 0.0035 | 0.0005 | 0.0117 | 0.0009 | 0.0198 | 0.0027 | 0.007 | 0.0098 | 0.0022 | 0.0026 | 0.0118 | 0.0542 | 0.0154 | 0.0069 | 0.026 | - | |||
| 004 Food preparations | 0.0237 | 0.0546 | 0.0268 | 86.0995 | 0.2707 | 0.3675 | 3.5388 | 0.0663 | 0.0217 | 0.0134 | 0.0152 | 0.0535 | 0.0237 | 0.0303 | 0.0074 | 0.0281 | 0.015 | 0.0371 | 0.5321 | 0.0179 | 0.0139 | 0.0118 | 0.0345 | 0.0167 | 0.0294 | 0.0074 | 0.0089 | 0.0252 | 0.0292 | 0.0101 | 0.017 | 0.0304 | 0.0138 | 0.0123 | 0.0183 | 0.0146 | 0.0091 | 0.0198 | 0.0143 | 0.0049 | 0.0085 | 0.0498 | 0.0191 | 0.0106 | 0.0072 | 0.0128 | 0.0191 | 0.0116 | 0.1674 | 0.0083 | 0.0129 | 0.014 | 0.0119 | 0.0519 | 0.0134 | 0.1943 | 0.0225 | 0.0118 | 0.2385 | 0.0245 | 0.0065 | 0.007 | 5.1063 | 20.8868 | 0.0215 | 0.0094 | 0.0134 | 0.0099 | 0.0288 | 0.022 | 0.0054 | 0.016 | 0.011 | 0.0229 | 0.0095 | 0.135 | - | 0.0242 | 0.0181 | 0.0477 | 0.025 | 0.016 | 0.0188 | 0.018 | 0.0314 | 0.0299 | 0.0341 | 0.0256 | 0.0468 | 0.0064 | 0.027 | 0.0124 | 0.0122 | 0.0405 | 0.0289 | 0.0874 | 0.0172 | 0.0442 | 0.7659 | 0.3801 | 0.057 | 0.0488 | 0.9801 | - | |||
| 005 Oils and fats | 0.0199 | 0.1131 | 0.0461 | 0.2568 | 128.7448 | 1.6885 | 1.5016 | 0.1193 | 0.0159 | 0.0102 | 0.012 | 0.037 | 0.0942 | 0.0131 | 0.0076 | 2.1896 | 0.0157 | 0.9871 | 0.3663 | 0.1864 | 0.0115 | 0.0099 | 0.0201 | 0.0146 | 0.0126 | 0.0042 | 0.0094 | 0.0213 | 0.0304 | 0.0074 | 0.0132 | 0.0186 | 0.0087 | 0.0083 | 0.0073 | 0.0051 | 0.0029 | 0.0161 | 0.0063 | 0.0023 | 0.0054 | 0.0509 | 0.0191 | 0.0089 | 0.0075 | 0.0015 | 0.001 | 0.0019 | 0.0156 | 0.0062 | 0.0076 | 0.0087 | 0.0027 | 0.0048 | 0.0043 | 0.0033 | 0.0029 | 0.0016 | 0.003 | 0.0012 | 0.0007 | 0.0063 | 1.4931 | 0.7008 | 0.0053 | 0.0017 | 0.003 | 0.0001 | 0.0012 | 0.0002 | 0.0001 | 0.0009 | 0.0003 | 0.0009 | 0.0002 | 0.0225 | - | 0.0004 | 0.0002 | 0.0005 | 0.0029 | 0.0044 | 0.0007 | 0.0051 | 0.0043 | 0.0029 | 0.0038 | 0.0032 | 0.001 | 0.0007 | 0.0011 | 0.0007 | 0.0037 | 0.0034 | 0.0091 | 0.1399 | 0.0019 | 0.0197 | 0.0913 | 0.0457 | 0.0103 | 0.0012 | 0.2629 | - | |||
| 006 Dairy products | 0.0268 | 1.5279 | 0.5058 | 2.1027 | 8.6671 | 73.3362 | 21.1204 | 2.18 | 0.0213 | 0.0166 | 0.0167 | 0.0587 | 0.0283 | 0.0369 | 0.009 | 0.0368 | 0.0188 | 24.0563 | 1.1229 | 0.0564 | 0.0319 | 0.0218 | 0.0271 | 0.0171 | 0.0236 | 0.0241 | 0.0125 | 0.0331 | 0.0372 | 0.0219 | 0.022 | 0.0478 | 0.0186 | 0.0161 | 0.0312 | 0.0246 | 0.0177 | 0.0234 | 0.0215 | 0.0099 | 0.0122 | 0.0608 | 0.0233 | 0.0945 | 0.0087 | 0.0064 | 0.0317 | 0.0108 | 0.0132 | 0.0112 | 0.0205 | 0.0181 | 0.0297 | 0.0429 | 0.0105 | 0.0182 | 0.0286 | 0.0084 | 0.0396 | 0.0358 | 0.0078 | 0.0881 | 6.2661 | 7.4668 | 0.1217 | 0.014 | 0.0141 | 0.0115 | 0.0523 | 0.0331 | 0.0055 | 0.0324 | 0.015 | 0.0357 | 0.0098 | 0.1057 | 0.0001 | 0.021 | 0.0184 | 0.0779 | 0.035 | 0.0237 | 0.3007 | 0.0208 | 0.0518 | 0.0368 | 0.0309 | 0.0337 | 0.1268 | 0.0049 | 0.0435 | 0.0181 | 0.0151 | 0.054 | 0.035 | 0.1893 | 0.0266 | 0.0631 | 0.5736 | 0.2831 | 0.07 | 0.0556 | 0.9442 | - | |||
| 007 Other food products n.e.c | 0.1861 | 62.8221 | 20.4092 | 16.1324 | 28.099 | 51.1339 | 97.2831 | 24.6562 | 0.1413 | 0.0868 | 0.1246 | 0.7202 | 0.1916 | 0.1664 | 0.0633 | 0.9743 | 0.15 | 57.299 | 22.1031 | 1.0674 | 0.5781 | 0.2537 | 0.1652 | 0.1304 | 0.1564 | 0.3516 | 0.1026 | 0.1951 | 0.2348 | 0.2618 | 0.1167 | 0.3287 | 0.1017 | 0.1261 | 0.2098 | 0.1269 | 0.1507 | 0.1696 | 0.103 | 0.1343 | 0.0623 | 0.3807 | 0.1484 | 2.775 | 0.0568 | 0.0229 | 0.0697 | 0.084 | 0.1045 | 0.0769 | 0.167 | 0.0925 | 0.4728 | 0.2836 | 0.1048 | 0.3068 | 0.0827 | 0.0386 | 0.2949 | 0.2103 | 0.4834 | 3.4312 | 10.4555 | 67.074 | 2.1329 | 0.1013 | 0.0873 | 0.0344 | 0.3463 | 0.0719 | 0.0181 | 0.3137 | 0.0349 | 0.1652 | 0.0375 | 0.5971 | 0.0003 | 0.0665 | 0.0694 | 0.2124 | 0.2186 | 0.1598 | 0.2756 | 0.1163 | 0.2468 | 0.1465 | 0.1015 | 0.2213 | 1.2909 | 0.0389 | 0.5672 | 0.0447 | 0.1337 | 0.1534 | 0.1978 | 1.5982 | 0.1901 | 0.2059 | 1.5624 | 0.8792 | 0.7075 | 0.1466 | 7.7789 | - | |||
| 008 Beverages and tobacco products | 0.018 | 0.2601 | 0.0895 | 0.2278 | 0.1751 | 0.3561 | 0.5079 | 22.9379 | 0.0147 | 0.0089 | 0.0107 | 0.0301 | 0.021 | 0.0162 | 0.006 | 0.0172 | 0.0449 | 0.2195 | 0.0885 | 0.0119 | 0.0104 | 0.0086 | 0.0184 | 0.0111 | 0.0127 | 0.0039 | 0.0093 | 0.016 | 0.0214 | 0.0077 | 0.011 | 0.0168 | 0.0102 | 0.0244 | 0.0102 | 0.011 | 0.0109 | 0.0152 | 0.0109 | 0.0033 | 0.0053 | 0.0377 | 0.0138 | 0.0154 | 0.0056 | 0.0036 | 0.004 | 0.0058 | 0.0349 | 0.0068 | 0.0119 | 0.0269 | 0.1289 | 1.8587 | 0.0349 | 0.1102 | 0.6923 | 0.0044 | 0.0902 | 0.2064 | 0.3752 | 0.2615 | 3.0522 | 3.3738 | 0.0077 | 0.0195 | 0.0088 | 0.0041 | 0.057 | 0.0077 | 0.0022 | 0.0073 | 0.0049 | 0.0046 | 0.0065 | 0.0769 | 0.0062 | 0.0064 | 0.007 | 0.0107 | 0.0084 | 0.0083 | 0.0318 | 0.0067 | 0.0128 | 0.0088 | 0.0115 | 0.0198 | 0.0132 | 0.0053 | 0.0077 | 0.0047 | 0.0065 | 0.0103 | 0.012 | 0.2658 | 0.0045 | 0.0299 | 0.0784 | 0.1387 | 0.1833 | 0.0105 | 0.8085 | - | |||
| 009 Textiles | 0.0001 | 0.0013 | 0.0543 | 0.0057 | 0.0117 | 0.0102 | 0.0061 | 0.0694 | 7.504 | 1.1154 | 0.085 | 0.1833 | 0.5246 | 0.0261 | 0.0002 | 0.0032 | 0.0049 | 0.0105 | 0.0163 | 0.0204 | 0.0061 | 0.0863 | 0.0061 | 0.2458 | 0.0079 | 0.0035 | 0.0001 | 0.1292 | - | 0.0109 | 0.0575 | 0.0002 | 0.0073 | 0.027 | 0.0167 | 0.0108 | 0.0016 | 0.0386 | 0.0233 | 0.0059 | 0.0015 | 1.0249 | 0.0007 | 0.0197 | 0.2811 | 0.004 | 0.003 | 0.0039 | 0.0123 | 0.0386 | 0.0519 | 0.0629 | 0.0173 | 0.031 | 0.0128 | 0.0028 | 0.0087 | 0.0002 | 0.027 | 0.01 | 0.0359 | 0.0002 | 0.3145 | 0.0003 | 0.0052 | 0.1399 | 0.0338 | 0.0001 | 0.0004 | 0.0003 | - | 0.0003 | 0.0001 | 0.0003 | 0.0001 | 0.0066 | - | 0.0002 | 0.0001 | 0.0008 | 0.0126 | 0.003 | 0.0102 | 0.0301 | 0.1339 | 0.0007 | 0.0002 | 0.0314 | 0.0093 | - | 0.1119 | 0.0002 | 0.0001 | 0.0005 | 0.0002 | 0.0155 | 0.0243 | 0.0279 | 0.133 | 0.0589 | 0.0198 | 0.1592 | 0.7957 | - | |||
| 010 Wearing apparel and fur products | 0.0141 | 0.0018 | 0.0012 | 0.0499 | 0.001 | 0.021 | 0.0346 | 0.0035 | 1.1951 | 58.8145 | 0.1632 | 1.1649 | 0.2969 | 0.065 | 0.0005 | 0.0722 | 0.0045 | 0.0325 | 0.0048 | 0.0049 | 0.0325 | 0.0538 | 0.0067 | 0.0508 | 0.0051 | 0.0009 | 0.0006 | 0.0019 | 0.0019 | 0.0101 | 0.0009 | 0.0012 | 0.0006 | 0.0247 | 0.0273 | 0.0008 | 0.2064 | 0.0098 | 0.017 | 0.0602 | 0.0198 | 0.0133 | 0.0087 | 0.0078 | 0.0033 | 0.0159 | 0.0376 | 0.2091 | 0.0416 | 0.1134 | 0.1555 | 0.0094 | 0.143 | 2.7859 | 0.6848 | 0.0078 | 0.035 | 0.4288 | 0.0858 | 0.0205 | 0.3908 | 0.5392 | 0.0804 | 0.3771 | 0.013 | 0.0354 | 0.0085 | 0.0001 | 0.0003 | 0.0001 | 0.0001 | 0.0004 | 0.0001 | 0.1541 | 0.0001 | 0.0052 | - | 0.0154 | 0.01 | 0.0261 | 0.041 | 0.0038 | 0.048 | 0.0823 | 0.0041 | 0.0014 | 0.0005 | 0.0096 | 0.0182 | 0.0631 | 0.023 | 0.0254 | 0.0809 | 0.0337 | 0.0008 | 0.0469 | 0.218 | 0.0916 | 0.7769 | 0.4258 | 0.1498 | 0.1011 | 0.9339 | - | |||
| 011 Footwear and leather products | 0.0709 | 0.0059 | 0.0193 | 0.0039 | 0.0038 | 0.0017 | 0.0021 | 0.0003 | 0.6349 | 0.1393 | 0.4479 | 0.2242 | 0.0354 | 0.0139 | 0.0002 | 0.0028 | 0.0003 | 0.0003 | 0.0006 | 0.0002 | 0.0002 | 0.0058 | 0.001 | 0.0035 | 0.0003 | 0.0009 | 0.0002 | 0.0005 | 0.0007 | 0.0051 | 0.0003 | 0.0004 | 0.0002 | 0.0007 | 0.0033 | 0.0035 | 0.0009 | 0.5573 | 0.0002 | 0.0011 | 0.0609 | 0.7287 | 0.4774 | 0.0181 | 0.0013 | 0.0035 | 0.0075 | 0.042 | 0.0146 | 0.0251 | 0.0343 | 0.0047 | 0.0126 | 0.019 | 0.0002 | 0.0017 | 0.0072 | 0.0002 | 0.0172 | 0.0054 | 0.0001 | 0.0001 | 0.0004 | 0.0008 | 0.0029 | 0.1077 | 0.0267 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0002 | 0.0001 | 0.021 | 0.0001 | 0.005 | - | 0.0003 | 0.0002 | 0.0067 | 0.0069 | 0.0009 | 0.0123 | 0.0163 | 0.001 | 0.0005 | 0.0005 | 0.0243 | 0.0073 | 0.0001 | 0.0004 | 0.0001 | 0.0002 | 0.0003 | 0.0004 | 0.0078 | 0.0282 | 0.0252 | 0.08 | 0.0303 | 0.0087 | 0.0005 | 0.0906 | - | |||
| 012 Wood and wooden products (except furniture) | 2.1072 | 0.0834 | 0.2592 | 0.7066 | 1.7388 | 1.3946 | 0.8333 | 2.1427 | 0.1539 | 0.1142 | 0.8895 | 62.6079 | 1.0013 | 0.2494 | 0.0826 | 0.611 | 0.1958 | 0.6682 | 3.1436 | 0.2571 | 0.0335 | 0.4002 | 0.9356 | 0.1198 | 2.1642 | 0.0541 | 0.0175 | 0.1434 | 0.0073 | 0.2869 | 2.1939 | 0.0059 | 0.349 | 0.232 | 0.3293 | 0.3655 | 0.0954 | 0.6287 | 0.5627 | 0.231 | 0.0982 | 54.9784 | 0.005 | 0.2554 | 0.8456 | 0.0165 | 0.0661 | 0.3117 | 0.0608 | 0.3579 | 0.7078 | 0.5224 | 0.0142 | 0.0395 | 0.1053 | 0.0022 | 0.0056 | 0.3827 | 0.0872 | 0.0038 | 0.683 | 0.0017 | 0.0106 | 0.0166 | 1.6296 | 0.0091 | 0.0341 | 0.0022 | 0.0035 | 0.0023 | 0.0017 | 0.0014 | 0.0015 | 0.0035 | 0.0027 | 0.2687 | - | 0.0092 | 0.0058 | 0.0033 | 0.2256 | 1.0198 | 0.1154 | 0.086 | 0.7802 | 0.0072 | 0.01 | 0.401 | 0.0256 | 0.0031 | 0.0106 | 0.0016 | 0.003 | 0.0074 | 0.0122 | 0.0078 | 0.4392 | 0.161 | 0.0402 | 0.0202 | 0.0103 | 0.01 | 0.03 | - | |||
| 013 Paper and paper products | 1.9752 | 0.135 | 0.0999 | 0.6178 | 0.8812 | 1.9368 | 0.514 | 5.6399 | 0.3641 | 0.2917 | 0.4291 | 1.2384 | 82.9452 | 28.1136 | 0.0448 | 0.3723 | 0.2138 | 1.0388 | 2.0196 | 0.5383 | 0.1345 | 1.2103 | 1.0403 | 1.0051 | 1.1803 | 0.2498 | 0.1929 | 0.1243 | 0.0588 | 0.182 | 0.5374 | 1.5932 | 3.0808 | 0.2005 | 0.2023 | 0.2338 | 0.0241 | 0.1328 | 0.2876 | 0.1159 | 0.1765 | 0.3989 | 11.735 | 0.8984 | 0.9725 | 0.0214 | 0.0453 | 0.1743 | 0.3141 | 0.0656 | 0.0853 | 0.1095 | 0.144 | 0.4778 | 0.1378 | 0.0084 | 0.0948 | 0.2383 | 0.1466 | 0.0539 | 0.3087 | 0.9259 | 0.2484 | 0.054 | 3.06 | 0.0165 | 0.0165 | 0.0842 | 0.2844 | 0.0034 | 0.1261 | 0.025 | 0.056 | 2.2366 | 0.0935 | 0.0694 | - | 0.1045 | 0.0718 | 0.1103 | 0.1674 | 0.2187 | 0.3026 | 0.1312 | 0.889 | 0.576 | 0.6431 | 0.0514 | 0.0581 | 0.2091 | 0.2247 | 0.017 | 0.0866 | 0.5967 | 0.3913 | 0.1911 | 0.5406 | 0.0784 | 0.6943 | 0.254 | 0.1987 | 0.4899 | 0.2898 | - | |||
| 014 Printing and reproduction of recorded media | 1.2585 | 0.0651 | 1.1692 | 0.1783 | 0.1661 | 0.2268 | 0.1539 | 1.5963 | 0.2086 | 0.2518 | 0.1991 | 0.265 | 3.4722 | 24.9176 | 0.0247 | 0.0385 | 0.0125 | 0.1562 | 0.3444 | 0.0292 | 0.2141 | 0.4085 | 0.2365 | 0.1567 | 0.3757 | 0.0337 | 0.0904 | 0.0398 | 0.2305 | 0.0965 | 0.189 | 0.2444 | 0.3784 | 0.3176 | 0.063 | 0.1385 | 0.0988 | 0.8606 | 0.2265 | 0.0886 | 0.453 | 0.2835 | 0.839 | 0.5357 | 0.347 | 0.0726 | 0.2252 | 0.6727 | 0.4298 | 0.1004 | 0.131 | 0.2518 | 1.2708 | 2.3563 | 0.9875 | 0.006 | 0.4052 | 0.1575 | 0.2188 | 0.4457 | 0.3303 | 5.6659 | 1.555 | 1.4685 | 0.1464 | 0.4086 | 0.0375 | 0.1731 | 0.7768 | 0.0079 | 0.1996 | 1.0648 | 0.2729 | 5.2001 | 0.181 | 0.399 | - | 0.363 | 0.2426 | 0.2447 | 3.6609 | 0.4301 | 0.5553 | 2.3615 | 1.2023 | 0.8278 | 0.5771 | 0.9229 | 0.3138 | 0.7714 | 0.449 | 0.005 | 0.1705 | 17.6216 | 0.5993 | 1.7988 | 3.9297 | 0.3045 | 2.085 | 4.421 | 1.9468 | 1.162 | 1.9521 | - | |||
| 015 Petroleum products | 3.0537 | 0.4924 | 0.5983 | 1.2918 | 15.0679 | 0.5808 | 5.3867 | 0.6586 | 0.0385 | 0.2371 | 2.9869 | 0.178 | 2.4384 | 1.0189 | 12.6347 | 19.4205 | 69.9346 | 5.5349 | 2.6728 | 1.9138 | 0.3873 | 1.4316 | 7.3076 | 12.3422 | 1.0045 | 1.9762 | 0.0466 | 1.1317 | 1.0068 | 0.2106 | 0.102 | 0.0811 | 10.5056 | 0.9107 | 1.1725 | 0.7679 | 0.3413 | 1.3762 | 1.2035 | 1.6822 | 0.9219 | 0.278 | 0.0332 | 0.6296 | 0.0196 | 4.2749 | 0.1557 | 0.3475 | 7.4551 | 1.944 | 4.2384 | 5.6465 | 2.9192 | 0.689 | 40.9364 | 47.9761 | 30.5111 | 1.5168 | 14.3984 | 0.3053 | 1.6545 | 1.6358 | 1.4843 | 6.5514 | 1.2786 | 0.4021 | 0.5757 | 0.0633 | 0.2795 | 0.0868 | 0.026 | 0.082 | 0.1878 | 1.8058 | 0.0342 | 0.9383 | - | 1.5938 | 0.5037 | 0.3665 | 1.1232 | 7.3492 | 0.4343 | 0.13 | 0.5067 | 0.2661 | 1.7624 | 4.2646 | 0.4561 | 0.4821 | 4.1218 | 1.5023 | 3.9493 | 2.4226 | 0.9298 | 1.5141 | 0.3595 | 0.944 | 1.1583 | 0.6468 | 0.682 | 0.929 | 1.143 | - | |||
