跳到主要内容
D

2017年投入产出表:各行业按最终需求的国内产出

简介

本数据集由新加坡统计局根据2017年供给使用及投入产出表发布,以百万新元列示各行业按最终需求划分的国内产出,涵盖家庭及NPISH消费、政府支出、投资、存货变动及商品与服务出口等组成部分。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17695

官方简介

来源:新加坡统计局。 数据最后更新:25/03/2026 更新频率:每年 调查时期:2017年供给使用及投入产出表 脚注:表中每一行显示某行业为满足最终需求而产生的总产出;最终需求包括家庭及为家庭服务的非营利机构最终消费支出、政府最终消费支出、固定资本形成总额、存货变动及国内出口。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17695

最近更新
行数
106
列数
7

图表

当多行属于同一类别时,数值会被求和。

数据

Million Dollars (Domestic Output by Final Demand) Household and NPISHs final consumption expenditure (Domestic Output by Final Demand) Government final consumption expenditure (Domestic Output by Final Demand) Gross fixed capital formation (Domestic Output by Final Demand) Changes in inventories (Domestic Output by Final Demand) Exports of goods & services (Domestic Output by Final Demand) Total
001 Agriculture and nursery products 1.959 8.1301 91.4606 115.521800
002 Livestock 2.1374 2.3113 44.7506 123.421100
003 Fishing and aquaculture 1.2202 6.9028 56.3227 87.096200
004 Food preparations 13.9343 6.1392 309.9429 1070.659700
005 Oils and fats 6.8351 -72.9312 371.7926 466.486300
006 Dairy products 88.127 33.7906 2720.4081 3393.768900
007 Other food products n.e.c 80.6863 5.4044 3571.2339 4749.946800
008 Beverages and tobacco products 8.9236 -40.8208 1929.0026 2279.015700
009 Textiles 14.2183 -38.9536 153.9527 169.852900
010 Wearing apparel and fur products 5.0116 5.5384 233.3019 295.961800
011 Footwear and leather products 1.6281 40.2124 105.1661 153.972900
012 Wood and wooden products (except furniture) 127.2872 -3.7565 187.6532 380.478500
013 Paper and paper products 13.0714 1.0423 1006.8181 1068.374600
014 Printing and reproduction of recorded media 96.6472 -107.8315 1437.8763 1912.962300
015 Petroleum products 582.9417 1683.0203 32251.2112 35794.008800
016 Basic chemicals and chemical products 80.5821 9.1911 1397.6082 1622.638700
017 Petrochemicals and petrochemical products 484.8771 646.7754 33432.7181 35075.565800
018 Paints and related products 83.2082 -1.5723 677.6175 845.609700
019 Detergents, perfumes, cleaning and toilet preparations 215.9972 35.1716 3636.8966 4203.237700
020 Other chemical products 170.3925 226.3205 7682.4397 8259.499600
021 Pharmaceuticals and biological products 107.0561 97.1537 16897.8106 17944.022100
022 Rubber and plastic products 165.8059 20.046 1685.2951 2053.347200
023 Other non-metallic mineral products 1021.0138 27.2769 497.823 1658.667600
024 Basic metals 155.7328 -145.2375 1377.5469 1461.978500
025 Fabricated metal products (except machinery and equipment) 1866.6488 -93.6456 6157.9867 8508.683200

字段

字段 类型 分类字段
Million Dollars Text
(Domestic Output by Final Demand) Household and NPISHs final consumption expenditure Numeric
(Domestic Output by Final Demand) Government final consumption expenditure Text
(Domestic Output by Final Demand) Gross fixed capital formation Text
(Domestic Output by Final Demand) Changes in inventories Text
(Domestic Output by Final Demand) Exports of goods & services Text
(Domestic Output by Final Demand) Total Numeric