跳到主要内容
D

15岁及以上就业女性居民按行业与年龄组(6月,年度)

简介

本数据集由新加坡统计局根据人力部数据发布,以CSV提供2000年至2025年15岁及以上就业女性居民按行业与年龄组划分的年度(6月)人数。脚注说明居民定义、调查基础及SSIC 2020映射。便于分析新加坡女性就业结构。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M182151

官方简介

来源:人力部。 数据最后更新:2026年1月30日 更新频率:年度 脚注:居民指新加坡公民与永久居民。除2000年人口普查与2005年综合住户调查外,数据依据年中劳动力调查。为便于与2008年比较,2007年劳动力调查数据已按统计局2008年2月修订的人口估计调整(不含连续离开新加坡达12个月或以上的居民)。2020年起按SSIC 2020分类;2020年以前按较早SSIC编码的数据已尽量映射至SSIC 2020以利比较。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M182151

最近更新
覆盖范围
2000-01-01 – 2025-12-31
行数
204
列数
27

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
All Industries (Employed Female Residents) 1133.1 1127.6 1108.300000 1094.2 1066.200000 1024.600000 1027.900000 1006.5 985.9 986.9 976 942.5 913.8 902.5 880.1 856.400000 803.2 798.5 764.8 760.2 687.6 671.3 656.6 636 644 593.1
Manufacturing 80.6 80 81.700000 83.2 80.300000 77.900000 77.600000 82.9 78.2 81.6 85 86.5 104.4 102.9 101.3 105.200000 106.9 112.4 115.1 110.4 104.2 114.2 114.7 115 116.4 113.1
Construction 34.6 30.1 28.200000 29 29.800000 28.300000 27.000000 27.8 28.6 27.7 30 25.2 24 23.9 22.2 23.200000 26.1 20.6 18.6 17.2 15.2 15 17.6 14.9 17 14.8
Services 1012.3 1010.9 991.700000 974.8 949.000000 912.700000 915.500000 889.1 872.2 872.3 854.5 823.7 777.8 768.9 750.7 718.500000 665.1 659.6 627.1 626.6 563.8 537.6 519.4 502.5 506.1 462.5
Wholesale & Retail Trade 165.9 173.6 166.200000 177.7 169.500000 167.500000 174.300000 176 173.2 179.7 178.9 170 147.2 152.5 148.3 139.300000 129.5 130 130.1 140 133.7 120.1 111.1 110.3 107.9 105.5
Transportation & Storage 52.8 46.2 51.800000 54.9 49.500000 52.600000 49.500000 48.1 42.9 45.2 46.2 45.9 47.9 47.2 46.3 45.400000 40.5 44.8 40.3 39.2 35.8 39.9 37.6 36.6 40.9 31.4
Accommodation & Food Services 82.2 84.8 77.600000 71.8 70.000000 73.000000 73.600000 75 73.9 78.1 78 76.4 75.2 71.1 74.1 68.700000 67.3 66.4 63.5 66.9 53.7 55.6 54.8 52.1 54.9 45.5
Information & Communications 54.4 59.6 56.100000 53.5 49.900000 45.000000 42.500000 38.9 34.6 34.5 34.4 34.6 36.6 31.9 34 37.900000 38.2 34.9 35.6 29.9 26.9 27.7 28.2 27 32.8 24.3
Financial & Insurance Services 123.6 126.3 118.900000 118.3 114.400000 107.800000 105.500000 101.6 98.8 100.1 88.7 84.7 79.4 79.7 79.3 68.800000 68 70.8 63.2 61 58.6 53.9 53.2 54 52.5 53.7
Real Estate Services 30.6 27.8 28.900000 30.2 26.800000 25.900000 24.800000 26.2 29.5 24.9 28 27.9 24.2 25.3 23.8 20.400000 22 19.7 18 19.1 15.9 15.3 16 15.8 16.4 17
Professional Services 95.8 96 98.700000 93.4 95.600000 84.800000 87.900000 82.3 82 78.5 79.6 72.5 67.4 64.5 60.7 54.100000 50.1 53.1 47.6 48.6 44.7 34.2 33.2 32 32.6 34.4
Administrative & Support Services 56.6 52 55.000000 49.9 50.100000 53.000000 53.200000 49.5 51.8 49.4 48.4 42.4 43.5 44.6 43.1 44.600000 40.8 38.4 37.8 33.8 30 28.1 25.7 25.1 23.8 20.7
Public Administration & Education 146.1 145.5 149.700000 145 148.900000 138.000000 143.900000 136.6 133.1 133.4 133.2 129.2 129.2 125 121.1 124.100000 105.2 101.3 95 93.8 83.1 82.8 86.3 79.4 73.8 66.5
Health & Social Services 141.4 135.7 131.300000 121.6 116.100000 108.100000 105.200000 97.2 96.4 90.3 81.8 82.9 72.1 70.7 67.7 62.300000 57.9 57.2 52.8 54.2 46.4 47.7 42.1 40.2 40.9 35.3
Arts, Entertainment & Recreation 18.4 19.4 17.500000 18.6 16.100000 17.300000 18.500000 18.4 17.9 20.6 18.6 18.3 17.3 18.3 15.7 15.800000 10.2 8.5 9.9 8.5 8.6 7.2 6.6 6.8 6.4 8.7
Other Community, Social & Personal Services 44.4 43.9 40.100000 39.9 42.100000 39.700000 36.500000 39.4 38.2 37.6 38.6 38.8 37.8 38 36.8 37.100000 35.5 34.3 33.1 31.6 26.5 25.1 24.7 23.3 23.3 19.5
Others 5.6 6.6 6.700000 7.2 7.100000 5.700000 7.900000 6.7 6.9 5.3 6.5 7.1 7.7 6.8 5.8 9.400000 5.1 5.9 4 6 4.3 4.5 4.9 3.7 4.5 2.7
Employed Female Residents Aged 15 - 19 Years 8.9 8.6 13.400000 9.8 11.000000 8.200000 11.800000 12.1 10.3 12.8 14 10.1 11.4 12.5 10.6 14.000000 10.5 12.6 12.9 12.4 7.8 11 9.2 9 11.7 10.7
Manufacturing 0.2 0.3 0.500000 0.3 0.300000 0.500000 0.600000 0.3 0.6 0.6 0.7 0.5 0.6 0.6 0.5 0.300000 0.2 0.6 0.4 0.7 0.8 0.9 0.6 0.7 0.8 1.1
Construction 0.3 0.1 0.000000 0.1 0.400000 0.100000 0.100000 - 0.2 - 0.2 0.1 - 0.1 - 0.100000 0.1 0.1 0.2 - - 0.1 0.1 0.2 0.1 0.1
Services 8.4 8.2 12.900000 9.3 10.300000 7.500000 11.000000 11.6 9.5 12.2 12.9 9.5 10.7 11.7 10.1 13.500000 10.2 12 12.3 11.8 7 10 8.5 8.1 10.5 9.5
Wholesale & Retail Trade 1.3 1.7 2.900000 1.7 1.700000 1.400000 2.500000 2.6 2.4 3.2 3.5 2.3 2.6 2.7 3.5 3.600000 2.8 3.3 4.3 3.6 2.7 3.7 3.1 2.7 3.2 3
Transportation & Storage 0.3 0.3 0.300000 0.4 0.600000 0.400000 0.500000 0.5 0.6 0.3 0.4 0.2 0.3 0.5 0.4 0.400000 0.2 0.5 0.6 0.4 0.2 0.3 0.3 0.2 0.8 0.5
Accommodation & Food Services 2.3 2.7 3.800000 2.3 2.900000 2.000000 2.900000 3 2.6 4.1 3.3 2.7 3.2 2.3 1.7 2.700000 2.5 2.3 2.6 3.6 1.6 2.9 2 2 2 1.3
Information & Communications 0.3 0.2 0.700000 0.4 0.200000 0.400000 0.300000 0.8 0.2 0.3 0.6 0.6 0.3 0.3 0.3 0.700000 0.5 0.4 0.6 0.6 0.1 0.4 0.3 0.3 0.7 0.5

字段

字段 类型 分类字段
Data Series Text
2025 Text
2024 Text
2023 Numeric
2022 Text
2021 Numeric
2020 Numeric
2019 Numeric
2018 Text
2017 Text
2016 Text
2015 Text
2014 Text
2013 Text
2012 Text
2011 Text
2010 Numeric
2009 Text
2008 Text
2007 Text
2006 Text
2005 Text
2004 Text
2003 Text
2002 Text
2001 Text
2000 Text