跳到主要内容
D

2020年人口普查:就业居民(行业、族群与性别)

简介

本数据集根据2020年人口普查,由新加坡统计局发布,统计15岁及以上就业居民按行业、族群(华族、马来族、印度族、其他)及性别划分的人数,便于劳动力结构与行业分布研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17550

官方简介

来源:新加坡统计局。 数据最后更新:2021年6月18日 更新频率:每10年一次 调查时期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17550

最近更新
行数
17
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 2208358.000000 1178431.000000 1029927.000000 1682947.000000 876157.000000 806791.000000 266642.000000 154040.000000 112602.000000 189780.000000 112083.000000 77697.000000 68989.000000 36152.000000 32837.000000
Manufacturing 220613.000000 139406.000000 81207.000000 173959.000000 105122.000000 68837.000000 21980.000000 15743.000000 6237.000000 18190.000000 13980.000000 4210.000000 6484.000000 4561.000000 1923.000000
Construction 91132.000000 63476.000000 27657.000000 75042.000000 51985.000000 23057.000000 6156.000000 4525.000000 1630.000000 7132.000000 5083.000000 2048.000000 2803.000000 1881.000000 921.000000
Services 1876083.000000 960971.000000 915112.000000 1421607.000000 711187.000000 710420.000000 232909.000000 129160.000000 103750.000000 162089.000000 91060.000000 71029.000000 59478.000000 29564.000000 29914.000000
Wholesale & Retail Trade 328010.000000 163178.000000 164832.000000 274191.000000 134471.000000 139720.000000 24326.000000 12030.000000 12296.000000 19627.000000 11871.000000 7756.000000 9865.000000 4806.000000 5060.000000
Transportation & Storage 210873.000000 158968.000000 51905.000000 144140.000000 106748.000000 37392.000000 44602.000000 34999.000000 9602.000000 18047.000000 14268.000000 3780.000000 4084.000000 2953.000000 1131.000000
Accommodation & Food Services 133315.000000 57821.000000 75495.000000 102289.000000 44778.000000 57511.000000 16064.000000 6745.000000 9319.000000 9192.000000 4711.000000 4481.000000 5770.000000 1587.000000 4184.000000
Information & Communications 108248.000000 63262.000000 44986.000000 82169.000000 47425.000000 34745.000000 8542.000000 4630.000000 3912.000000 12893.000000 8446.000000 4447.000000 4644.000000 2762.000000 1883.000000
Financial & Insurance Services 203220.000000 96327.000000 106893.000000 167893.000000 75412.000000 92482.000000 12808.000000 6298.000000 6510.000000 15585.000000 10386.000000 5199.000000 6933.000000 4231.000000 2702.000000
Real Estate Services 53754.000000 27016.000000 26738.000000 42811.000000 20500.000000 22310.000000 6267.000000 3905.000000 2362.000000 3525.000000 2077.000000 1448.000000 1150.000000 533.000000 618.000000
Professional Services 177376.000000 90914.000000 86462.000000 139877.000000 68987.000000 70890.000000 12476.000000 6708.000000 5768.000000 16354.000000 10085.000000 6269.000000 8669.000000 5134.000000 3535.000000
Administrative & Support Services 131139.000000 76090.000000 55049.000000 83988.000000 45628.000000 38360.000000 28488.000000 19152.000000 9336.000000 15456.000000 9756.000000 5700.000000 3207.000000 1554.000000 1653.000000
Public Administration & Education 289985.000000 152725.000000 137260.000000 210573.000000 111787.000000 98786.000000 43212.000000 23289.000000 19923.000000 29523.000000 13644.000000 15879.000000 6677.000000 4006.000000 2671.000000
Health & Social Services 141309.000000 30895.000000 110415.000000 96778.000000 22594.000000 74184.000000 23767.000000 4584.000000 19183.000000 16032.000000 2815.000000 13218.000000 4732.000000 903.000000 3830.000000
Arts, Entertainment & Recreation 33934.000000 17221.000000 16713.000000 23970.000000 11656.000000 12314.000000 5731.000000 3456.000000 2275.000000 2628.000000 1396.000000 1232.000000 1605.000000 713.000000 893.000000
Other Community, Social & Personal Services 64920.000000 26556.000000 38365.000000 52928.000000 21203.000000 31725.000000 6626.000000 3362.000000 3264.000000 3226.000000 1606.000000 1620.000000 2140.000000 385.000000 1756.000000
Others1/ 20529.000000 14578.000000 5951.000000 12339.000000 7863.000000 4476.000000 5596.000000 4611.000000 985.000000 2369.000000 1959.000000 411.000000 224.000000 145.000000 79.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Chinese) Total Numeric
(Chinese) Males Numeric
(Chinese) Females Numeric
(Malays) Total Numeric
(Malays) Males Numeric
(Malays) Females Numeric
(Indians) Total Numeric
(Indians) Males Numeric
(Indians) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric