跳到主要内容
D

就业居民按行业、上班通勤时间与性别(2020年人口普查)

简介

本数据集由新加坡统计局发布,取自2020年人口普查,以CSV提供15岁及以上就业居民按行业、上班通勤时间与性别划分的人数;通勤时间由15分钟以内至超过60分钟,并分列总数、男性与女性。便于交通规划与劳动力研究分析各行业的通勤时长差异。数据不包括全日制学生、长期在海外者及在住所内工作者。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17633

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:10年 调查时期:2020年人口普查 脚注:注:数据不包括全日制学生、在海外至少6个月,或在住所内工作的就业人士。全日制学生的数据涵盖于上学交通方式相关表格中。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17633

最近更新
行数
17
列数
19

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Up to 15 mins) Total (Up to 15 mins) Males (Up to 15 mins) Females (16 - 30 mins) Total (16 - 30 mins) Males (16 - 30 mins) Females (31 - 45 mins) Total (31 - 45 mins) Males (31 - 45 mins) Females (46 - 60 mins) Total (46 - 60 mins) Males (46 - 60 mins) Females (More than 60 mins) Total (More than 60 mins) Males (More than 60 mins) Females
Total 2108482.000000 1130265.000000 978218.000000 298425.000000 180380.000000 118045.000000 692713.000000 385063.000000 307650.000000 483819.000000 248275.000000 235544.000000 436693.000000 213739.000000 222953.000000 196833.000000 102807.000000 94025.000000
Manufacturing 213353.000000 135399.000000 77954.000000 21989.000000 14085.000000 7905.000000 72138.000000 47033.000000 25105.000000 49842.000000 31614.000000 18228.000000 43759.000000 26598.000000 17161.000000 25625.000000 16070.000000 9555.000000
Construction 86769.000000 61334.000000 25435.000000 10189.000000 7422.000000 2766.000000 34507.000000 25716.000000 8791.000000 19307.000000 13620.000000 5687.000000 15582.000000 10068.000000 5514.000000 7184.000000 4508.000000 2676.000000
Services 1788336.000000 919255.000000 869080.000000 264441.000000 157456.000000 106985.000000 579268.000000 306980.000000 272287.000000 409702.000000 199696.000000 210006.000000 373174.000000 174403.000000 198771.000000 161751.000000 80720.000000 81031.000000
Wholesale & Retail Trade 308963.000000 154037.000000 154926.000000 43297.000000 22643.000000 20654.000000 107605.000000 59262.000000 48343.000000 70886.000000 34149.000000 36737.000000 61368.000000 27083.000000 34286.000000 25807.000000 10901.000000 14905.000000
Transportation & Storage 205714.000000 155875.000000 49839.000000 79196.000000 71444.000000 7752.000000 50291.000000 36646.000000 13645.000000 31353.000000 20363.000000 10990.000000 29688.000000 17945.000000 11742.000000 15188.000000 9477.000000 5710.000000
Accommodation & Food Services 127477.000000 55371.000000 72106.000000 25579.000000 10262.000000 15317.000000 42336.000000 18509.000000 23827.000000 25563.000000 11066.000000 14497.000000 25326.000000 11534.000000 13792.000000 8673.000000 3999.000000 4674.000000
Information & Communications 99041.000000 57862.000000 41179.000000 6461.000000 4147.000000 2314.000000 29208.000000 18136.000000 11071.000000 27381.000000 15662.000000 11719.000000 25161.000000 13919.000000 11242.000000 10830.000000 5998.000000 4832.000000
Financial & Insurance Services 195947.000000 92222.000000 103724.000000 13263.000000 7294.000000 5969.000000 64196.000000 32913.000000 31284.000000 54682.000000 25524.000000 29158.000000 48809.000000 20369.000000 28440.000000 14996.000000 6122.000000 8874.000000
Real Estate Services 49739.000000 25191.000000 24547.000000 4774.000000 2431.000000 2343.000000 18564.000000 9953.000000 8612.000000 12342.000000 6224.000000 6118.000000 10068.000000 4582.000000 5486.000000 3990.000000 2001.000000 1989.000000
Professional Services 162108.000000 83124.000000 78984.000000 11084.000000 6487.000000 4598.000000 52088.000000 29490.000000 22598.000000 43245.000000 21741.000000 21504.000000 40450.000000 18102.000000 22348.000000 15240.000000 7304.000000 7936.000000
Administrative & Support Services 127513.000000 74471.000000 53042.000000 15896.000000 9614.000000 6282.000000 43293.000000 26147.000000 17145.000000 29290.000000 16516.000000 12774.000000 27069.000000 15626.000000 11443.000000 11966.000000 6567.000000 5399.000000
Public Administration & Education 280295.000000 149260.000000 131035.000000 31044.000000 13120.000000 17924.000000 94931.000000 49429.000000 45502.000000 62343.000000 32927.000000 29416.000000 56633.000000 31433.000000 25200.000000 35345.000000 22352.000000 12993.000000
Health & Social Services 138130.000000 30234.000000 107895.000000 21724.000000 4772.000000 16951.000000 46485.000000 11700.000000 34784.000000 31239.000000 6475.000000 24764.000000 27814.000000 5234.000000 22580.000000 10869.000000 2053.000000 8815.000000
Arts, Entertainment & Recreation 32214.000000 16419.000000 15796.000000 2358.000000 1100.000000 1259.000000 8928.000000 5081.000000 3847.000000 7907.000000 4016.000000 3891.000000 8795.000000 4103.000000 4692.000000 4226.000000 2119.000000 2107.000000
Other Community, Social & Personal Services 61194.000000 25188.000000 36006.000000 9766.000000 4142.000000 5624.000000 21344.000000 9714.000000 11629.000000 13471.000000 5034.000000 8438.000000 11992.000000 4472.000000 7520.000000 4621.000000 1826.000000 2795.000000
Others1/ 20024.000000 14276.000000 5748.000000 1806.000000 1417.000000 389.000000 6799.000000 5333.000000 1466.000000 4968.000000 3346.000000 1622.000000 4178.000000 2671.000000 1507.000000 2273.000000 1509.000000 763.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Up to 15 mins) Total Numeric
(Up to 15 mins) Males Numeric
(Up to 15 mins) Females Numeric
(16 - 30 mins) Total Numeric
(16 - 30 mins) Males Numeric
(16 - 30 mins) Females Numeric
(31 - 45 mins) Total Numeric
(31 - 45 mins) Males Numeric
(31 - 45 mins) Females Numeric
(46 - 60 mins) Total Numeric
(46 - 60 mins) Males Numeric
(46 - 60 mins) Females Numeric
(More than 60 mins) Total Numeric
(More than 60 mins) Males Numeric
(More than 60 mins) Females Numeric