2020年人口普查:15岁及以上就业居民按工作地点规划区与行业
简介
本数据集依据2020年人口普查,由新加坡统计局发布,统计15岁及以上就业居民按《2019年总体规划》工作地点规划区与行业的数量;行业含制造、建筑及细分服务业,地点为通常工作地而非疫情临时安排。便于绘制就业空间分布。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17581
官方简介
来源:新加坡统计局 数据最后更新:2021年6月18日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:注意: 规划区指市区重建局《2019年总体规划》所划定的区域。 数据指通常工作地点,而非因COVID-19措施形成的临时安排。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17581
- 最近更新
- 行数
- 48
- 列数
- 18
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | Manufacturing | Construction | (Services) Total | (Services) Wholesale & Retail Trade | (Services) Transportation & Storage | (Services) Accommodation & Food Services | (Services) Information & Communications | (Services) Financial & Insurance Services | (Services) Real Estate Services | (Services) Professional Services | (Services) Administrative & Support Services | (Services) Public Administration & Education | (Services) Health & Social Services | (Services) Arts, Entertainment & Recreation | (Services) Other Community, Social & Personal Services | Others1/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2208358.000000 | 220613.000000 | 91132.000000 | 1876083.000000 | 328010.000000 | 210873.000000 | 133315.000000 | 108248 | 203220.000000 | 53754.000000 | 177376.000000 | 131139.000000 | 289985.000000 | 141309 | 33934 | 64920.000000 | 20529 |
| Ang Mo Kio | 48180.000000 | 6445.000000 | 2633.000000 | 39003.000000 | 8123.000000 | 2301.000000 | 2983.000000 | 4940 | 1536.000000 | 569.000000 | 2185.000000 | 2352.000000 | 8183.000000 | 3811 | 281 | 1739.000000 | 99 |
| Bedok | 59875.000000 | 7436.000000 | 4037.000000 | 48294.000000 | 12437.000000 | 1668.000000 | 5072.000000 | 2247 | 1420.000000 | 1383.000000 | 3220.000000 | 4019.000000 | 8118.000000 | 4210 | 466 | 4035.000000 | 108 |
| Bishan | 28932.000000 | 672.000000 | 1620.000000 | 26448.000000 | 5084.000000 | 3946.000000 | 1656.000000 | 1280 | 1543.000000 | 1032.000000 | 1711.000000 | 2167.000000 | 4057.000000 | 1405 | 214 | 2354.000000 | 191 |
| Boon Lay | 19300.000000 | 7412.000000 | 811.000000 | 10745.000000 | 4592.000000 | 2697.000000 | 196.000000 | 246 | 341.000000 | 114.000000 | 1405.000000 | 832.000000 | 16.000000 | - | 86 | 221.000000 | 332 |
| Bukit Batok | 33792.000000 | 2419.000000 | 2349.000000 | 28856.000000 | 5687.000000 | 1408.000000 | 1698.000000 | 742 | 513.000000 | 555.000000 | 1531.000000 | 2532.000000 | 10906.000000 | 2258 | 285 | 742.000000 | 169 |
| Bukit Merah | 103575.000000 | 5418.000000 | 2458.000000 | 94691.000000 | 16289.000000 | 7846.000000 | 6024.000000 | 4794 | 5947.000000 | 2322.000000 | 8082.000000 | 6782.000000 | 14626.000000 | 18840 | 651 | 2488.000000 | 1008 |
| Bukit Panjang | 9091.000000 | 142.000000 | 137.000000 | 8803.000000 | 1083.000000 | 343.000000 | 1374.000000 | 52 | 160.000000 | 227.000000 | 112.000000 | 562.000000 | 2774.000000 | 1387 | 282 | 449.000000 | 9 |
| Bukit Timah | 21362.000000 | 275.000000 | 845.000000 | 20196.000000 | 2390.000000 | 573.000000 | 2032.000000 | 330 | 571.000000 | 490.000000 | 715.000000 | 1454.000000 | 8924.000000 | 1454 | 298 | 965.000000 | 45 |
| Changi | 63747.000000 | 11693.000000 | 1059.000000 | 50642.000000 | 3723.000000 | 27014.000000 | 3303.000000 | 295 | 1847.000000 | 184.000000 | 1200.000000 | 4614.000000 | 7379.000000 | 551 | 152 | 380.000000 | 352 |
| Choa Chu Kang | 13144.000000 | 82.000000 | 258.000000 | 12771.000000 | 1621.000000 | 736.000000 | 1850.000000 | 17 | 249.000000 | 273.000000 | 85.000000 | 700.000000 | 4911.000000 | 1933 | 21 | 373.000000 | 33 |
| Clementi | 38836.000000 | 5621.000000 | 2529.000000 | 29456.000000 | 8973.000000 | 4151.000000 | 2282.000000 | 837 | 869.000000 | 467.000000 | 1997.000000 | 3139.000000 | 4020.000000 | 1395 | 86 | 1241.000000 | 1229 |
| Downtown Core | 284004.000000 | 2737.000000 | 3077.000000 | 277614.000000 | 31016.000000 | 11303.000000 | 14031.000000 | 22986 | 98065.000000 | 5637.000000 | 51416.000000 | 14930.000000 | 12135.000000 | 3182 | 8395 | 4517.000000 | 577 |
| Geylang | 116481.000000 | 9475.000000 | 9280.000000 | 96089.000000 | 28209.000000 | 5392.000000 | 5871.000000 | 8898 | 7147.000000 | 3840.000000 | 9441.000000 | 10630.000000 | 7749.000000 | 4017 | 679 | 4217.000000 | 1637 |
| Hougang | 43772.000000 | 3753.000000 | 3278.000000 | 36565.000000 | 8589.000000 | 2710.000000 | 4044.000000 | 1852 | 1970.000000 | 358.000000 | 1482.000000 | 2644.000000 | 4930.000000 | 5828 | 190 | 1968.000000 | 176 |
| Jurong East | 62478.000000 | 6322.000000 | 1513.000000 | 54250.000000 | 13232.000000 | 7287.000000 | 3931.000000 | 2714 | 3679.000000 | 2326.000000 | 5176.000000 | 3507.000000 | 4009.000000 | 5710 | 480 | 2198.000000 | 393 |
| Jurong West | 45571.000000 | 8838.000000 | 2121.000000 | 34411.000000 | 6912.000000 | 3544.000000 | 3971.000000 | 253 | 1219.000000 | 300.000000 | 1623.000000 | 2961.000000 | 8950.000000 | 2844 | 299 | 1537.000000 | 201 |
| Kallang | 63333.000000 | 5131.000000 | 2707.000000 | 55162.000000 | 14058.000000 | 1752.000000 | 4419.000000 | 3233 | 1855.000000 | 818.000000 | 7087.000000 | 3727.000000 | 7593.000000 | 6879 | 1427 | 2314.000000 | 333 |
| Marine Parade | 12786.000000 | 160.000000 | 644.000000 | 11969.000000 | 1830.000000 | 251.000000 | 1733.000000 | 428 | 706.000000 | 629.000000 | 696.000000 | 668.000000 | 2393.000000 | 1129 | 509 | 998.000000 | 13 |
| Museum | 12672.000000 | 66.000000 | 50.000000 | 12114.000000 | 1192.000000 | 286.000000 | 866.000000 | 250 | 2373.000000 | 104.000000 | 1730.000000 | 784.000000 | 2670.000000 | 337 | 504 | 1017.000000 | 442 |
| Newton | 13644.000000 | 39.000000 | 112.000000 | 10924.000000 | 581.000000 | 80.000000 | 535.000000 | 195 | 3613.000000 | 338.000000 | 1193.000000 | 738.000000 | 1021.000000 | 2156 | 409 | 64.000000 | 2569 |
| Novena | 42829.000000 | 597.000000 | 972.000000 | 41147.000000 | 3288.000000 | 461.000000 | 2789.000000 | 1063 | 3120.000000 | 646.000000 | 1608.000000 | 2089.000000 | 10657.000000 | 13725 | 446 | 1254.000000 | 114 |
| Orchard | 44871.000000 | 608.000000 | 165.000000 | 43902.000000 | 11468.000000 | 757.000000 | 7175.000000 | 4539 | 4320.000000 | 1557.000000 | 2614.000000 | 2731.000000 | 2108.000000 | 2926 | 623 | 3084.000000 | 196 |
| Outram | 38402.000000 | 577.000000 | 676.000000 | 37133.000000 | 5236.000000 | 1369.000000 | 5179.000000 | 3538 | 6191.000000 | 715.000000 | 6660.000000 | 3080.000000 | 2103.000000 | 997 | 382 | 1683.000000 | 17 |
| Pasir Ris | 23751.000000 | 6247.000000 | 656.000000 | 16757.000000 | 2983.000000 | 1591.000000 | 1530.000000 | 563 | 407.000000 | 264.000000 | 916.000000 | 1537.000000 | 4600.000000 | 1286 | 317 | 762.000000 | 92 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| Manufacturing | Numeric | 否 |
| Construction | Numeric | 否 |
| (Services) Total | Numeric | 否 |
| (Services) Wholesale & Retail Trade | Numeric | 否 |
| (Services) Transportation & Storage | Numeric | 否 |
| (Services) Accommodation & Food Services | Numeric | 否 |
| (Services) Information & Communications | Text | 否 |
| (Services) Financial & Insurance Services | Numeric | 否 |
| (Services) Real Estate Services | Numeric | 否 |
| (Services) Professional Services | Numeric | 否 |
| (Services) Administrative & Support Services | Numeric | 否 |
| (Services) Public Administration & Education | Numeric | 否 |
| (Services) Health & Social Services | Text | 否 |
| (Services) Arts, Entertainment & Recreation | Text | 否 |
| (Services) Other Community, Social & Personal Services | Numeric | 否 |
| Others1/ | Text | 否 |