2020年人口普查:就业居民按工作地、通勤方式与居住规划区
简介
本数据集依据2020年人口普查,由新加坡统计局发布,统计就业居民按工作地点规划区、通常通勤方式及居住规划区域划分的人数。交通类别包括轨道交通或巴士组合、汽车或德士/私召车、其他方式及无需交通,并按五大规划区域细分。数据反映通常工作地而非COVID-19临时安排,可用于分析跨区域通勤和工作地点可达性。改编自SingStat TableBuilder CT/17586。
官方简介
来源:新加坡统计局 数据最后更新:2026年6月30日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:规划区指市区重建局《2019年总体规划》划定的地区。数据指通常工作地点,而非因COVID-19措施产生的临时安排。数据不包括全日制学生或在海外至少6个月的就业人士。全日制学生载于通常上学交通方式的相关表格。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17586
- 最近更新
- 行数
- 48
- 列数
- 31
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | [Total] (Mode of Transport) Combinations of Rail (MRT/LRT) or Public Bus | [Total] (Mode of Transport) Car or Taxi/Private Hire Car Only | [Total] (Mode of Transport) Other Modes | [Total] (Mode of Transport) No Transport Required | (Central Region) Total | [Central Region] (Mode of Transport) Combinations of Rail (MRT/LRT) or Public Bus | [Central Region] (Mode of Transport) Car or Taxi/Private Hire Car Only | [Central Region] (Mode of Transport) Other Modes | [Central Region] (Mode of Transport) No Transport Required | (East Region) Total | [East Region] (Mode of Transport) Combinations of Rail (MRT/LRT) or Public Bus | [East Region] (Mode of Transport) Car or Taxi/Private Hire Car Only | [East Region] (Mode of Transport) Other Modes | [East Region] (Mode of Transport) No Transport Required | (North Region) Total | [North Region] (Mode of Transport) Combinations of Rail (MRT/LRT) or Public Bus | [North Region] (Mode of Transport) Car or Taxi/Private Hire Car Only | [North Region] (Mode of Transport) Other Modes | [North Region] (Mode of Transport) No Transport Required | (North-East Region) Total | [North-East Region] (Mode of Transport) Combinations of Rail (MRT/LRT) or Public Bus | [North-East Region] (Mode of Transport) Car or Taxi/Private Hire Car Only | [North-East Region] (Mode of Transport) Other Modes | [North-East Region] (Mode of Transport) No Transport Required | (West Region) Total | [West Region] (Mode of Transport) Combinations of Rail (MRT/LRT) or Public Bus | [West Region] (Mode of Transport) Car or Taxi/Private Hire Car Only | [West Region] (Mode of Transport) Other Modes | [West Region] (Mode of Transport) No Transport Required |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2177456.000000 | 1257434 | 526477 | 180639 | 212907 | 472830.000000 | 131794 | 22845 | 52495 | 369922.000000 | 94918 | 30725 | 35616 | 317372.000000 | 57932 | 35983 | 31822 | 507892.000000 | 126080 | 37099 | 47764 | 509440.000000 | 115753 | 53985 | 45210 | |||||
| Ang Mo Kio | 47633.000000 | 27503 | 13369 | 3481 | 3281 | 7393.000000 | 2594 | 303 | 112 | 4438.000000 | 1767 | 358 | 64 | 10377.000000 | 2137 | 1103 | 47 | 19195.000000 | 4906 | 1368 | 2944 | 6230.000000 | 1965 | 349 | 114 | |||||
| Bedok | 59224.000000 | 32322 | 16720 | 6045 | 4137 | 9637.000000 | 3032 | 698 | 132 | 26406.000000 | 6797 | 2743 | 3878 | 4541.000000 | 1145 | 547 | 33 | 13660.000000 | 4349 | 1371 | 60 | 4981.000000 | 1397 | 685 | 35 | |||||
| Bishan | 28514.000000 | 16237 | 8068 | 2189 | 2020 | 7252.000000 | 1974 | 443 | 1282 | 2873.000000 | 1215 | 216 | 60 | 4626.000000 | 981 | 475 | 125 | 9187.000000 | 2578 | 645 | 337 | 4578.000000 | 1319 | 410 | 216 | |||||
| Boon Lay | 19238.000000 | 9770 | 5874 | 3497 | 98 | 2252.000000 | 1041 | 231 | 6 | 1018.000000 | 486 | 165 | - | 2423.000000 | 527 | 561 | - | 1695.000000 | 612 | 369 | 13 | 11850.000000 | 3209 | 2171 | 79 | |||||
| Bukit Batok | 33475.000000 | 16631 | 11115 | 2924 | 2805 | 4954.000000 | 2160 | 245 | 93 | 2165.000000 | 894 | 201 | 71 | 4060.000000 | 1217 | 467 | 50 | 3860.000000 | 1701 | 346 | 35 | 18437.000000 | 5143 | 1666 | 2556 | |||||
| Bukit Merah | 102606.000000 | 65661 | 27440 | 5467 | 4038 | 32285.000000 | 9052 | 1404 | 3813 | 13763.000000 | 4292 | 748 | 36 | 10331.000000 | 2214 | 858 | 73 | 21322.000000 | 5706 | 768 | 25 | 24905.000000 | 6176 | 1689 | 91 | |||||
| Bukit Panjang | 8881.000000 | 4824 | 1636 | 504 | 1917 | 626.000000 | 213 | 7 | 9 | 226.000000 | 116 | - | - | 1050.000000 | 237 | 65 | 23 | 422.000000 | 106 | - | - | 6556.000000 | 964 | 432 | 1885 | |||||
| Bukit Timah | 20951.000000 | 12559 | 6422 | 1135 | 835 | 5287.000000 | 1788 | 172 | 577 | 1546.000000 | 609 | 64 | 64 | 2094.000000 | 449 | 252 | 50 | 3471.000000 | 1153 | 151 | 18 | 8552.000000 | 2423 | 496 | 126 | |||||
| Changi | 63053.000000 | 34752 | 18740 | 9387 | 174 | 9153.000000 | 3516 | 713 | 27 | 25746.000000 | 6365 | 3906 | 86 | 6757.000000 | 1704 | 1347 | 17 | 15970.000000 | 4954 | 2637 | 12 | 5427.000000 | 2201 | 783 | 32 | |||||
| Choa Chu Kang | 12888.000000 | 7258 | 2088 | 904 | 2637 | 848.000000 | 332 | 29 | - | 414.000000 | 140 | - | 40 | 2107.000000 | 265 | 124 | - | 901.000000 | 296 | 112 | 14 | 8619.000000 | 1055 | 639 | 2583 | |||||
| Clementi | 38244.000000 | 21042 | 11727 | 3881 | 1594 | 6463.000000 | 2291 | 632 | 71 | 2566.000000 | 1172 | 251 | - | 4535.000000 | 981 | 535 | 16 | 4326.000000 | 1738 | 490 | 9 | 20354.000000 | 5545 | 1973 | 1499 | |||||
| Downtown Core | 280589.000000 | 215346 | 56608 | 6385 | 2249 | 90786.000000 | 23320 | 1492 | 2005 | 50621.000000 | 11217 | 1500 | 84 | 27436.000000 | 2788 | 770 | 51 | 64987.000000 | 11997 | 1478 | 83 | 46758.000000 | 7287 | 1145 | 26 | |||||
| Geylang | 115101.000000 | 66951 | 34270 | 10057 | 3823 | 29056.000000 | 8497 | 2339 | 3393 | 27112.000000 | 8026 | 2586 | 110 | 12455.000000 | 3246 | 1545 | 50 | 32371.000000 | 10196 | 2150 | 178 | 14107.000000 | 4304 | 1437 | 93 | |||||
| Hougang | 43240.000000 | 24258 | 11120 | 4270 | 3591 | 6258.000000 | 1905 | 470 | 62 | 6068.000000 | 1851 | 667 | 67 | 4338.000000 | 930 | 487 | 25 | 22834.000000 | 5282 | 2167 | 3438 | 3741.000000 | 1151 | 479 | - | |||||
| Jurong East | 61478.000000 | 37934 | 15928 | 5784 | 1832 | 9237.000000 | 3267 | 588 | 76 | 4151.000000 | 1712 | 377 | - | 7940.000000 | 1593 | 765 | 25 | 7348.000000 | 2571 | 524 | 49 | 32802.000000 | 6785 | 3530 | 1682 | |||||
| Jurong West | 44909.000000 | 24577 | 11342 | 4718 | 4272 | 4657.000000 | 1996 | 239 | 26 | 1928.000000 | 784 | 133 | 84 | 4757.000000 | 1269 | 423 | 80 | 3657.000000 | 1384 | 313 | - | 29910.000000 | 5909 | 3610 | 4081 | |||||
| Kallang | 62510.000000 | 40248 | 15672 | 3559 | 3032 | 18440.000000 | 4643 | 1034 | 2895 | 10524.000000 | 2859 | 536 | 44 | 7470.000000 | 1412 | 504 | 23 | 16714.000000 | 4480 | 756 | 50 | 9362.000000 | 2278 | 729 | 19 | |||||
| Marine Parade | 12621.000000 | 7930 | 3095 | 879 | 718 | 3915.000000 | 844 | 257 | 678 | 4347.000000 | 1220 | 346 | 24 | 755.000000 | 92 | 33 | - | 2544.000000 | 648 | 154 | 16 | 1060.000000 | 292 | 89 | - | |||||
| Museum | 12329.000000 | 9463 | 2422 | 315 | 128 | 3645.000000 | 916 | 56 | 91 | 1850.000000 | 322 | 83 | - | 1421.000000 | 233 | 41 | - | 3417.000000 | 673 | 87 | - | 1996.000000 | 278 | 47 | 37 | |||||
| Newton | 13496.000000 | 9553 | 3375 | 450 | 118 | 3950.000000 | 1296 | 133 | 99 | 2392.000000 | 656 | 77 | - | 1768.000000 | 160 | 78 | - | 2843.000000 | 662 | 85 | 19 | 2543.000000 | 600 | 76 | - | |||||
| Novena | 42172.000000 | 29131 | 10206 | 1701 | 1133 | 12705.000000 | 3684 | 424 | 1045 | 5182.000000 | 1672 | 295 | 19 | 6934.000000 | 923 | 266 | 20 | 11052.000000 | 2460 | 378 | 50 | 6299.000000 | 1467 | 336 | - | |||||
| Orchard | 43874.000000 | 33591 | 8756 | 1066 | 460 | 13189.000000 | 3443 | 276 | 418 | 6336.000000 | 1278 | 225 | - | 6196.000000 | 564 | 117 | 20 | 10399.000000 | 2070 | 223 | 13 | 7753.000000 | 1403 | 225 | 8 | |||||
| Outram | 37784.000000 | 27827 | 7536 | 1151 | 1270 | 12859.000000 | 2968 | 377 | 1169 | 5686.000000 | 1349 | 280 | - | 3405.000000 | 451 | 90 | 17 | 8634.000000 | 1624 | 163 | 39 | 7200.000000 | 1145 | 240 | 45 | |||||
| Pasir Ris | 23628.000000 | 12507 | 5948 | 3608 | 1566 | 2439.000000 | 849 | 260 | 27 | 11839.000000 | 2229 | 1985 | 1477 | 2073.000000 | 548 | 527 | - | 5698.000000 | 1745 | 614 | 34 | 1580.000000 | 578 | 222 | 28 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| [Total] (Mode of Transport) Combinations of Rail (MRT/LRT) or Public Bus | Text | 否 |
| [Total] (Mode of Transport) Car or Taxi/Private Hire Car Only | Text | 否 |
| [Total] (Mode of Transport) Other Modes | Text | 否 |
| [Total] (Mode of Transport) No Transport Required | Text | 否 |
| (Central Region) Total | Numeric | 否 |
| [Central Region] (Mode of Transport) Combinations of Rail (MRT/LRT) or Public Bus | Text | 否 |
| [Central Region] (Mode of Transport) Car or Taxi/Private Hire Car Only | Text | 否 |
| [Central Region] (Mode of Transport) Other Modes | Text | 否 |
| [Central Region] (Mode of Transport) No Transport Required | Text | 否 |
| (East Region) Total | Numeric | 否 |
| [East Region] (Mode of Transport) Combinations of Rail (MRT/LRT) or Public Bus | Text | 否 |
| [East Region] (Mode of Transport) Car or Taxi/Private Hire Car Only | Text | 否 |
| [East Region] (Mode of Transport) Other Modes | Text | 否 |
| [East Region] (Mode of Transport) No Transport Required | Text | 否 |
| (North Region) Total | Numeric | 否 |
| [North Region] (Mode of Transport) Combinations of Rail (MRT/LRT) or Public Bus | Text | 否 |
| [North Region] (Mode of Transport) Car or Taxi/Private Hire Car Only | Text | 否 |
| [North Region] (Mode of Transport) Other Modes | Text | 否 |
| [North Region] (Mode of Transport) No Transport Required | Text | 否 |
| (North-East Region) Total | Numeric | 否 |
| [North-East Region] (Mode of Transport) Combinations of Rail (MRT/LRT) or Public Bus | Text | 否 |
| [North-East Region] (Mode of Transport) Car or Taxi/Private Hire Car Only | Text | 否 |
| [North-East Region] (Mode of Transport) Other Modes | Text | 否 |
| [North-East Region] (Mode of Transport) No Transport Required | Text | 否 |
| (West Region) Total | Numeric | 否 |
| [West Region] (Mode of Transport) Combinations of Rail (MRT/LRT) or Public Bus | Text | 否 |
| [West Region] (Mode of Transport) Car or Taxi/Private Hire Car Only | Text | 否 |
| [West Region] (Mode of Transport) Other Modes | Text | 否 |
| [West Region] (Mode of Transport) No Transport Required | Text | 否 |