跳到主要内容
D

2020年人口普查:15岁及以上就业居民(通常工时、族群与性别)

简介

本数据集根据2020年人口普查,由新加坡统计局发布,统计15岁及以上就业居民按通常工时、族群(华族、马来族、印度族、其他)及性别划分的人数,不含国民服役人员。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17552

官方简介

来源:新加坡统计局。 数据最后更新:18/06/2021 更新频率:每10年一次 调查时期:2020年人口普查 脚注:数据不含国民服役人员。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17552

最近更新
行数
10
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 2166462.000000 1136535.000000 1029927.000000 1653354.000000 846564.000000 806791.000000 259295.000000 146693.000000 112602.000000 186311.000000 108613.000000 77697.000000 67502.000000 34665.000000 32837.000000
Below 30 165802.000000 61430.000000 104372.000000 129012.000000 47344.000000 81668.000000 19073.000000 8259.000000 10814.000000 13063.000000 4410.000000 8654.000000 4653.000000 1417.000000 3236.000000
30 - 34 60712.000000 26045.000000 34667.000000 46297.000000 19744.000000 26553.000000 7270.000000 3693.000000 3577.000000 5050.000000 2008.000000 3042.000000 2095.000000 600.000000 1495.000000
35 - 39 124281.000000 61295.000000 62987.000000 95741.000000 46315.000000 49427.000000 15414.000000 8132.000000 7283.000000 9519.000000 5190.000000 4329.000000 3607.000000 1659.000000 1948.000000
40 - 44 1075204.000000 534364.000000 540840.000000 825094.000000 401660.000000 423434.000000 126016.000000 65515.000000 60501.000000 90515.000000 50053.000000 40462.000000 33579.000000 17136.000000 16443.000000
45 - 49 341446.000000 190827.000000 150619.000000 252972.000000 138503.000000 114468.000000 46826.000000 27764.000000 19063.000000 30953.000000 19144.000000 11809.000000 10695.000000 5416.000000 5279.000000
50 - 54 178801.000000 108007.000000 70794.000000 141915.000000 83395.000000 58519.000000 15880.000000 10264.000000 5615.000000 15062.000000 10607.000000 4455.000000 5945.000000 3740.000000 2205.000000
55 - 59 49246.000000 32271.000000 16976.000000 37189.000000 23282.000000 13907.000000 6071.000000 4610.000000 1461.000000 4286.000000 3212.000000 1074.000000 1699.000000 1167.000000 533.000000
60 - 64 93136.000000 63135.000000 30002.000000 68466.000000 44465.000000 24001.000000 11949.000000 9359.000000 2590.000000 9662.000000 7361.000000 2301.000000 3059.000000 1950.000000 1110.000000
65 & Over 77833.000000 59162.000000 18671.000000 56669.000000 41855.000000 14813.000000 10795.000000 9097.000000 1698.000000 8201.000000 6629.000000 1572.000000 2169.000000 1581.000000 588.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Chinese) Total Numeric
(Chinese) Males Numeric
(Chinese) Females Numeric
(Malays) Total Numeric
(Malays) Males Numeric
(Malays) Females Numeric
(Indians) Total Numeric
(Indians) Males Numeric
(Indians) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric