跳到主要内容
D

2020年人口普查:就业居民按上班交通方式、住房类型与性别

这份数据说明了什么

由 Singapore Department of Statistics 发布。 共 12 条记录。 字段包括 Number, (Total) Total, [Total] (HDB Dwellings) Total, [Total] (HDB Dwellings) 1- and 2-Room Flats1/(共 28 列)。 最近更新:2026-09-07。

简介

本数据集依据2020年人口普查,由新加坡统计局发布,统计15岁及以上就业居民按日常上班交通方式、住房类型(含组屋房型)及性别分类的情况。可用于职住通勤与组屋住户出行研究;脚注注明不包括全日制学生及长期离境就业者。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17611

官方简介

来源:新加坡统计局。 数据最后更新:2026年6月30日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:不包括全日制学生或离境至少6个月的就业者;全日制学生见上学交通相关表。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17611

最近更新
行数
12
列数
28

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total [Total] (HDB Dwellings) Total [Total] (HDB Dwellings) 1- and 2-Room Flats1/ [Total] (HDB Dwellings) 3-Room Flats [Total] (HDB Dwellings) 4-Room Flats [Total] (HDB Dwellings) 5-Room and Executive Flats (Total) Condominiums and Other Apartments (Total) Landed Properties (Total) Others (Males) Total [Males] (HDB Dwellings) Total
Total 2177456.000000 1707504.000000 72453.000000 307766.000000 744695.000000 582590.000000 337427.000000 126781.000000 5744 1163601.000000 916998.000000
Public Bus Only 325779.000000 287296.000000 19725.000000 70427.000000 122819.000000 74325.000000 28773.000000 9116.000000 593 142175.000000 125632.000000
Rail (MRT/LRT) Only 308717.000000 246157.000000 8229.000000 40422.000000 108456.000000 89051.000000 51020.000000 11033.000000 507 131632.000000 103964.000000
Rail (MRT/LRT) & Public Bus Only 574382.000000 490227.000000 21347.000000 91033.000000 218067.000000 159780.000000 64060.000000 19203.000000 891 266284.000000 228818.000000
Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes 48556.000000 38990.000000 1057.000000 5541.000000 18020.000000 14371.000000 7403.000000 2073.000000 91 26707.000000 21926.000000
Taxi/Private Hire Car Only 66681.000000 44347.000000 1164.000000 7116.000000 18509.000000 17558.000000 17112.000000 5127.000000 95 29527.000000 19127.000000
Car Only 459796.000000 258914.000000 2075.000000 23678.000000 102507.000000 130653.000000 132681.000000 67048.000000 1153 299847.000000 179667.000000
Private Chartered Bus/Van Only 44883.000000 41027.000000 1494.000000 7933.000000 18929.000000 12671.000000 3014.000000 774.000000 67 28361.000000 26297.000000
Lorry/Pickup Only 28894.000000 27211.000000 1225.000000 5818.000000 13436.000000 6733.000000 977.000000 706.000000 - 25879.000000 24437.000000
Motorcycle/Scooter Only 73487.000000 69764.000000 3034.000000 12515.000000 35333.000000 18880.000000 2829.000000 839.000000 56 67155.000000 63797.000000

预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。

字段

字段 类型 分类字段
Number Text 否
(Total) Total Numeric 否
[Total] (HDB Dwellings) Total Numeric 否
[Total] (HDB Dwellings) 1- and 2-Room Flats1/ Numeric 否
[Total] (HDB Dwellings) 3-Room Flats Numeric 否
[Total] (HDB Dwellings) 4-Room Flats Numeric 否
[Total] (HDB Dwellings) 5-Room and Executive Flats Numeric 否
(Total) Condominiums and Other Apartments Numeric 否
(Total) Landed Properties Numeric 否
(Total) Others Text 否
(Males) Total Numeric 否
[Males] (HDB Dwellings) Total Numeric 否
[Males] (HDB Dwellings) 1- and 2-Room Flats1/ Numeric 否
[Males] (HDB Dwellings) 3-Room Flats Numeric 否
[Males] (HDB Dwellings) 4-Room Flats Numeric 否
[Males] (HDB Dwellings) 5-Room and Executive Flats Numeric 否
(Males) Condominiums and Other Apartments Numeric 否
(Males) Landed Properties Numeric 否
(Males) Others Text 否
(Females) Total Numeric 否
[Females] (HDB Dwellings) Total Numeric 否
[Females] (HDB Dwellings) 1- and 2-Room Flats1/ Numeric 否
[Females] (HDB Dwellings) 3-Room Flats Numeric 否
[Females] (HDB Dwellings) 4-Room Flats Numeric 否
[Females] (HDB Dwellings) 5-Room and Executive Flats Numeric 否
(Females) Condominiums and Other Apartments Numeric 否
(Females) Landed Properties Numeric 否
(Females) Others Text 否