15岁及以上就业居民按就业总月入(不含雇主/平台公积金)、行业与性别
简介
本数据集由人力部综合劳动力调查发布,以CSV提供2010年至2025年六月参考月15岁及以上就业居民按就业总月入(不含雇主/平台营运商公积金)、行业与性别的数据;不含全职国民服役人员,行业按SSIC 2020。便于比较细分行业与性别的收入分布。
官方简介
1. 数据不包括全职国民服役人员。 2. 参考月份为六月。 3. 居民指新加坡公民与永久居民。 4. 就业总月入指来自就业的收入。对雇员而言,指扣除雇员公积金缴交及个人所得税前的总月薪或工资,包括基本工资、加班费、佣金、小费、其他津贴及年终花红的十二分之一。对自雇人士而言,总月入指其业务、贸易或专业的平均每月利润(即总收入减业务开支),扣除所得税及平台工作者公积金份额之前。 5. 数据按《新加坡标准行业分类(SSIC)2020》分类。2020年以前按较早版本SSIC编码的数据已尽可能对应至SSIC 2020,以便比较。 来源:综合劳动力调查,人力研究与统计司,人力部
- 最近更新
- 覆盖范围
- 2010-01-01 – 2025-01-01
- 行数
- 7,680
- 列数
- 6
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Year | Sex | Median Gross Monthly Income From Employment (Excluding Employer / Platform Operator CPF Contributions) | Industry1 | Industry2 | Employed |
|---|---|---|---|---|---|
| 2010 | male | Under $500 | manufacturing | manufacturing | 600.000000 |
| 2010 | male | Under $500 | construction | construction | 900.000000 |
| 2010 | male | Under $500 | services | wholesale and retail trade | 3100.000000 |
| 2010 | male | Under $500 | services | transportation and storage | 2100.000000 |
| 2010 | male | Under $500 | services | accommodation and food services | 4300.000000 |
| 2010 | male | Under $500 | services | information and communication | 600.000000 |
| 2010 | male | Under $500 | services | financial and insurance services | 500.000000 |
| 2010 | male | Under $500 | services | real estate services | 400.000000 |
| 2010 | male | Under $500 | services | professional services | 600.000000 |
| 2010 | male | Under $500 | services | administrative and support services | 1000.000000 |
| 2010 | male | Under $500 | services | public administration and education | 1000.000000 |
| 2010 | male | Under $500 | services | health and social services | 300.000000 |
| 2010 | male | Under $500 | services | arts, entertainment and recreation | 900.000000 |
| 2010 | male | Under $500 | services | other community, social and personal services | 900.000000 |
| 2010 | male | Under $500 | others | others | 300.000000 |
| 2010 | male | $500 to $999 | manufacturing | manufacturing | 5800.000000 |
| 2010 | male | $500 to $999 | construction | construction | 4800.000000 |
| 2010 | male | $500 to $999 | services | wholesale and retail trade | 11100.000000 |
| 2010 | male | $500 to $999 | services | transportation and storage | 14000.000000 |
| 2010 | male | $500 to $999 | services | accommodation and food services | 11900.000000 |
| 2010 | male | $500 to $999 | services | information and communication | 1600.000000 |
| 2010 | male | $500 to $999 | services | financial and insurance services | 900.000000 |
| 2010 | male | $500 to $999 | services | real estate services | 1000.000000 |
| 2010 | male | $500 to $999 | services | professional services | 1600.000000 |
| 2010 | male | $500 to $999 | services | administrative and support services | 11900.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Sex | Text | 是 |
| Median Gross Monthly Income From Employment (Excluding Employer / Platform Operator CPF Contributions) | Text | 是 |
| Industry1 | Text | 是 |
| Industry2 | Text | 是 |
| Employed | Numeric | 是 |