按行业、最高学历与性别划分的就业居民(15岁及以上)
简介
本数据集由人力部综合劳动力调查发布,以CSV提供2010年至2025年六月参考月按行业、最高学历与性别划分的15岁及以上就业居民数据,约2,880行;行业按SSIC 2020分类(早期年份已尽量对应)。便于比较各行业与性别的学历结构。
官方简介
1. 参考月份为六月 2. 居民指新加坡公民与永久居民。 3. 数据按《新加坡标准行业分类》(SSIC)2020版分类。2020年以前按较早版本编码的数据已尽量对应至SSIC 2020,以便比较。 来源:综合劳动力调查,人力研究与统计局,人力部
- 最近更新
- 覆盖范围
- 2010-01-01 – 2025-01-01
- 行数
- 2,880
- 列数
- 6
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Year | Sex | Industry1 | Industry2 | Highest Qualification Attained | Employed |
|---|---|---|---|---|---|
| 2010 | male | manufacturing | manufacturing | primary and below | 20900.000000 |
| 2010 | male | manufacturing | manufacturing | lower secondary | 14700.000000 |
| 2010 | male | manufacturing | manufacturing | secondary | 28200.000000 |
| 2010 | male | manufacturing | manufacturing | post-secondary (non-tertiary) | 24300.000000 |
| 2010 | male | manufacturing | manufacturing | diploma and professional qualification | 40600.000000 |
| 2010 | male | manufacturing | manufacturing | degree | 57500.000000 |
| 2010 | male | construction | construction | primary and below | 17000.000000 |
| 2010 | male | construction | construction | lower secondary | 12800.000000 |
| 2010 | male | construction | construction | secondary | 15500.000000 |
| 2010 | male | construction | construction | post-secondary (non-tertiary) | 7700.000000 |
| 2010 | male | construction | construction | diploma and professional qualification | 12000.000000 |
| 2010 | male | construction | construction | degree | 15800.000000 |
| 2010 | male | services | wholesale and retail trade | primary and below | 23200.000000 |
| 2010 | male | services | wholesale and retail trade | lower secondary | 18700.000000 |
| 2010 | male | services | wholesale and retail trade | secondary | 34100.000000 |
| 2010 | male | services | wholesale and retail trade | post-secondary (non-tertiary) | 18300.000000 |
| 2010 | male | services | wholesale and retail trade | diploma and professional qualification | 22200.000000 |
| 2010 | male | services | wholesale and retail trade | degree | 26000.000000 |
| 2010 | male | services | transportation and storage | primary and below | 28300.000000 |
| 2010 | male | services | transportation and storage | lower secondary | 28000.000000 |
| 2010 | male | services | transportation and storage | secondary | 40300.000000 |
| 2010 | male | services | transportation and storage | post-secondary (non-tertiary) | 18800.000000 |
| 2010 | male | services | transportation and storage | diploma and professional qualification | 15300.000000 |
| 2010 | male | services | transportation and storage | degree | 15200.000000 |
| 2010 | male | services | accommodation and food services | primary and below | 19600.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Sex | Text | 是 |
| Industry1 | Text | 是 |
| Industry2 | Text | 是 |
| Highest Qualification Attained | Text | 是 |
| Employed | Numeric | 是 |