15岁及以上就业居民按职业、行业与性别划分
简介
本数据集由人力部综合劳动力调查(参考月为6月)发布,以CSV提供2010年至2025年15岁及以上就业居民按职业、行业与性别划分的统计。字段含年份、性别、职业、行业层级与就业人数,按SSOC 2024与SSIC 2020分类(较早年份已尽量对应)。便于劳工经济分析居民就业结构在性别、行业与职业上的差异。
官方简介
1. 参考月份为6月 2. 居民指新加坡公民与永久居民。 3. 数据按《新加坡标准职业分类》(SSOC)2024分类。2025年以前按较早版本SSOC编码的数据已尽量对应至SSOC 2024以便比较。 4. 数据按《新加坡标准行业分类》(SSIC)2020分类。2020年以前按较早版本SSIC编码的数据已尽量对应至SSIC 2020以便比较。 来源:综合劳动力调查,人力研究与统计司,人力部
- 最近更新
- 覆盖范围
- 2010-01-01 – 2025-01-01
- 行数
- 4,320
- 列数
- 6
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Year | Sex | Occupation | Industry1 | Industry2 | Employed |
|---|---|---|---|---|---|
| 2010 | male | managers & administrators (including working proprietors) | manufacturing | manufacturing | 45300.000000 |
| 2010 | male | managers & administrators (including working proprietors) | construction | construction | 21300.000000 |
| 2010 | male | managers & administrators (including working proprietors) | services | wholesale and retail trade | 53100.000000 |
| 2010 | male | managers & administrators (including working proprietors) | services | transportation and storage | 16100.000000 |
| 2010 | male | managers & administrators (including working proprietors) | services | accommodation and food services | 9500.000000 |
| 2010 | male | managers & administrators (including working proprietors) | services | information and communication | 22600.000000 |
| 2010 | male | managers & administrators (including working proprietors) | services | financial and insurance services | 17300.000000 |
| 2010 | male | managers & administrators (including working proprietors) | services | real estate services | 4800.000000 |
| 2010 | male | managers & administrators (including working proprietors) | services | professional services | 12800.000000 |
| 2010 | male | managers & administrators (including working proprietors) | services | administrative and support services | 7500.000000 |
| 2010 | male | managers & administrators (including working proprietors) | services | public administration and education | 8900.000000 |
| 2010 | male | managers & administrators (including working proprietors) | services | health and social services | 2400.000000 |
| 2010 | male | managers & administrators (including working proprietors) | services | arts, entertainment and recreation | 2700.000000 |
| 2010 | male | managers & administrators (including working proprietors) | services | other community, social and personal services | 3900.000000 |
| 2010 | male | managers & administrators (including working proprietors) | others | others | 4600.000000 |
| 2010 | male | professionals | manufacturing | manufacturing | 43700.000000 |
| 2010 | male | professionals | construction | construction | 11600.000000 |
| 2010 | male | professionals | services | wholesale and retail trade | 12100.000000 |
| 2010 | male | professionals | services | transportation and storage | 10200.000000 |
| 2010 | male | professionals | services | accommodation and food services | 400.000000 |
| 2010 | male | professionals | services | information and communication | 25100.000000 |
| 2010 | male | professionals | services | financial and insurance services | 22900.000000 |
| 2010 | male | professionals | services | real estate services | 1000.000000 |
| 2010 | male | professionals | services | professional services | 26800.000000 |
| 2010 | male | professionals | services | administrative and support services | 2700.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Sex | Text | 是 |
| Occupation | Text | 是 |
| Industry1 | Text | 是 |
| Industry2 | Text | 是 |
| Employed | Numeric | 是 |