跳到主要内容
D

新加坡外来直接投资流量(按行业,年度)

简介

新加坡统计局发布的年度数据,按行业统计2015至2023年流入新加坡的外来直接投资流量。可用于分析行业引资结构、资本配置变化及新加坡作为投资枢纽的地位。脚注说明“na”与“-”的含义。

官方简介

来源:新加坡统计局。数据最后更新:2024年5月3日。更新频率:年度。脚注:“na”表示“不可得”或“不适用”;“-”表示“零”“可忽略”或“不显著”。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M085761

最近更新
覆盖范围
2015-01-01 – 2023-12-31
行数
11
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total 214399.100000 194554.300000 170184.500000 103284.000000 133049.900000 98620.700000 117869.000000 93265.100000 82077.500000
Manufacturing 25307.400000 40179.400000 30589.300000 -8989.200000 28942.400000 41273.500000 13953.200000 3627.300000 10432.400000
Construction -780.700000 -570.900000 -431.200000 -2310.800000 30.500000 2017.100000 17.400000 -33.800000 -481.200000
Wholesale & Retail Trade 23240.700000 43924.800000 37018.000000 29682.900000 15608.200000 5881.100000 12179.900000 20868.200000 10230.600000
Accommodation & Food Services 156.800000 327.600000 -501.900000 522.800000 108.000000 -256.000000 -59.500000 95.400000 -290.400000
Transportation & Storage 18823.300000 31124.000000 31543.700000 11510.500000 1338.300000 1851.800000 739.000000 -2407.900000 3351.700000
Information & Communications -2671.700000 5415.400000 -2153.100000 -2633.000000 -2662.400000 2564.400000 6904.400000 863.700000 2401.500000
Finance & Insurance 115064.700000 70063.400000 70621.900000 69604.100000 52919.200000 28897.400000 69696.500000 57395.900000 34058.800000
Real Estate 8001.400000 3850.400000 6851.200000 3425.500000 2905.800000 3796.400000 6890.900000 7604.600000 6987.100000
Professional And Administrative & Support Services 26658.000000 -1513.400000 -4715.000000 4400.600000 33776.500000 7973.800000 6092.800000 4624.700000 16783.400000
Others 599.200000 1753.600000 1361.600000 -1929.400000 83.400000 4621.200000 1454.400000 627.000000 -1396.400000

字段

字段 类型 分类字段
Data Series Text
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric
2015 Numeric