跳到主要内容
D

对外批发贸易指数(2017年=100,现价,年度)

简介

本数据集由新加坡统计局发布,以CSV提供1995年至2024年新加坡对外批发贸易指数(现价,2017年=100)年度序列;该序列已停更,请改用新序列「Foreign Wholesale Trade Series, Current」。便于历史对照分析。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M601831

官方简介

来源:新加坡统计局 数据最后更新:2026年5月20日 更新频率:年度 脚注:相关方法论文可查阅 https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/related-information。 本序列已停止更新,请参阅新序列「Foreign Wholesale Trade Series, Current」。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M601831

最近更新
覆盖范围
1995-01-01 – 2024-12-31
行数
14
列数
31

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Total 153.163000 149.286000 167.090000 126.707000 89.969000 106.389000 112.218000 100.000000 87.467000 95.845000 112.888000 116.193000 110.786000 103.228000 88.717000 71.661000 93.089000 81.622000 74.829 66.619 54.934 44.137 37.794 39.137 42.393 30.505 26.48 30.901 28.841 25.994
Total (Excluding Petroleum) 132.248000 126.263000 139.985000 121.867000 96.017000 93.668000 96.364000 100.000000 92.161000 97.727000 102.775000 103.419000 95.767000 93.348000 83.301000 69.769000 83.238000 76.132000 70.436 67.819 61.29 51.005 42.071 38.194 38.507 33.05 32.063 36.635 36.116 35.447
Food, Beverages And Tobacco 95.722000 85.937000 84.085000 94.016000 89.743000 95.419000 96.772000 100.000000 84.338000 88.303000 89.411000 91.042000 91.993000 93.294000 86.037000 82.494000 82.556000 54.245000 38.784 38.086 37.099 33.586 27.799 22.699 19.172 20.168 24.417 20.5 18.011 18.838
Household Equipment And Furniture 124.720000 108.840000 128.898000 122.159000 104.318000 97.992000 100.959000 100.000000 94.300000 82.184000 82.781000 86.192000 95.913000 103.848000 102.087000 82.555000 104.058000 110.897000 108.978 116.989 140.217 117.85 102.372 102.905 96.511 97.257 111.865 128.426 144.218 147.289
Petroleum And Petroleum Products 183.308000 182.471000 206.160000 133.684000 81.251000 124.724000 135.070000 100.000000 79.156000 92.512000 130.796000 138.812000 137.382000 121.972000 100.314000 77.385000 111.371000 93.035000 84.533 69.183 50.672 38.621 34.977 42.601 49.55 29.307 22.467 27.043 23.19 17.858
Chemicals And Chemical Products 123.790000 126.102000 148.742000 121.630000 86.289000 99.123000 108.282000 100.000000 89.711000 98.367000 117.461000 132.056000 124.521000 122.436000 102.569000 80.239000 104.229000 101.321000 95.039 102.901 91.37 62.388 54.032 49.69 31.876 27.546 25.701 26.046 24.205 26.838
Electronic Components 205.893000 192.883000 198.138000 160.615000 111.356000 91.774000 100.800000 100.000000 90.528000 109.499000 106.847000 109.325000 97.638000 92.550000 92.122000 84.759000 100.067000 110.867000 109.209 105.122 87.238 64.801 53.909 49.705 68.17 50.955 38.995 41.294 38.76 39.318
Industrial And Construction Machinery 116.237000 126.653000 128.173000 103.997000 88.537000 102.257000 111.672000 100.000000 83.174000 84.854000 93.300000 101.041000 132.073000 128.608000 114.659000 88.713000 118.352000 114.379000 105.643 106.397 91.823 90.048 125.783 117.371 155.197 116.868 107.278 99.518 109.388 96.554
Telecommunications And Computers 162.565000 158.953000 175.003000 162.063000 122.264000 102.454000 103.287000 100.000000 91.910000 84.139000 82.166000 79.787000 80.137000 69.235000 62.119000 52.589000 55.540000 57.601000 55.063 51.836 47.273 39.139 25.092 24.278 23.624 19.135 16.409 19.496 17.589 15.629
Metals, Timber And Construction Materials 141.731000 130.666000 143.691000 130.419000 108.188000 95.882000 87.803000 100.000000 93.347000 106.814000 117.741000 116.739000 82.458000 80.010000 66.756000 46.443000 59.322000 65.793000 57.244 60.87 61.476 52.956 43.576 35.237 35.485 31.897 26.923 45.598 44.984 49.039
General Wholesale Trade 101.283000 92.617000 116.440000 109.117000 83.626000 91.266000 100.899000 100.000000 92.250000 97.540000 103.438000 97.322000 93.100000 93.823000 75.541000 61.016000 83.257000 69.522000 71.111 67.534 63.48 54.605 47.676 43.261 45.906 38.892 42.361 52.351 51.706 52.711
Ship Chandlers And Bunkering 80.700000 91.261000 126.914000 88.222000 66.500000 91.791000 99.086000 100.000000 96.524000 113.935000 180.736000 181.399000 178.893000 174.772000 147.150000 118.761000 161.120000 124.248000 118.141 95.513 63.876 55.427 47.991 41.069 46.537 34.019 34.005 41.25 41.748 25.749
Transport Equipment 113.436000 107.254000 108.715000 85.232000 64.312000 89.566000 95.746000 100.000000 102.226000 106.313000 105.468000 107.462000 110.907000 88.555000 94.902000 77.708000 90.749000 80.299000 na na na na na na na na na na na na
Other Wholesale Trade 106.148000 102.876000 117.889000 90.278000 74.959000 81.790000 86.594000 100.000000 94.831000 100.586000 101.006000 102.320000 93.980000 101.837000 85.843000 68.817000 82.687000 64.625000 56.628 50.032 40.96 37.19 27.502 23.795 23.526 20.968 18.334 24.784 23.675 22.809

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric
2015 Numeric
2014 Numeric
2013 Numeric
2012 Numeric
2011 Numeric
2010 Numeric
2009 Numeric
2008 Numeric
2007 Numeric
2006 Text
2005 Text
2004 Text
2003 Text
2002 Text
2001 Text
2000 Text
1999 Text
1998 Text
1997 Text
1996 Text
1995 Text