政府开支(按类型)
简介
本数据集由财政部发布,以CSV提供1997年至约2026年财政年度新加坡政府按类型、类别与细类划分的开支(实际、修订或估计),涵盖经营与发展开支,便于分析日常运作与资本投资结构。
官方简介
总开支包括经营开支与发展开支。 经营开支是维持政府运作与日常活动的支出,以及政府补助与转移。包括人力开支、其他经营开支、对法定机构及其他组织的补助、转移与注资,以及其他转移。土地出售代理费、投资支出、SINGA相关支出以及垫款净拨付不包括在内。 发展开支是代表较长期投资及/或就新加坡经济发展或整体福利购置资本资产所发生的支出。例如购置重型设备与资本资产(如建筑物与道路)。土地相关开支(自2001财政年度起)及净贷款不包括在内。 因四舍五入,数字总和可能不符。
- 最近更新
- 覆盖范围
- 1997-01-01 – 2026-01-01
- 行数
- 240
- 列数
- 6
数据
| Financial Year | Actual Revised Estimated | Type | Category | Class | Amount |
|---|---|---|---|---|---|
| 1997 | Actual | Development | Development Expenditure | Government Development | 5326 |
| 1997 | Actual | Development | Development Expenditure | Grants and Capital injections to Organisations | 3637 |
| 1997 | Actual | Operating | Running Cost | Expenditure on Manpower | 3063 |
| 1997 | Actual | Operating | Running Cost | Grants, Transfers and Capital Injections | 2378 |
| 1997 | Actual | Operating | Running Cost | Other Operating Expenditure | 7586 |
| 1997 | Actual | Operating | Transfers | International Organisations and Overseas Development Assistance | 0 |
| 1997 | Actual | Operating | Transfers | Social Transfers to Individuals | 200 |
| 1997 | Actual | Operating | Transfers | Transfers to Institutions and Organisations | 853 |
| 1998 | Actual | Development | Development Expenditure | Government Development | 6981 |
| 1998 | Actual | Development | Development Expenditure | Grants and Capital injections to Organisations | 5301 |
| 1998 | Actual | Operating | Running Cost | Expenditure on Manpower | 2896 |
| 1998 | Actual | Operating | Running Cost | Grants, Transfers and Capital Injections | 2248 |
| 1998 | Actual | Operating | Running Cost | Other Operating Expenditure | 8215 |
| 1998 | Actual | Operating | Transfers | International Organisations and Overseas Development Assistance | 0 |
| 1998 | Actual | Operating | Transfers | Social Transfers to Individuals | 228 |
| 1998 | Actual | Operating | Transfers | Transfers to Institutions and Organisations | 1064 |
| 1999 | Actual | Development | Development Expenditure | Government Development | 6369 |
| 1999 | Actual | Development | Development Expenditure | Grants and Capital injections to Organisations | 3842 |
| 1999 | Actual | Operating | Running Cost | Expenditure on Manpower | 2872 |
| 1999 | Actual | Operating | Running Cost | Grants, Transfers and Capital Injections | 2247 |
| 1999 | Actual | Operating | Running Cost | Other Operating Expenditure | 8469 |
| 1999 | Actual | Operating | Transfers | International Organisations and Overseas Development Assistance | 0 |
| 1999 | Actual | Operating | Transfers | Social Transfers to Individuals | 295 |
| 1999 | Actual | Operating | Transfers | Transfers to Institutions and Organisations | 983 |
| 2000 | Actual | Development | Development Expenditure | Government Development | 5464 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Financial Year | Year (YYYY) | 是 |
| Actual Revised Estimated | Text | 是 |
| Type | Text | 是 |
| Category | Text | 是 |
| Class | Text | 是 |
| Amount | Text | 否 |