按基本价格计价的进口使用表(2012年投入产出表)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 73 条记录。 字段包括 Million Dollars, (Purchases by Industry) Agriculture and fishing, (Purchases by Industry) Food products, (Purchases by Industry) Beverages and tobacco products(共 79 列)。 最近更新:2019-07-26。
简介
本表为新加坡统计局编制的《2012年供给、使用及投入产出表》中的按基本价格计价的进口使用表。矩阵展示进口商品与服务在新加坡国民经济各行业中的使用结构,支持投入产出建模、货物贸易分析及行业经济研究。更多方法细节请参阅《2012年新加坡供给、使用及投入产出表》出版物。
官方简介
来源:新加坡统计局。数据最后更新日期:2019年7月26日。更新频率:年度。调查期:2012年供给、使用及投入产出表。脚注:更多详情请参阅《2012年新加坡供给、使用及投入产出表》(https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf)。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16322
- 最近更新
- 行数
- 73
- 列数
- 79
图表
当多行属于同一类别时,数值会被求和。
数据
| Million Dollars | (Purchases by Industry) Agriculture and fishing | (Purchases by Industry) Food products | (Purchases by Industry) Beverages and tobacco products | (Purchases by Industry) Textiles, Wearing apparel, footwear and leather products | (Purchases by Industry) Wood and paper products | (Purchases by Industry) Printing and reproduction of recorded media | (Purchases by Industry) Petroleum products | (Purchases by Industry) Petrochemicals and petrochemical products | (Purchases by Industry) Chemicals and chemical products | (Purchases by Industry) Pharmaceuticals and biological products | (Purchases by Industry) Rubber and plastic products |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture and fishing | 6.897400 | 589.777000 | 1.759500 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.183100 | 0.000000 | |
| Food products | 20.904000 | 1290.757500 | 59.092100 | 1.037800 | 0.000000 | 0.000000 | 0.000000 | 1317.525500 | 11.233900 | 0.000000 | |
| Beverages and tobacco products | 0.000000 | 5.179200 | 31.308800 | 0.000000 | 0.000000 | 0.000000 | 0.422900 | 0.000000 | 0.000000 | 0.000000 | |
| Textiles, Wearing apparel, footwear and leather products | 0.103800 | 0.777500 | 0.268000 | 21.647600 | 2.089800 | 0.000000 | 4.753600 | 3.650400 | 0.000000 | 6.199800 | |
| Wood and paper products | 0.044600 | 43.345100 | 28.230400 | 456.080600 | 441.219700 | 0.355300 | 19.300000 | 40.767600 | 5.609900 | 4.287900 | |
| Printing and reproduction of recorded media | 0.042000 | 4.926000 | 4.117000 | 0.215600 | 38.915200 | 7.894700 | 0.607800 | 14.744200 | 10.482600 | 0.520500 | |
| Petroleum products | 3.920900 | 16.406300 | 0.601500 | 1.623300 | 0.015800 | 51984.986800 | 5860.594000 | 180.498200 | 1.333100 | 0.652900 | |
| Petrochemicals and petrochemical products | 0.000000 | 0.012300 | 1.737600 | 12.433700 | 7.869100 | 0.000000 | 3431.687600 | 415.116900 | 55.052800 | 264.225400 | |
| Chemicals and chemical products | 1.298800 | 107.975500 | 0.699500 | 22.657900 | 33.891400 | 42.499500 | 755.958100 | 2628.218300 | 35.982800 | 15.612300 | |
| Pharmaceuticals and biological products | 0.072900 | 42.360600 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.883800 | 4.431900 | 2303.386500 | 0.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Million Dollars | Text | 否 |
| (Purchases by Industry) Agriculture and fishing | Numeric | 否 |
| (Purchases by Industry) Food products | Numeric | 否 |
| (Purchases by Industry) Beverages and tobacco products | Numeric | 否 |
| (Purchases by Industry) Textiles, Wearing apparel, footwear and leather products | Numeric | 否 |
| (Purchases by Industry) Wood and paper products | Numeric | 否 |
| (Purchases by Industry) Printing and reproduction of recorded media | Numeric | 否 |
| (Purchases by Industry) Petroleum products | Numeric | 否 |
| (Purchases by Industry) Petrochemicals and petrochemical products | Numeric | 否 |
| (Purchases by Industry) Chemicals and chemical products | Numeric | 否 |
| (Purchases by Industry) Pharmaceuticals and biological products | Numeric | 否 |
| (Purchases by Industry) Rubber and plastic products | Numeric | 否 |
| (Purchases by Industry) Other non-metallic mineral products | Numeric | 否 |
| (Purchases by Industry) Basic metals | Numeric | 否 |
| (Purchases by Industry) Fabricated metal products (except machinery and equipment) | Numeric | 否 |
| (Purchases by Industry) Semiconductors | Numeric | 否 |
| (Purchases by Industry) Other electronic components and boards | Numeric | 否 |
| (Purchases by Industry) Computers and peripheral equipment | Numeric | 否 |
| (Purchases by Industry) Data storage | Numeric | 否 |
| (Purchases by Industry) Communications equipment and consumer electronics | Numeric | 否 |
| (Purchases by Industry) Scientific, photographic and optical products | Numeric | 否 |
| (Purchases by Industry) Electrical industrial apparatus, batteries and accumulators | Numeric | 否 |
| (Purchases by Industry) Electric wiring, lighting equipment and domestic appliances | Numeric | 否 |
| (Purchases by Industry) General and special purpose machinery (except oil rigs) | Numeric | 否 |
| (Purchases by Industry) Land transport equipment | Numeric | 否 |
| (Purchases by Industry) Ships, boats and oil rigs | Numeric | 否 |
| (Purchases by Industry) Aircraft and related machinery | Numeric | 否 |
| (Purchases by Industry) Medical and dental instruments and supplies | Numeric | 否 |
| (Purchases by Industry) Other manufacturing | Numeric | 否 |
| (Purchases by Industry) Electricity | Numeric | 否 |
| (Purchases by Industry) Gas | Numeric | 否 |
| (Purchases by Industry) Water and Sewerage | Numeric | 否 |
| (Purchases by Industry) Waste collection, treatment, disposal and material recovery services | Numeric | 否 |
| (Purchases by Industry) Construction of buildings and civil engineering | Numeric | 否 |
| (Purchases by Industry) Specialised construction activities | Numeric | 否 |
| (Purchases by Industry) Wholesale trade | Numeric | 否 |
| (Purchases by Industry) Retail trade | Numeric | 否 |
| (Purchases by Industry) Land transport and supporting services | Numeric | 否 |
| (Purchases by Industry) Water transport and supporting services | Numeric | 否 |
| (Purchases by Industry) Air transport and supporting services | Numeric | 否 |
| (Purchases by Industry) Warehousing and other supporting services | Numeric | 否 |
| (Purchases by Industry) Postal and courier | Numeric | 否 |
| (Purchases by Industry) Accommodation | Numeric | 否 |
| (Purchases by Industry) Food and beverage services | Numeric | 否 |
| (Purchases by Industry) Publishing | Numeric | 否 |
| (Purchases by Industry) Media Entertainment | Numeric | 否 |
| (Purchases by Industry) Telecommunications | Numeric | 否 |
| (Purchases by Industry) Computer programming, consultancy and Information services | Numeric | 否 |
| (Purchases by Industry) Banking and finance | Numeric | 否 |
| (Purchases by Industry) Insurance, reinsurance and pension funds | Numeric | 否 |
| (Purchases by Industry) Fund management activities | Numeric | 否 |
| (Purchases by Industry) Other auxiliary financial and insurance services | Numeric | 否 |
| (Purchases by Industry) Real estate | Numeric | 否 |
| (Purchases by Industry) Ownership of Dwelling | Numeric | 是 |
| (Purchases by Industry) Legal services | Numeric | 否 |
| (Purchases by Industry) Accounting, tax consultancy and auditing services | Numeric | 否 |
| (Purchases by Industry) Business representative offices and HQ | Numeric | 否 |
| (Purchases by Industry) Management consultancy, advertising and market research | Numeric | 否 |
| (Purchases by Industry) Architectural and engineering services | Numeric | 否 |
| (Purchases by Industry) Research and development | Numeric | 否 |
仅显示前 60 列,共 79 列。完整结构请下载 CSV。