2013年进口使用表(基本价格,供给使用与投入产出表)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 73 条记录。 字段包括 Million Dollars, (Purchases by Industry) Agriculture and fishing, (Purchases by Industry) Food products, (Purchases by Industry) Beverages and tobacco products(共 79 列)。 最近更新:2019-07-26。
简介
本数据集由新加坡统计局发布,为2013年供给、使用与投入产出表中的进口使用表(基本价格,百万新元),按行业列示进口采购,便于分析进口依存度。改编自:https://tablebuilder.singstat.gov.sg/table/CT/16337
官方简介
来源:新加坡统计局。 数据最后更新:2019年7月26日 更新频率:年度 调查时期:供给、使用与投入产出表2013 脚注:详情请参阅《Singapore Supply, Use and Input-Output Tables 2012》(https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf) 改编自:https://tablebuilder.singstat.gov.sg/table/CT/16337
- 最近更新
- 行数
- 73
- 列数
- 79
图表
当多行属于同一类别时,数值会被求和。
数据
| Million Dollars | (Purchases by Industry) Agriculture and fishing | (Purchases by Industry) Food products | (Purchases by Industry) Beverages and tobacco products | (Purchases by Industry) Textiles, Wearing apparel, footwear and leather products | (Purchases by Industry) Wood and paper products | (Purchases by Industry) Printing and reproduction of recorded media | (Purchases by Industry) Petroleum products | (Purchases by Industry) Petrochemicals and petrochemical products | (Purchases by Industry) Chemicals and chemical products | (Purchases by Industry) Pharmaceuticals and biological products | (Purchases by Industry) Rubber and plastic products |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture and fishing | 8.614600 | 554.810700 | 0.431800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.253600 | 0.000000 | |
| Food products | 24.023300 | 1243.363500 | 40.896100 | 1.537500 | 0.000000 | 0.000000 | 0.000000 | 875.368700 | 7.089500 | 0.000000 | |
| Beverages and tobacco products | 0.000000 | 3.779300 | 76.821600 | 0.000000 | 0.000000 | 0.000000 | 9.819100 | 0.000000 | 0.000000 | 0.000000 | |
| Textiles, Wearing apparel, footwear and leather products | 0.140200 | 0.746200 | 0.244900 | 23.086600 | 1.796900 | 0.000000 | 6.533300 | 2.005500 | 0.000000 | 3.567700 | |
| Wood and paper products | 0.132700 | 33.025200 | 20.197800 | 433.292900 | 379.499300 | 0.162200 | 23.762100 | 30.258000 | 2.255200 | 2.654600 | |
| Printing and reproduction of recorded media | 0.018600 | 1.048600 | 3.673300 | 0.205600 | 49.090000 | 9.050900 | 0.186000 | 29.099100 | 0.812600 | 1.029300 | |
| Petroleum products | 3.971100 | 10.373000 | 0.631900 | 1.457500 | 0.863100 | 45125.692900 | 6528.631400 | 120.452200 | 0.460400 | 1.281800 | |
| Petrochemicals and petrochemical products | 0.000000 | 0.014100 | 1.018100 | 14.204400 | 9.492600 | 0.000000 | 4722.215100 | 479.440400 | 30.919100 | 302.323700 | |
| Chemicals and chemical products | 1.706800 | 13.519300 | 0.462500 | 29.604000 | 41.447100 | 72.553900 | 291.495000 | 2494.900600 | 51.069600 | 20.785500 | |
| Pharmaceuticals and biological products | 0.077900 | 71.091400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 13.436000 | 8.470100 | 2207.385900 | 0.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Million Dollars | Text | 否 |
| (Purchases by Industry) Agriculture and fishing | Numeric | 否 |
| (Purchases by Industry) Food products | Numeric | 否 |
| (Purchases by Industry) Beverages and tobacco products | Numeric | 否 |
| (Purchases by Industry) Textiles, Wearing apparel, footwear and leather products | Numeric | 否 |
| (Purchases by Industry) Wood and paper products | Numeric | 否 |
| (Purchases by Industry) Printing and reproduction of recorded media | Numeric | 否 |
| (Purchases by Industry) Petroleum products | Numeric | 否 |
| (Purchases by Industry) Petrochemicals and petrochemical products | Numeric | 否 |
| (Purchases by Industry) Chemicals and chemical products | Numeric | 否 |
| (Purchases by Industry) Pharmaceuticals and biological products | Numeric | 否 |
| (Purchases by Industry) Rubber and plastic products | Numeric | 否 |
| (Purchases by Industry) Other non-metallic mineral products | Numeric | 否 |
| (Purchases by Industry) Basic metals | Numeric | 否 |
| (Purchases by Industry) Fabricated metal products (except machinery and equipment) | Numeric | 否 |
| (Purchases by Industry) Semiconductors | Numeric | 否 |
| (Purchases by Industry) Other electronic components and boards | Numeric | 否 |
| (Purchases by Industry) Computers and peripheral equipment | Numeric | 否 |
| (Purchases by Industry) Data storage | Numeric | 否 |
| (Purchases by Industry) Communications equipment and consumer electronics | Numeric | 否 |
| (Purchases by Industry) Scientific, photographic and optical products | Numeric | 否 |
| (Purchases by Industry) Electrical industrial apparatus, batteries and accumulators | Numeric | 否 |
| (Purchases by Industry) Electric wiring, lighting equipment and domestic appliances | Numeric | 否 |
| (Purchases by Industry) General and special purpose machinery (except oil rigs) | Numeric | 否 |
| (Purchases by Industry) Land transport equipment | Numeric | 否 |
| (Purchases by Industry) Ships, boats and oil rigs | Numeric | 否 |
| (Purchases by Industry) Aircraft and related machinery | Numeric | 否 |
| (Purchases by Industry) Medical and dental instruments and supplies | Numeric | 否 |
| (Purchases by Industry) Other manufacturing | Numeric | 否 |
| (Purchases by Industry) Electricity | Numeric | 否 |
| (Purchases by Industry) Gas | Numeric | 否 |
| (Purchases by Industry) Water and Sewerage | Numeric | 否 |
| (Purchases by Industry) Waste collection, treatment, disposal and material recovery services | Numeric | 否 |
| (Purchases by Industry) Construction of buildings and civil engineering | Numeric | 否 |
| (Purchases by Industry) Specialised construction activities | Numeric | 否 |
| (Purchases by Industry) Wholesale trade | Numeric | 否 |
| (Purchases by Industry) Retail trade | Numeric | 否 |
| (Purchases by Industry) Land transport and supporting services | Numeric | 否 |
| (Purchases by Industry) Water transport and supporting services | Numeric | 否 |
| (Purchases by Industry) Air transport and supporting services | Numeric | 否 |
| (Purchases by Industry) Warehousing and other supporting services | Numeric | 否 |
| (Purchases by Industry) Postal and courier | Numeric | 否 |
| (Purchases by Industry) Accommodation | Numeric | 否 |
| (Purchases by Industry) Food and beverage services | Numeric | 否 |
| (Purchases by Industry) Publishing | Numeric | 否 |
| (Purchases by Industry) Media Entertainment | Numeric | 否 |
| (Purchases by Industry) Telecommunications | Numeric | 否 |
| (Purchases by Industry) Computer programming, consultancy and Information services | Numeric | 否 |
| (Purchases by Industry) Banking and finance | Numeric | 否 |
| (Purchases by Industry) Insurance, reinsurance and pension funds | Numeric | 否 |
| (Purchases by Industry) Fund management activities | Numeric | 否 |
| (Purchases by Industry) Other auxiliary financial and insurance services | Numeric | 否 |
| (Purchases by Industry) Real estate | Numeric | 否 |
| (Purchases by Industry) Ownership of Dwelling | Numeric | 是 |
| (Purchases by Industry) Legal services | Numeric | 否 |
| (Purchases by Industry) Accounting, tax consultancy and auditing services | Numeric | 否 |
| (Purchases by Industry) Business representative offices and HQ | Numeric | 否 |
| (Purchases by Industry) Management consultancy, advertising and market research | Numeric | 否 |
| (Purchases by Industry) Architectural and engineering services | Numeric | 否 |
| (Purchases by Industry) Research and development | Numeric | 否 |
仅显示前 60 列,共 79 列。完整结构请下载 CSV。