2016年投入产出表:进口使用表(基本价格)
简介
本数据集依据新加坡2016年供给、使用与投入产出表,由新加坡统计局发布,以百万新元、基本价格列示用于中间消耗与最终需求的进口产品,是国内使用表进口行的扩展,便于分析各行业进口依赖。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17295
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2016年供给、使用与投入产出表 脚注:本表展示按基本价格计价、用于中间消耗与最终需求的进口产品,是表3(国内使用表,基本价格)中货物与服务进口行的扩展。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17295
- 最近更新
- 行数
- 106
- 列数
- 114
数据
| Million Dollars | (Purchases by Industry) 001 Agriculture and nursery products | (Purchases by Industry) 002 Livestock | (Purchases by Industry) 003 Fishing and aquaculture | (Purchases by Industry) 004 Food preparations | (Purchases by Industry) 005 Oils and fats | (Purchases by Industry) 006 Dairy products | (Purchases by Industry) 007 Other food products n.e.c | (Purchases by Industry) 008 Beverages and tobacco products | (Purchases by Industry) 009 Textiles | (Purchases by Industry) 010 Wearing apparel and fur products | (Purchases by Industry) 011 Footwear and leather products | (Purchases by Industry) 012 Wood and wooden products (except furniture) | (Purchases by Industry) 013 Paper and paper products | (Purchases by Industry) 014 Printing and reproduction of recorded media | (Purchases by Industry) 015 Petroleum products | (Purchases by Industry) 016 Basic chemicals and chemical products | (Purchases by Industry) 017 Petrochemicals and petrochemical products | (Purchases by Industry) 018 Paints and related products | (Purchases by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | (Purchases by Industry) 020 Other chemical products | (Purchases by Industry) 021 Pharmaceuticals and biological products | (Purchases by Industry) 022 Rubber and plastic products | (Purchases by Industry) 023 Other non-metallic mineral products | (Purchases by Industry) 024 Basic metals | (Purchases by Industry) 025 Fabricated metal products (except machinery and equipment) | (Purchases by Industry) 026 Semiconductor devices, electronic components and boards | (Purchases by Industry) 027 Computers and peripheral equipment | (Purchases by Industry) 028 Communications equipment | (Purchases by Industry) 029 Consumer electronics | (Purchases by Industry) 030 Scientific, photographic and optical products | (Purchases by Industry) 031 Electrical industrial apparatus, batteries and accumulators | (Purchases by Industry) 032 Electric wiring and lighting equipment | (Purchases by Industry) 033 Domestic appliances | (Purchases by Industry) 034 Other electrical equipment | (Purchases by Industry) 035 General and special purpose machinery (except oil rigs) | (Purchases by Industry) 036 Mining, quarrying and construction equipment | (Purchases by Industry) 037 Semiconductor related equipment | (Purchases by Industry) 038 Installation of industrial machinery and equipment | (Purchases by Industry) 039 Land transport equipment | (Purchases by Industry) 040 Ships and boats | (Purchases by Industry) 041 Aircraft and related parts | (Purchases by Industry) 042 Transport equipment n.e.c | (Purchases by Industry) 043 Furniture (except of stone) | (Purchases by Industry) 044 Jewellery and related articles | (Purchases by Industry) 045 Medical and dental instruments and supplies | (Purchases by Industry) 046 Other manufacturing | (Purchases by Industry) 047 Electricity | (Purchases by Industry) 048 Gas | (Purchases by Industry) 049 Water and sewerage | (Purchases by Industry) 050 Waste collection, treatment and disposal services | (Purchases by Industry) 051 Building construction | (Purchases by Industry) 052 Civil engineering works | (Purchases by Industry) 053 Specialised construction services | (Purchases by Industry) 054 Wholesale trade | (Purchases by Industry) 055 Retail trade | (Purchases by Industry) 056 Land transport | (Purchases by Industry) 057 Water transport | (Purchases by Industry) 058 Air transport | (Purchases by Industry) 059 Land transport supporting services | (Purchases by Industry) 060 Water transport supporting services | (Purchases by Industry) 061 Air transport supporting services | (Purchases by Industry) 062 Cargo handling, warehousing and other support services | (Purchases by Industry) 063 Postal and courier services | (Purchases by Industry) 064 Accommodation | (Purchases by Industry) 065 Food and beverage services | (Purchases by Industry) 066 Publishing | (Purchases by Industry) 067 Media entertainment | (Purchases by Industry) 068 Telecommunications | (Purchases by Industry) 069 Computer programming, consultancy and information services | (Purchases by Industry) 070 Banking and finance | (Purchases by Industry) 071 Financial services (except insurance and pension funding) | (Purchases by Industry) 072 Life insurance | (Purchases by Industry) 073 Non-life insurance | (Purchases by Industry) 074 Other auxiliary financial and insurance services | (Purchases by Industry) 075 Fund management | (Purchases by Industry) 076 Real estate | (Purchases by Industry) 077 Ownership of dwellings | (Purchases by Industry) 078 Legal services | (Purchases by Industry) 079 Accounting, auditing and tax consultancy services | (Purchases by Industry) 080 Head offices and business representative offices | (Purchases by Industry) 081 Consultancy services | (Purchases by Industry) 082 Architectural and engineering services | (Purchases by Industry) 083 Research and development | (Purchases by Industry) 084 Advertising and market research | (Purchases by Industry) 085 Specialised design services | (Purchases by Industry) 086 Other professional, scientific and technical services | (Purchases by Industry) 087 Veterinary services | (Purchases by Industry) 088 Rental and leasing of tangible assets | (Purchases by Industry) 089 Rental and leasing of intangible assets | (Purchases by Industry) 090 Employment and labour contracting | (Purchases by Industry) 091 Travel agency, tour operator and reservation services | (Purchases by Industry) 092 Security and investigation services | (Purchases by Industry) 093 Cleaning and landscape maintenance services | (Purchases by Industry) 094 Office administrative and support services | (Purchases by Industry) 095 Exhibitions, conventions and other events | (Purchases by Industry) 096 Public administration and defence | (Purchases by Industry) 097 Education | (Purchases by Industry) 098 Health services | (Purchases by Industry) 099 Social services | (Purchases by Industry) 100 Arts and entertainment | (Purchases by Industry) 101 Recreation and sports | (Purchases by Industry) 102 Member organisations | (Purchases by Industry) 103 Repair of computers, personal and household goods and vehicles | (Purchases by Industry) 104 Other personal services | (Purchases by Industry) 105 Domestic services | (Purchases by Final Demand) Household and NPISHs final consumption expenditure | (Purchases by Final Demand) Government final consumption expenditure | (Purchases by Final Demand) Gross fixed capital formation | (Purchases by Final Demand) Changes in inventories | (Purchases by Final Demand) Re-exports of goods & services | (Totals) Total intermediate use at basic prices | (Totals) Total final use at basic prices | (Totals) Total use at basic prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 9.4596 | 6.1089 | - | 13.2893 | 41.8853 | 80.5229 | 234.6261 | 0.4892 | - | - | - | - | - | - | - | - | - | - | - | 2.7089 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.174 | - | - | 15.6027 | 6.8774 | 9.2424 | 0.0512 | - | 0.0814 | - | - | 0.0415 | - | - | 0.0172 | 91.7704 | 579.0047 | - | - | - | 0.3089 | - | - | 0.0759 | - | - | 0.0127 | - | - | - | - | - | - | 0.0006 | - | - | - | 29.4998 | - | - | 0.9245 | 0.7587 | - | 2.9025 | 0.7176 | 2.6473 | - | 5.0909 | - | - | 15.9508 | 121.2854 | 295.9935 | 1154.1956 | 1135.7299 | 2289.9256 | ||||||||||||||||||
| 002 Livestock | - | - | - | 81.7722 | - | - | 17.7853 | - | - | - | 58.4022 | - | - | - | - | - | - | - | - | 0.2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 271.8216 | - | - | - | - | - | - | - | - | - | - | - | - | 8.2785 | - | - | - | 0.0078 | 0.0001 | - | - | - | - | - | 1.4141 | - | - | 0.2866 | 0.0746 | 1.4468 | - | 1.9567 | - | - | 2.8921 | -0.0367 | 100.1295 | 443.5101 | 338.3379 | 781.848 | ||||||||||||||||||
| 003 Fishing and aquaculture | - | - | 22.6884 | 5.2322 | - | - | 0.4537 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.6029 | - | - | 0.936 | - | - | 28.1232 | 189.8414 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0049 | 0.0001 | - | - | - | - | - | 0.0024 | - | - | 0.1529 | 0.5752 | 0.8623 | - | 0.7889 | - | - | 16.1399 | -1.4942 | 143.103 | 265.2863 | 509.7856 | 775.0719 | ||||||||||||||||||
| 004 Food preparations | - | - | - | 224.0263 | 0.3297 | 8.9025 | 97.1874 | 0.3821 | - | - | - | 0.0116 | - | - | - | - | - | - | 1.7802 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0046 | 124.7008 | - | - | 7.2049 | - | - | 60.8326 | 720.1539 | - | - | - | - | - | - | - | 1.6038 | - | - | - | - | - | - | - | - | 0.0711 | 0.0011 | - | - | - | - | - | 14.2569 | - | 2.2693 | 9.5383 | 2.6011 | 1.0875 | - | 10.4413 | - | - | - | -57.6612 | 812.9304 | 1291.7493 | 1970.0772 | 3261.8265 | ||||||||||||||||||
| 005 Oils and fats | - | - | - | 0.4073 | 146.4956 | 23.1533 | 73.4539 | 0.3789 | - | - | - | - | 0.952 | - | - | 62.8544 | - | 10.8985 | 699.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.2594 | - | - | 0.1342 | - | - | 55.5054 | 147.8123 | - | - | - | - | - | - | - | 1.2181 | - | - | - | - | - | - | - | - | 0.0531 | 0.001 | - | - | - | - | - | 13.3153 | - | 1.9846 | 1.8517 | 0.5008 | 0.4703 | - | 4.5608 | - | - | - | 32.2837 | 37.0331 | 1263.5704 | 105.3091 | 1368.8795 | ||||||||||||||||||
| 006 Dairy products | - | - | - | 1.1389 | 4.9267 | 211.68 | 317.3862 | 1.7495 | - | - | - | - | - | - | - | - | - | 27.4249 | 0.1711 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0046 | 1.5443 | - | - | 0.088 | - | - | 39.7933 | 112.1749 | - | - | - | - | - | - | - | 0.7482 | - | - | - | - | - | - | - | - | 0.032 | 0.0006 | - | - | - | - | - | 13.6201 | - | 1.4804 | 2.7594 | 0.7397 | 0.3478 | - | 3.3982 | - | - | - | -1.9835 | 144.3318 | 743.8343 | 505.5958 | 1249.4301 | ||||||||||||||||||
| 007 Other food products n.e.c | - | 9.094 | 1.9231 | 7.5806 | 1.1903 | 107.3775 | 407.8897 | 36.0419 | - | - | - | 0.1039 | - | - | - | 0.6561 | - | 29.3923 | 5.663 | 3.771 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.4619 | - | - | - | - | 0.3735 | - | 0.0811 | - | - | 0.2385 | 21.7905 | - | - | 1.252 | - | 1.0145 | 34.3424 | 367.9677 | - | - | - | 4.8417 | - | - | - | 1.7763 | - | - | - | - | 2.8691 | - | - | - | 0.0815 | 0.0012 | - | - | - | - | - | 32.1928 | - | 1.0179 | 1.9057 | 0.5285 | 0.2485 | - | 9.3874 | - | - | - | 62.3448 | 1589.3909 | 1153.4235 | 2807.2052 | 3960.6287 | ||||||||||||||||||
| 008 Beverages and tobacco products | - | - | - | 0.1633 | 0.2716 | - | 0.8669 | 161.8772 | - | - | - | - | - | - | - | - | 15.5633 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0411 | - | 0.5283 | 0.5418 | 0.2248 | 0.0405 | 17.504 | 3.066 | - | 1.0109 | 0.0953 | - | 50.6605 | 277.567 | - | 0.1345 | - | 1.2669 | - | - | - | 0.5935 | - | - | - | - | - | - | - | - | 0.035 | 0.0004 | - | - | - | - | - | 13.4315 | - | 0.7079 | 0.3305 | 0.3983 | 2.107 | - | 3.2565 | - | - | - | -30.7178 | 3523.7979 | 553.8183 | 4396.4663 | 4950.2846 | ||||||||||||||||||
| 009 Textiles | - | 0.0182 | 0.0911 | 0.274 | 0.119 | 0.7406 | 1.0571 | 7.4097 | 57.619 | 25.192 | 0.7739 | 1.5635 | 14.1582 | 0.9503 | 0.1022 | 0.0661 | 3.4877 | 0.2032 | 3.6136 | 0.7849 | 4.0821 | 0.1249 | 6.1256 | 0.0619 | 0.0014 | - | 1.3043 | 0.0006 | 0.0001 | 1.6972 | 1.5013 | 1.0404 | 5.6391 | 1.0104 | 0.0292 | 26.9257 | 0.0154 | 4.2919 | 13.1975 | 0.7813 | 0.058 | 0.4396 | 20.2179 | 10.1027 | 28.7103 | 38.284 | 3.7429 | 0.9162 | 6.009 | 0.4296 | - | 3.9616 | 0.0731 | - | 39.6382 | - | 0.4583 | 8.9925 | 10.6962 | - | - | - | 0.1184 | 2.5029 | - | - | 0.2968 | 0.9419 | 0.607 | 1.0686 | 5.8044 | - | 7.5117 | 0.131 | - | - | - | - | - | 3.0485 | 11.059 | 7.6099 | 11.4246 | 2.9815 | 3.7525 | 11.5318 | 47.0449 | - | - | 7.6335 | -1.402 | 620.6706 | 503.3457 | 786.4324 | 1289.778 | ||||||||||||||||||
| 010 Wearing apparel and fur products | 0.0052 | - | - | 0.2851 | 0.0881 | 0.638 | 0.7328 | 0.0198 | 0.4169 | 89.1357 | 0.1664 | 1.5109 | 1.255 | 0.3324 | 0.0118 | 0.2763 | 0.0432 | 0.1479 | 0.6398 | 2.0694 | 0.9366 | 0.1072 | 0.3992 | - | 0.0212 | - | - | - | - | 1.1536 | 0.0089 | 0.0865 | 1.1321 | 0.0812 | 0.1501 | 0.0624 | - | 0.5783 | 0.0442 | 1.2127 | 0.2618 | 5.636 | 26.6541 | 4.3364 | 9.7845 | 58.8197 | 157.6393 | 35.8449 | 4.1701 | 0.8975 | 3.8744 | 2.9964 | 0.0383 | 2.1477 | 1.7397 | 40.0733 | 0.2065 | 1.2108 | 0.579 | 0.0096 | - | - | 0.0632 | 0.2753 | - | 0.196 | 0.281 | 0.2286 | 0.5517 | 0.6144 | 0.0645 | - | 0.4191 | 0.1015 | 0.8383 | 0.6096 | 0.2108 | 0.0968 | - | 22.0797 | 23.371 | 10.6321 | 13.5399 | 4.8151 | 9.4706 | 2.9831 | 15.5666 | - | - | - | -79.5769 | 1759.3785 | 615.8376 | 3788.6694 | 4404.507 | ||||||||||||||||||
| 011 Footwear and leather products | 0.068 | 0.0051 | 0.0297 | 0.0711 | 0.0329 | 0.0561 | 0.1518 | - | 2.0763 | 0.9157 | 1.2764 | 0.6084 | 0.3082 | 0.6015 | - | 0.1036 | - | - | - | - | 0.3087 | - | 0.0953 | - | - | - | - | - | - | 0.3984 | 0.6318 | 3.4623 | - | 0.2362 | 1.4576 | 3.5363 | 12.8779 | 4.8542 | 0.0577 | 0.7552 | 0.163 | 3.51 | 18.119 | 4.3817 | 6.3544 | 26.5215 | 2.424 | - | 2.8579 | 0.5589 | - | 1.8657 | 0.0247 | - | - | - | 0.1669 | 3.8047 | 5.5444 | 0.0016 | - | - | 0.0394 | 1.2428 | - | - | 0.0986 | 0.1242 | 0.3466 | 0.3551 | 0.0401 | - | 3.8892 | 0.1264 | - | - | - | - | - | 10.8075 | 7.7923 | 7.8833 | 4.4185 | 0.9787 | 1.1707 | - | 4.5996 | - | - | - | -65.0873 | 2604.4035 | 160.6185 | 3842.9882 | 4003.6067 | ||||||||||||||||||
| 012 Wood and wooden products (except furniture) | 0.0844 | 0.003 | 0.015 | 0.7311 | 1.3172 | 8.0487 | 5.9631 | 6.4497 | 0.0366 | 0.0892 | 0.1081 | 62.9372 | 1.5873 | 0.5265 | 1.5539 | 0.6667 | 8.7363 | 0.8501 | 2.6132 | 0.7723 | 0.8834 | 1.6621 | 0.1408 | 0.8967 | 0.0506 | - | 2.3227 | 0.0081 | 0.0146 | 1.5194 | 1.5161 | 0.7669 | 0.4121 | 0.6934 | 0.1107 | 89.0198 | - | 2.749 | 1.616 | 0.1498 | 0.0582 | 0.9552 | 116.0939 | 46.9405 | 146.8554 | 2.3837 | 0.0737 | 0.3589 | 0.4024 | - | 0.4672 | 0.6191 | - | - | - | - | 5.5539 | 0.1315 | 0.1977 | - | - | - | - | 3.9139 | - | - | 1.2473 | 12.9306 | 0.149 | 0.4993 | 1.5822 | - | 2.6585 | 0.0302 | - | - | - | - | - | 0.3216 | 7.327 | 3.2313 | 0.0723 | 0.0188 | - | - | 0.0223 | - | - | - | 6.8475 | 14.5599 | 606.6829 | 29.9503 | 636.6332 | ||||||||||||||||||
| 013 Paper and paper products | 0.4451 | 0.0023 | 0.0121 | 5.3646 | 3.9963 | 18.1051 | 35.2718 | 32.7554 | 0.1759 | 0.3477 | 0.1762 | 0.9832 | 287.67 | 186.4277 | 2.4183 | 1.4703 | 24.1084 | 2.968 | 13.7026 | 3.4448 | 5.0435 | 5.8751 | 1.5201 | 18.1355 | 0.2381 | 0.0058 | 0.4019 | 0.2621 | 0.6314 | 0.4681 | 2.5087 | 0.3425 | 0.4163 | 1.1311 | 0.4424 | 1.1472 | 40.2903 | 20.4035 | 5.4559 | 0.3083 | 0.1354 | 1.6078 | 1.7078 | 1.4284 | 2.0386 | 43.6036 | 10.6483 | 1.7727 | 6.2921 | 2.1393 | 1.0442 | 5.4075 | 0.8491 | 2.6833 | 4.3265 | 0.5816 | 12.6158 | 0.0499 | 0.016 | 13.9524 | - | 2.5857 | 3.0609 | 1.4215 | - | 0.9133 | 1.9486 | 9.1389 | 2.6057 | 0.78 | 4.5374 | 0.0792 | 0.8565 | 0.1877 | 2.6593 | 0.3139 | 0.6589 | 3.2198 | 0.7019 | 8.9127 | 27.3593 | 5.3098 | 2.9734 | 1.5685 | 2.9514 | 3.5348 | 1.8075 | - | - | - | 1.6326 | 1150.8661 | 1140.632 | 1346.7161 | 2487.3481 | ||||||||||||||||||
| 014 Printing and reproduction of recorded media | 0.114 | 0.001 | 0.022 | 0.1361 | 0.0699 | 0.4448 | 0.6653 | 3.3767 | 0.0064 | 0.0106 | 0.0136 | 0.0283 | 0.1451 | 31.899 | 0.6947 | 0.0073 | 0.8653 | 0.0745 | 0.0913 | 1.279 | 0.6157 | 0.1855 | 0.1579 | 11.4588 | 0.46 | 0.0047 | 0.111 | 0.007 | 0.03 | 0.9303 | 2.012 | 0.8808 | 0.1286 | 0.8906 | 0.4275 | 0.1707 | 0.3016 | 9.1773 | 0.3289 | 0.4561 | 1.0757 | 2.5133 | 0.9098 | 0.5977 | 2.1577 | 249.9278 | 14.6172 | 2.803 | 0.6853 | 2.2624 | 7.1557 | 1.0313 | 0.6735 | 2.2522 | 6.6872 | 8.6762 | 25.5738 | 6.7452 | 6.8149 | 7.3962 | - | 2.2207 | 2.7112 | 9.289 | - | 1.9203 | 11.8558 | 3.778 | 3.1656 | 90.2091 | 0.9653 | 0.016 | 6.0604 | 11.2274 | 2.2372 | 0.1319 | 0.2767 | 28.1527 | 0.4603 | 20.1694 | 34.4404 | 4.7557 | 1.8842 | 5.6155 | 9.402 | 1.6169 | 5.6003 | - | - | 15.7986 | -23.5444 | 428.6604 | 782.4053 | 560.7954 | 1343.2006 | ||||||||||||||||||
| 015 Petroleum products | 0.0199 | 0.0092 | 0.0175 | 0.647 | 1.7931 | 2.5871 | 8.754 | 0.3443 | 0.0616 | 0.0235 | 0.0054 | 0.0094 | 1.7082 | 0.9183 | 22175.169 | 16.4585 | 2976.5822 | 2.2798 | 17.5253 | 1.4143 | 1.4937 | 6.6112 | 7.5173 | 0.4745 | 0.5245 | 0.0147 | 0.0125 | - | 0.3736 | 4.2432 | 4.3617 | 0.8624 | 6.0045 | 8.3688 | 0.4866 | 0.0717 | - | 2.6826 | 0.0793 | 20.7307 | 0.0697 | 0.5622 | 34.0261 | 23.0075 | 58.68 | 141.358 | 4.6118 | 127.1206 | 3855.3013 | 2849.1595 | 0.6654 | 146.5376 | 3.549 | 2.2147 | 4.2456 | 47.2919 | 11.9294 | 3.2584 | 6.3573 | 0.3009 | - | - | 1.0309 | 18.9646 | - | 2.3597 | 1.7153 | 57.1415 | 0.785 | 0.4856 | 0.55 | 0.1665 | 29.2095 | 0.1609 | 0.5155 | 1.4131 | 2.8951 | 1.6644 | 2.3156 | 54.1007 | 5.9385 | 12.4048 | 1.3999 | 0.6233 | 1.9013 | 1.2293 | 1.061 | - | - | - | 3171.7604 | 34797.5069 | 32984.6152 | 38785.8102 | 71770.4253 | ||||||||||||||||||
| 016 Basic chemicals and chemical products | 1.5294 | 0.0157 | 0.2076 | 0.4317 | 0.3498 | 0.3977 | 3.9975 | 0.0746 | - | - | - | - | 0.1273 | 0.1315 | 80.1773 | 53.4142 | 83.1104 | 16.9456 | 652.0835 | 24.207 | 1.7601 | 25.8441 | 22.4259 | 2.7049 | - | - | 0.2306 | - | - | 4.9649 | 1.0035 | - | 0.2234 | 0.7784 | - | 0.1863 | 0.3613 | 14.3059 | 1.4146 | 0.5843 | 0.2151 | 11.8477 | 6.8063 | 2.9925 | 11.6981 | 42.7132 | 1.5935 | - | - | - | - | 0.0002 | 0.0008 | - | - | - | 15.9629 | 0.3785 | 2.421 | - | - | - | - | 0.0254 | - | - | 0.8588 | 42.7914 | 23.0058 | 3.0918 | 0.0416 | - | 2.1895 | 0.0329 | - | - | - | - | - | 16.2768 | 5.7732 | 66.9729 | 3.0421 | 0.8174 | 0.5346 | - | 22.4414 | - | - | - | 22.1876 | 1528.3098 | 1961.6385 | 1550.4973 | 3512.1358 | ||||||||||||||||||
| 017 Petrochemicals and petrochemical products | - | - | - | - | - | - | - | 0.0335 | - | - | - | 1.0462 | 0.5916 | 0.9731 | - | 1.834 | 833.868 | 3.2654 | 340.233 | 1.6363 | 22.1588 | 1.1482 | - | - | - | - | 3.4896 | 0.22 | 0.0013 | 0.0159 | 1.3265 | 0.0235 | 0.1523 | 0.0188 | 0.0091 | 0.2743 | 2.0001 | 2.471 | 2.1033 | 0.0087 | 0.0025 | 0.1946 | 1.6957 | 1.903 | 1.1667 | 9.2667 | 1.1519 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0139 | - | - | 0.0195 | 13.1702 | 0.4979 | 0.0703 | 0.0338 | - | 0.1598 | 0.0024 | - | - | - | - | - | 0.3888 | - | - | 0.4534 | 0.1246 | 0.0002 | - | - | - | - | - | 27.686 | 7706.0537 | 1266.2974 | 7733.7397 | 9000.0371 | ||||||||||||||||||
| 018 Paints and related products | - | - | - | - | - | - | - | - | 0.3235 | 0.4598 | 0.5977 | 0.0109 | 6.0375 | 4.98 | - | - | 1.9841 | 84.8527 | 3.566 | - | 1.3688 | 30.4739 | 0.0333 | 24.5968 | - | - | 0.1838 | - | 0.3143 | 0.221 | 1.6083 | - | 1.817 | 0.3244 | 0.0655 | 3.5047 | 15.1063 | - | 3.194 | 0.1834 | 0.0969 | 3.0023 | 13.3126 | 3.5048 | 47.2735 | 2.334 | 0.3904 | 3.3478 | - | - | 1.2633 | - | 0.0168 | - | - | - | 13.2849 | 0.7951 | 8.8233 | - | - | - | 0.0408 | 0.6459 | - | - | 0.9996 | 59.7866 | 0.0355 | 2.9017 | - | - | 2.4612 | 0.0498 | - | - | - | - | - | 1.1739 | 16.0808 | 0.6624 | 11.0775 | 2.8915 | 0.4895 | - | 27.2444 | - | - | - | 34.2171 | 109.8118 | 471.6254 | 148.0628 | 619.6882 | ||||||||||||||||||
| 019 Detergents, perfumes, cleaning and toilet preparations | - | - | - | - | 0.3132 | - | 0.17 | 0.1432 | 0.0002 | 0.133 | 0.0253 | 0.0775 | 1.0015 | 1.6876 | - | 1.4714 | 6.8782 | 1.2183 | 33.0137 | 0.6292 | 0.7677 | 1.5816 | 0.435 | - | - | - | - | - | 0.4478 | 0.9002 | 0.4199 | 0.111 | 0.2302 | - | 0.1289 | 0.0026 | 14.0814 | 0.5547 | 0.0094 | 0.6952 | 0.4202 | 3.9566 | 11.8632 | 1.4249 | 6.13 | 39.8056 | 2.8779 | 0.6656 | 0.3913 | 0.1162 | 1.4224 | 0.2509 | 0.0679 | 1.5369 | 12.8894 | 22.3237 | 18.2319 | 0.9246 | 6.0469 | - | - | - | 0.2983 | 1.5298 | - | - | 1.2184 | 1.756 | 0.2177 | 3.5368 | 0.1195 | 0.0045 | 20.1979 | 0.3208 | 0.6912 | 0.2568 | 86.1757 | 2.6338 | 0.5742 | 5.4406 | 27.4942 | 93.6076 | 6.7774 | 1.7671 | 0.5958 | 5.5596 | 42.2673 | - | - | - | 145.6923 | 3828.4025 | 1049.0262 | 4834.9251 | 5883.9512 | ||||||||||||||||||
| 020 Other chemical products | 3.0564 | 0.0224 | 0.4371 | 0.7423 | 0.1105 | 1.3816 | 4.2986 | 0.7481 | 0.2953 | 0.3155 | 0.2676 | 3.4637 | 9.4278 | 26.2106 | 139.135 | 6.5081 | 49.2872 | 26.9782 | 343.0451 | 5.1254 | 13.1833 | 6.6678 | 0.9938 | 167.186 | 0.0342 | 0.001 | 1.0602 | - | 0.0068 | 11.0264 | 32.6635 | 1.6061 | 1.8548 | 1.2855 | 0.4492 | 0.9322 | 2.914 | 87.3357 | 25.9814 | 0.7224 | 0.3277 | 12.7112 | 4.1389 | 2.5245 | 1.4126 | 21.9506 | 4.1995 | 2.0534 | 0.3651 | 0.0069 | 0.1225 | 0.0159 | 0.0028 | 2.2981 | - | - | 22.9863 | 0.3813 | 8.008 | 6.0966 | - | - | 0.1006 | 1.0959 | - | 0.6242 | 2.4594 | 0.3592 | 17.8703 | 7.1394 | 17.246 | 0.0003 | 3.9735 | 0.0823 | - | - | 3.3697 | - | - | 8.5354 | 20.7403 | 6.261 | 6.2442 | 2.4534 | 3.7918 | 2.7283 | 20.2586 | - | - | 0.1031 | 30.8698 | 3978.3894 | 3008.0128 | 4044.3224 | 7052.3352 | ||||||||||||||||||
| 021 Pharmaceuticals and biological products | 0.0678 | 0.4197 | 0.1767 | 6.4144 | 3.4199 | 10.0647 | 28.3664 | - | - | - | - | - | - | - | - | 0.4037 | 23.6192 | 0.3939 | 2.7489 | 1524.7042 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.7665 | - | - | - | - | 0.0554 | 0.0244 | 0.0581 | - | - | - | 0.1568 | - | - | - | 0.0009 | - | - | - | - | - | - | - | - | - | - | 0.0325 | - | - | - | - | 37.6255 | - | - | - | - | - | - | - | - | - | - | 24.0471 | - | 913.6268 | 3.3028 | 1.0222 | 1.4855 | 14.8476 | 0.8135 | - | - | - | -2207.5215 | 5836.8188 | 2640.3923 | 3840.4548 | 6480.8471 | ||||||||||||||||||
| 022 Rubber and plastic products | 1.9965 | 1.6512 | 0.8205 | 69.6699 | 11.9022 | 150.6446 | 92.16 | 20.752 | 0.3009 | 0.6104 | 0.2002 | 18.0185 | 80.5065 | 34.3886 | 10.6874 | 5.2577 | 73.675 | 8.6922 | 37.0073 | 62.5268 | 247.8082 | 3.7819 | 3.0755 | 260.7544 | - | - | 1.1831 | 0.0914 | 1.1569 | 14.2686 | 76.4728 | 23.075 | 13.5978 | 10.9596 | 9.1561 | 5.4782 | 0.4054 | 295.286 | 116.8439 | 1.199 | 0.215 | 16.4768 | 91.0178 | 99.4456 | 173.3603 | 192.714 | 31.2543 | 21.2347 | 2.4192 | 1.7925 | 3.4328 | 19.1325 | 0.0211 | 4.1382 | 0.2241 | 76.9163 | 76.4775 | 11.1318 | 39.1033 | 18.305 | - | - | 0.4672 | 3.055 | - | 1.0132 | 10.9317 | 2.4755 | 7.2694 | 29.3497 | - | - | 22.8008 | 0.3948 | 0.2973 | 0.2327 | 0.4885 | 2.3871 | 0.5204 | 29.4801 | 109.8139 | 2.7837 | 2.4903 | 3.2126 | 30.8027 | 4.6327 | 0.9735 | - | - | 46.979 | -10.1717 | 987.6112 | 3628.3167 | 1143.045 | 4771.3617 | ||||||||||||||||||
