2017年投入产出表:基本价格进口使用表
简介
本数据集依据新加坡2017年供给、使用与投入产出表,由新加坡统计局发布,以CSV提供按基本价格计、用于中间消耗与最终需求的进口商品与服务。本表将基本价格国内使用表中“商品与服务进口”一行展开为完整矩阵,各列按产业列示采购情况,涵盖农业、化工、半导体、机械至公用事业等约五十个细分产业门类,单位为百万新元。贸易与宏观研究者可借此衡量各产业的进口依赖程度,并在生产投入中区分进口与本地来源,为进口含量与价值链分析提供基础。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17278
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2017年供给、使用与投入产出表 脚注:本表显示用于中间消耗与最终需求的进口产品,按基本价格计值,是表3(基本价格国内使用表)中商品与服务进口一行的展开。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17278
- 最近更新
- 行数
- 106
- 列数
- 114
数据
| Million Dollars | (Purchases by Industry) 001 Agriculture and nursery products | (Purchases by Industry) 002 Livestock | (Purchases by Industry) 003 Fishing and aquaculture | (Purchases by Industry) 004 Food preparations | (Purchases by Industry) 005 Oils and fats | (Purchases by Industry) 006 Dairy products | (Purchases by Industry) 007 Other food products n.e.c | (Purchases by Industry) 008 Beverages and tobacco products | (Purchases by Industry) 009 Textiles | (Purchases by Industry) 010 Wearing apparel and fur products | (Purchases by Industry) 011 Footwear and leather products | (Purchases by Industry) 012 Wood and wooden products (except furniture) | (Purchases by Industry) 013 Paper and paper products | (Purchases by Industry) 014 Printing and reproduction of recorded media | (Purchases by Industry) 015 Petroleum products | (Purchases by Industry) 016 Basic chemicals and chemical products | (Purchases by Industry) 017 Petrochemicals and petrochemical products | (Purchases by Industry) 018 Paints and related products | (Purchases by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | (Purchases by Industry) 020 Other chemical products | (Purchases by Industry) 021 Pharmaceuticals and biological products | (Purchases by Industry) 022 Rubber and plastic products | (Purchases by Industry) 023 Other non-metallic mineral products | (Purchases by Industry) 024 Basic metals | (Purchases by Industry) 025 Fabricated metal products (except machinery and equipment) | (Purchases by Industry) 026 Semiconductor devices, electronic components and boards | (Purchases by Industry) 027 Computers and peripheral equipment | (Purchases by Industry) 028 Communications equipment | (Purchases by Industry) 029 Consumer electronics | (Purchases by Industry) 030 Scientific, photographic and optical products | (Purchases by Industry) 031 Electrical industrial apparatus, batteries and accumulators | (Purchases by Industry) 032 Electric wiring and lighting equipment | (Purchases by Industry) 033 Domestic appliances | (Purchases by Industry) 034 Other electrical equipment | (Purchases by Industry) 035 General and special purpose machinery (except oil rigs) | (Purchases by Industry) 036 Mining, quarrying and construction equipment | (Purchases by Industry) 037 Semiconductor related equipment | (Purchases by Industry) 038 Installation of industrial machinery and equipment | (Purchases by Industry) 039 Land transport equipment | (Purchases by Industry) 040 Ships and boats | (Purchases by Industry) 041 Aircraft and related parts | (Purchases by Industry) 042 Transport equipment n.e.c | (Purchases by Industry) 043 Furniture (except of stone) | (Purchases by Industry) 044 Jewellery and related articles | (Purchases by Industry) 045 Medical and dental instruments and supplies | (Purchases by Industry) 046 Other manufacturing | (Purchases by Industry) 047 Electricity | (Purchases by Industry) 048 Gas | (Purchases by Industry) 049 Water and sewerage | (Purchases by Industry) 050 Waste collection, treatment and disposal services | (Purchases by Industry) 051 Building construction | (Purchases by Industry) 052 Civil engineering works | (Purchases by Industry) 053 Specialised construction services | (Purchases by Industry) 054 Wholesale trade | (Purchases by Industry) 055 Retail trade | (Purchases by Industry) 056 Land transport | (Purchases by Industry) 057 Water transport | (Purchases by Industry) 058 Air transport | (Purchases by Industry) 059 Land transport supporting services | (Purchases by Industry) 060 Water transport supporting services | (Purchases by Industry) 061 Air transport supporting services | (Purchases by Industry) 062 Cargo handling, warehousing and other support services | (Purchases by Industry) 063 Postal and courier services | (Purchases by Industry) 064 Accommodation | (Purchases by Industry) 065 Food and beverage services | (Purchases by Industry) 066 Publishing | (Purchases by Industry) 067 Media entertainment | (Purchases by Industry) 068 Telecommunications | (Purchases by Industry) 069 Computer programming, consultancy and information services | (Purchases by Industry) 070 Banking and finance | (Purchases by Industry) 071 Financial services (except insurance and pension funding) | (Purchases by Industry) 072 Life insurance | (Purchases by Industry) 073 Non-life insurance | (Purchases by Industry) 074 Other auxiliary financial and insurance services | (Purchases by Industry) 075 Fund management | (Purchases by Industry) 076 Real estate | (Purchases by Industry) 077 Ownership of dwellings | (Purchases by Industry) 078 Legal services | (Purchases by Industry) 079 Accounting, auditing and tax consultancy services | (Purchases by Industry) 080 Head offices and business representative offices | (Purchases by Industry) 081 Consultancy services | (Purchases by Industry) 082 Architectural and engineering services | (Purchases by Industry) 083 Research and development | (Purchases by Industry) 084 Advertising and market research | (Purchases by Industry) 085 Specialised design services | (Purchases by Industry) 086 Other professional, scientific and technical services | (Purchases by Industry) 087 Veterinary services | (Purchases by Industry) 088 Rental and leasing of tangible assets | (Purchases by Industry) 089 Rental and leasing of intangible assets | (Purchases by Industry) 090 Employment and labour contracting | (Purchases by Industry) 091 Travel agency, tour operator and reservation services | (Purchases by Industry) 092 Security and investigation services | (Purchases by Industry) 093 Cleaning and landscape maintenance services | (Purchases by Industry) 094 Office administrative and support services | (Purchases by Industry) 095 Exhibitions, conventions and other events | (Purchases by Industry) 096 Public administration and defence | (Purchases by Industry) 097 Education | (Purchases by Industry) 098 Health services | (Purchases by Industry) 099 Social services | (Purchases by Industry) 100 Arts and entertainment | (Purchases by Industry) 101 Recreation and sports | (Purchases by Industry) 102 Member organisations | (Purchases by Industry) 103 Repair of computers, personal and household goods and vehicles | (Purchases by Industry) 104 Other personal services | (Purchases by Industry) 105 Domestic services | (Purchases by Final Demand) Household and NPISHs final consumption expenditure | (Purchases by Final Demand) Government final consumption expenditure | (Purchases by Final Demand) Gross fixed capital formation | (Purchases by Final Demand) Changes in inventories | (Purchases by Final Demand) Re-exports of goods & services | (Totals) Total intermediate use at basic prices | (Totals) Total final use at basic prices | (Totals) Total use at basic prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 9.0979 | 8.4477 | - | 17.9258 | 49.2444 | 118.7353 | 229.88 | 1.0954 | - | - | - | - | - | - | - | - | - | - | - | 5.9095 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.9927 | - | - | 14.2589 | 8.1838 | 10.4439 | 0.0921 | - | 0.129 | - | - | 0.0568 | - | - | 0.0613 | 118.8281 | 715.198 | - | - | - | 0.6171 | - | - | 0.1602 | - | - | 0.1385 | - | - | - | - | - | - | 0.0005 | - | - | - | 32.4686 | - | - | 0.8852 | 1.0592 | - | 3.8921 | 0.8624 | 3.3469 | - | 6.8347 | - | - | 15.3346 | -122.1949 | 115.5505 | 1380.6591 | 671.2966 | 2051.9558 | ||||||||||||||||||
| 002 Livestock | - | - | - | 68.5703 | - | - | 10.8328 | - | - | - | 62.8501 | - | - | - | - | - | - | - | - | 0.2694 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 209.2418 | - | - | - | - | - | - | - | - | - | - | - | - | 8.2352 | - | - | - | 0.0037 | 0.0001 | - | - | - | - | - | 1.4232 | - | - | 0.238 | 0.0573 | 1.1642 | - | 1.6267 | - | - | 4.2837 | 6.2336 | 95.3623 | 364.5708 | 416.0225 | 780.5933 | ||||||||||||||||||
| 003 Fishing and aquaculture | - | - | 17.0617 | 4.2097 | - | - | 0.2652 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.9593 | - | - | 0.4891 | - | - | 21.8168 | 140.0828 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0023 | 0.0001 | - | - | - | - | - | 0.0016 | - | - | 0.122 | 0.4166 | 0.6872 | - | 0.6302 | - | - | 13.2386 | 9.0546 | 130.545 | 196.763 | 622.5254 | 819.2883 | ||||||||||||||||||
| 004 Food preparations | - | - | - | 222.0782 | 0.2479 | 8.3931 | 60.8815 | 0.5441 | - | - | - | 0.0081 | - | - | - | - | - | - | 1.6798 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0094 | 104.1117 | - | - | 4.0886 | - | - | 50.5674 | 633.2263 | - | - | - | - | - | - | - | 1.4567 | - | - | - | - | - | - | - | - | 0.035 | 0.0015 | - | - | - | - | - | 14.0829 | - | 1.8915 | 8.1593 | 2.0218 | 0.9247 | - | 8.9423 | - | - | - | 40.8718 | 583.6636 | 1126.9276 | 2071.1305 | 3198.058 | ||||||||||||||||||
| 005 Oils and fats | - | - | - | 0.3976 | 107.7587 | 24.7052 | 52.078 | 0.6281 | - | - | - | - | 0.882 | - | - | 38.866 | - | 8.1532 | 926.6819 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.9716 | - | - | 0.0845 | - | - | 52.2227 | 132.307 | - | - | - | - | - | - | - | 1.2267 | - | - | - | - | - | - | - | - | 0.0297 | 0.0015 | - | - | - | - | - | 11.6532 | - | 1.8482 | 1.7726 | 0.4409 | 0.4434 | - | 4.3711 | - | - | - | 11.433 | 94.1048 | 1382.5265 | 156.4406 | 1538.9671 | ||||||||||||||||||
| 006 Dairy products | - | - | - | 0.9474 | 3.5723 | 392.6403 | 191.7839 | 2.4501 | - | - | - | - | - | - | - | - | - | 17.847 | 0.1589 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0069 | 1.2528 | - | - | 0.0483 | - | - | 31.5989 | 85.3602 | - | - | - | - | - | - | - | 0.6405 | - | - | - | - | - | - | - | - | 0.0158 | 0.0008 | - | - | - | - | - | 11.7812 | - | 1.1841 | 2.2736 | 0.5697 | 0.2918 | - | 2.8033 | - | - | - | 17.5123 | 103.2338 | 749.3233 | 461.6011 | 1210.9244 | ||||||||||||||||||
| 007 Other food products n.e.c | - | 17.6692 | 3.3648 | 14.1645 | 1.9386 | 219.3298 | 610.807 | 68.8498 | - | - | - | 0.157 | - | - | - | 0.6642 | - | 42.5196 | 11.6933 | 11.1481 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.2444 | - | - | - | - | 0.4742 | - | 0.1281 | - | - | 0.2526 | 34.568 | - | - | 1.5094 | - | 5.0204 | 61.5468 | 665.0003 | - | - | - | 13.4357 | - | - | - | 3.4542 | - | - | - | - | 6.4068 | - | - | - | 0.0885 | 0.0036 | - | - | - | - | - | 35.875 | - | 1.8334 | 3.5293 | 0.9017 | 0.4618 | - | 17.4059 | - | - | - | -6.1241 | 1210.8825 | 1967.5683 | 2470.8131 | 4438.3814 | ||||||||||||||||||
| 008 Beverages and tobacco products | - | - | - | 0.2484 | 0.2928 | 0.3938 | 0.9052 | 181.3477 | - | - | - | - | - | - | - | - | 5.7962 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.046 | - | 0.7295 | 2.2869 | 0.624 | 0.0382 | 23.2979 | 4.0206 | - | 1.0028 | 0.1389 | 0.8027 | 61.3746 | 234.837 | - | 0.1949 | - | 3.1064 | - | - | - | 1.0381 | - | - | - | - | - | - | - | - | 0.0308 | 0.0009 | - | - | - | - | - | 17.4887 | - | 1.1356 | 0.5442 | 0.486 | 3.1581 | - | 5.3674 | - | - | - | 62.0134 | 3838.0014 | 558.043 | 4668.4908 | 5226.5338 | ||||||||||||||||||
| 009 Textiles | - | 0.0205 | 0.108 | 0.3162 | 0.1205 | 0.7489 | 1.0498 | 8.0207 | 77.0239 | 26.3888 | 1.1344 | 1.6881 | 17.9468 | 1.1637 | 0.1985 | 0.0534 | 5.5985 | 0.2193 | 5.2914 | 1.6855 | 5.7752 | 0.1447 | 9.6659 | 0.1009 | 0.0001 | - | 1.3948 | 0.0015 | - | 1.9743 | 4.1768 | 1.789 | 2.139 | 1.6483 | 0.0424 | 32.7533 | 0.018 | 6.8437 | 18.6201 | 0.721 | 0.055 | 0.5658 | 18.2059 | 11.9016 | 31.9923 | 65.9497 | 3.8651 | 1.4352 | 5.0563 | 2.5433 | - | 4.4381 | 0.1119 | - | 54.4842 | - | 0.3875 | 13.7906 | 13.4364 | - | - | - | - | 3.9638 | - | - | 1.468 | 0.825 | 0.7504 | 2.2536 | 7.6047 | - | 5.2956 | 0.219 | - | - | - | - | - | 3.2275 | 12.5409 | 9.5559 | 13.9499 | 3.2423 | 4.4158 | 10.4245 | 58.9394 | - | - | 6.0833 | 36.0065 | 419.7999 | 641.0048 | 598.6633 | 1239.6681 | ||||||||||||||||||
| 010 Wearing apparel and fur products | 0.0077 | - | - | 0.9526 | 0.0194 | 8.4563 | 1.4266 | 0.0396 | 0.5449 | 93.1473 | 0.2616 | 1.5375 | 1.5152 | 0.4186 | 0.0137 | 0.5878 | - | 1.3677 | 4.8533 | 12.2769 | 1.1929 | 0.2162 | 0.5622 | - | 0.053 | - | - | - | - | 1.2071 | 0.0103 | 0.1287 | 29.9389 | - | 0.1796 | 0.0669 | - | 0.5721 | 1.3093 | 1.0802 | 0.5655 | 4.9873 | 13.9466 | 5.9429 | 10.446 | 105.5296 | 155.0518 | 44.0843 | 3.6202 | 2.0805 | 5.5918 | 2.9067 | 0.0594 | 6.8824 | 1.8911 | 42.9893 | 0.1705 | 0.8489 | 0.7316 | 0.0109 | - | - | - | 0.3944 | - | 0.3657 | 0.9492 | 0.2415 | 0.6872 | 1.263 | 0.0776 | - | 0.336 | 0.158 | 1.1518 | 0.7289 | 0.257 | 0.1656 | - | 23.2111 | 32.037 | 12.1647 | 16.6695 | 5.1053 | 8.4007 | 0.9312 | 18.6035 | - | - | - | 85.1475 | 1615.8772 | 764.4659 | 3861.9222 | 4626.388 | ||||||||||||||||||
| 011 Footwear and leather products | 0.1836 | 0.0105 | 0.0548 | 0.1415 | 0.0571 | 0.1221 | 0.2196 | - | 2.3465 | 1.4308 | 2.5525 | 0.977 | 0.5802 | 1.0818 | - | 0.1101 | - | - | - | - | 0.6522 | - | 0.2232 | - | - | - | - | - | - | 0.6664 | 2.6132 | 8.9163 | - | 0.5715 | 2.8097 | 6.7049 | 22.2229 | 11.4858 | 0.1238 | 1.0866 | 0.5689 | 5.0178 | 16.0344 | 8.9109 | 10.8222 | 73.5197 | 3.8671 | - | 4.0438 | 2.09 | - | 2.9191 | 0.0625 | - | - | - | 0.2363 | 10.6841 | 11.3736 | 0.0029 | - | - | - | 3.2441 | - | - | 0.8031 | 0.2022 | 0.6932 | 1.2329 | 0.0775 | - | 4.4547 | 0.3178 | - | - | - | - | - | 11.1472 | 19.5966 | 14.6207 | 8.786 | 1.7554 | 2.2395 | - | 9.0413 | - | - | - | 98.7565 | 2720.3097 | 309.1292 | 4234.4772 | 4543.6064 | ||||||||||||||||||
| 012 Wood and wooden products (except furniture) | 0.1233 | 0.0034 | 0.0156 | 0.8921 | 1.0654 | 5.9467 | 5.0426 | 7.7748 | 0.0187 | 0.0759 | 0.1561 | 62.4979 | 1.015 | 0.5936 | 2.5224 | 0.4683 | 8.4473 | 0.8474 | 3.2803 | 0.7496 | 1.0862 | 1.5926 | 0.1727 | 1.215 | 0.0477 | - | 2.0559 | 0.0178 | 0.0194 | 1.5974 | 2.6992 | 1.1256 | 1.01 | 0.9087 | 0.171 | 94.9549 | - | 3.3715 | 1.8247 | 0.1373 | 0.1058 | 0.7459 | 87.8931 | 45.931 | 136.3209 | 2.6453 | 0.0657 | 0.4676 | 0.2925 | - | 0.5279 | 0.2831 | - | - | - | - | 4.2042 | 0.141 | 0.1543 | - | - | - | - | 4.2052 | - | - | 1.2714 | 7.9113 | 0.1707 | 0.3978 | 1.7277 | - | 2.064 | 0.0307 | - | - | - | - | - | 0.4601 | 7.6673 | 3.286 | 0.08 | 0.0189 | 0.0004 | - | 0.0247 | - | - | - | -16.1016 | 42.3972 | 575.909 | 38.9913 | 614.9004 | ||||||||||||||||||
| 013 Paper and paper products | 0.4746 | 0.0024 | 0.0116 | 5.5872 | 3.2407 | 15.3565 | 26.5385 | 35.5924 | 0.0963 | 0.2767 | 0.2337 | 0.8682 | 280.1866 | 172.9017 | 3.6117 | 0.9039 | 25.7206 | 2.4944 | 15.4491 | 4.7267 | 5.5689 | 5.4492 | 1.8113 | 20.2633 | 0.2803 | 0.0055 | 0.3198 | 0.2324 | 0.8777 | 0.5896 | 3.4432 | 0.4758 | 1.3282 | 1.3619 | 0.5168 | 1.1113 | 35.7216 | 24.5245 | 5.8269 | 0.2684 | 0.192 | 1.1674 | 1.6308 | 0.9902 | 1.9425 | 44.8816 | 9.4077 | 2.0568 | 4.2543 | 2.0462 | 1.0199 | 4.4378 | 0.7658 | 4.5878 | 4.0396 | 0.5463 | 8.7146 | 0.0828 | 0.0114 | 13.5749 | - | 2.5194 | 4.1965 | 1.5001 | - | 0.8429 | 1.8215 | 9.8697 | 1.7034 | 0.57 | 4.783 | 0.0847 | 1.0257 | 0.1749 | 3.8348 | 0.2919 | 0.6907 | 4.3407 | 0.7586 | 6.884 | 28.0333 | 4.9534 | 3.3073 | 1.2395 | 3.3567 | 2.3945 | 1.8726 | - | - | - | 89.0426 | 1179.1626 | 1163.7845 | 1433.3973 | 2597.1819 | ||||||||||||||||||
| 014 Printing and reproduction of recorded media | 0.247 | 0.0016 | 0.0192 | 0.1275 | 0.0562 | 0.6266 | 0.4561 | 4.2998 | 0.0034 | 0.0072 | 0.0242 | 0.022 | 0.1615 | 29.5822 | 0.7731 | 0.0054 | 1.8346 | 0.0793 | 0.0684 | 2.0209 | 0.6369 | 0.1592 | 0.1674 | 7.6886 | 1.0267 | 0.0039 | 0.0891 | 0.0054 | 0.0564 | 1.2397 | 7.0717 | 1.0934 | 0.3325 | 1.617 | 0.4254 | 0.1445 | 0.2386 | 9.1468 | 0.3251 | 0.7192 | 1.3934 | 2.6492 | 0.6108 | 0.4158 | 1.6756 | 203.5802 | 11.7918 | 4.7446 | 0.3912 | 2.0484 | 24.8232 | 1.4099 | 0.6041 | 4.7004 | 5.9674 | 6.3892 | 18.853 | 11.0009 | 5.2341 | 7.2354 | - | 2.8963 | 2.8017 | 6.6457 | - | 2.7671 | 10.979 | 3.6656 | 2.6242 | 82.7098 | 0.997 | 0.0151 | 4.9598 | 19.926 | 2.2107 | 0.1089 | 0.2577 | 16.5748 | 0.413 | 18.0051 | 31.4519 | 3.5461 | 2.131 | 6.5699 | 10.5503 | 0.9706 | 7.5841 | - | - | 56.8855 | 7.3924 | 588.4059 | 750.8432 | 785.1522 | 1535.9954 | ||||||||||||||||||
| 015 Petroleum products | 0.0205 | 0.0106 | 0.0181 | 0.7999 | 1.3782 | 4.2057 | 7.9474 | 0.3761 | 0.0511 | 0.0201 | 0.0103 | 0.0318 | 1.9116 | 0.8711 | 30592.0923 | 21.536 | 4967.4694 | 1.9807 | 25.7131 | 2.7769 | 1.8342 | 6.9839 | 9.6459 | 0.5652 | 0.7637 | 0.015 | 0.0298 | - | 0.5625 | 3.3688 | 7.2891 | 1.232 | 8.1804 | 10.5445 | 0.798 | 0.0631 | - | 3.591 | 0.0889 | 17.9649 | 0.0965 | 0.5026 | 25.5184 | 28.2911 | 60.2705 | 212.0761 | 4.2714 | 168.597 | 4959.1942 | 3332.0217 | 0.7271 | 87.4544 | 3.6545 | 2.6429 | 5.6188 | 46.0047 | 12.3772 | 4.7002 | 12.5723 | 0.3051 | - | - | 0.6652 | 21.443 | - | 2.0861 | 1.8418 | 44.2952 | 0.7973 | 0.3532 | 0.9605 | 0.0659 | 34.8893 | 0.2384 | 0.7372 | 1.5035 | 3.9022 | 2.6025 | 0.8343 | 57.5004 | 6.2479 | 12.1442 | 1.9216 | 0.5523 | 1.6191 | 0.8835 | 1.6495 | - | - | - | 1678.5814 | 53798.0847 | 45136.1695 | 56370.6379 | 101506.8074 | ||||||||||||||||||
| 016 Basic chemicals and chemical products | 1.9314 | 0.0173 | 0.2064 | 0.4592 | 0.3244 | 0.4625 | 3.0886 | 0.1361 | - | - | - | - | 0.1285 | 0.1271 | 111.0565 | 102.9061 | 72.803 | 13.8619 | 419.89 | 41.1709 | 2.0004 | 26.0794 | 34.3952 | 3.0978 | - | - | 0.1953 | - | - | 4.5634 | 1.8842 | - | 0.1459 | 1.0078 | - | 0.1897 | 0.3349 | 18.151 | 1.6292 | 0.4696 | 0.5363 | 7.3658 | 4.898 | 2.7969 | 10.4331 | 54.4065 | 1.358 | - | - | - | - | 0.0002 | 0.0015 | - | - | - | 11.3573 | 0.5125 | 2.6671 | - | - | - | - | 0.0285 | - | - | 3.7565 | 29.0391 | 17.8679 | 5.7668 | 0.0436 | - | 1.3375 | 0.0546 | - | - | - | - | - | 15.4784 | 5.8111 | 69.0494 | 3.2319 | 0.7902 | 0.5557 | - | 23.8854 | - | - | - | 181.4873 | 1817.7446 | 2030.3527 | 1999.2319 | 4029.5846 | ||||||||||||||||||
| 017 Petrochemicals and petrochemical products | - | - | - | - | - | - | - | 0.0401 | - | - | - | 0.9342 | 0.6194 | 0.9745 | - | 2.5248 | 899.4316 | 2.7633 | 197.5815 | 2.8987 | 23.2995 | 1.202 | - | - | - | - | 3.0634 | 0.1955 | 0.0019 | 0.0625 | 2.5662 | 0.0337 | 0.0114 | 0.0252 | 0.0098 | 0.2895 | 1.9209 | 3.2537 | 2.5098 | 0.0073 | 0.0064 | 0.1209 | 1.4502 | 1.8519 | 1.0759 | 14.2004 | 1.0165 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0162 | - | - | 0.0885 | 8.9533 | 0.5967 | 0.1359 | 0.0366 | - | 0.1009 | 0.0041 | - | - | - | - | - | 0.5145 | - | - | 0.4968 | 0.1244 | 0.0024 | - | - | - | - | - | 27.0481 | 9336.6587 | 1197.459 | 9363.7068 | 10561.1658 | ||||||||||||||||||
| 018 Paints and related products | - | - | - | - | - | - | - | - | 0.1765 | 0.3474 | 0.7344 | 0.0085 | 5.5087 | 4.3466 | - | - | 2.419 | 100.6772 | 3.7511 | - | 1.4047 | 27.799 | 0.0376 | 25.4911 | - | - | 0.1406 | - | 0.4109 | 0.1786 | 2.436 | - | 1.5628 | 0.3796 | 0.0613 | 3.2234 | 12.6453 | - | 3.322 | 0.1341 | 0.2185 | 1.8583 | 8.7035 | 2.9532 | 37.7683 | 2.7278 | 0.2999 | 3.3033 | - | - | 1.2966 | - | 0.0215 | - | - | - | 8.5706 | 0.798 | 8.7463 | - | - | - | 0.0613 | 0.588 | - | - | 3.2742 | 45.9867 | 0.0353 | 4.7926 | 35.696 | - | 1.4393 | 0.0605 | - | - | - | - | - | 1.2154 | 15.974 | 0.5806 | 10.5673 | 2.5047 | 0.4901 | - | 26.0211 | - | - | - | 25.2466 | 95.0395 | 487.511 | 125.6052 | 613.1162 | ||||||||||||||||||
| 019 Detergents, perfumes, cleaning and toilet preparations | - | - | - | - | 0.2792 | - | 0.1263 | 0.1403 | 0.0002 | 0.1069 | 0.033 | 0.0642 | 0.972 | 1.5656 | - | 0.8071 | 8.9202 | 0.955 | 36.9386 | 1.0329 | 0.8381 | 1.5346 | 0.5222 | - | - | - | - | - | 0.6227 | 0.7738 | 0.6596 | 0.1475 | 0.4323 | - | 0.1283 | 0.0026 | 12.538 | 0.677 | 0.0104 | 0.6002 | 0.5308 | 2.7436 | 8.173 | 1.2609 | 5.2682 | 56.9467 | 2.3513 | 0.7969 | 0.2097 | 0.1112 | 1.5294 | 0.2292 | 0.0714 | 4.1364 | 13.3998 | 21.7584 | 12.504 | 1.1536 | 6.3621 | - | - | - | 0.4765 | 1.5458 | - | - | 4.2448 | 1.4184 | 0.1502 | 6.2133 | 0.1329 | 0.0048 | 11.9196 | 0.4929 | 0.9962 | 0.239 | 71.8873 | 3.5549 | 0.6212 | 5.706 | 29.0999 | 92.4825 | 6.8766 | 1.628 | 0.6064 | 3.8089 | 42.9066 | - | - | - | -40.3778 | 4403.3204 | 1076.6106 | 5899.6091 | 6976.2196 | ||||||||||||||||||
| 020 Other chemical products | 1.6861 | 0.0142 | 0.2904 | 0.6844 | 0.0888 | 1.3925 | 2.8292 | 0.733 | 0.1554 | 0.2286 | 0.3153 | 2.585 | 8.2495 | 20.4544 | 216.1869 | 5.3552 | 30.0387 | 18.4901 | 963.4414 | 7.5849 | 12.9502 | 5.8331 | 1.0756 | 166.1571 | 0.0415 | 0.0008 | 0.7778 | - | 0.0085 | 8.5438 | 44.8219 | 1.9255 | 2.6171 | 1.4426 | 0.4031 | 0.8222 | 2.3393 | 96.0988 | 25.915 | 0.4515 | 0.5785 | 6.5109 | 1.7024 | 1.3421 | 0.1535 | 32.8765 | 3.3773 | 2.0563 | 0.1081 | 0.0039 | 0.0892 | 0.0087 | 0.0015 | 3.4323 | - | - | 12.5308 | 0.4524 | 6.3342 | 5.3353 | - | - | 0.114 | 0.8653 | - | 0.5191 | 6.0802 | 0.2547 | 16.4618 | 8.8997 | 15.5704 | 0.0002 | 2.058 | 0.0932 | - | - | 0.3582 | - | - | 6.6585 | 18.3408 | 1.2213 | 5.295 | 1.7603 | 3.5886 | 1.6957 | 18.5913 | - | - | 0.1103 | 38.4299 | 4083.8604 | 3955.0247 | 4176.5963 | 8131.621 | ||||||||||||||||||
| 021 Pharmaceuticals and biological products | 0.0712 | 0.3841 | 0.1456 | 5.6402 | 2.621 | 9.6745 | 15.9112 | - | - | - | - | - | - | - | - | 0.1905 | 14.693 | 0.2655 | 2.6449 | 3029.9177 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.5535 | - | - | - | - | 0.0328 | 0.0188 | 0.0425 | 0.017 | - | - | 0.0558 | - | - | - | 0.0013 | - | - | - | - | - | - | - | - | - | - | 0.0302 | - | - | - | - | 39.4194 | - | - | - | - | - | - | - | - | - | - | 23.9805 | - | 779.8181 | 2.8932 | 0.8139 | 1.2648 | 8.8381 | 0.7134 | - | - | - | 34.7434 | 3382.7166 | 3983.9689 | 3739.975 | 7723.9438 | ||||||||||||||||||
