按基本价格计算的进口使用表(2021年供给使用与投入产出表)
简介
本数据集依据2021年供给、使用与投入产出表,由新加坡统计局发布,以基本价格列示用于中间消耗与最终需求的进口产品使用,是国内使用表中货物与服务进口行的扩展,便于分析各行业对进口的依赖。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17931
官方简介
来源:新加坡统计局。 数据最后更新:2026年3月25日 更新频率:年度 调查时期:2021年供给、使用与投入产出表 脚注:本表显示按基本价格计价、用于中间消耗与最终需求的进口产品。它是表3(按基本价格计算的国内使用表)中货物与服务进口行的扩展。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17931
- 最近更新
- 行数
- 108
- 列数
- 116
数据
| Million Dollars | (Purchases by Industry) 001 Agriculture and nursery products | (Purchases by Industry) 002 Livestock | (Purchases by Industry) 003 Fishing and aquaculture | (Purchases by Industry) 004 Food preparations | (Purchases by Industry) 005 Oils and fats | (Purchases by Industry) 006 Dairy products | (Purchases by Industry) 007 Other food products n.e.c | (Purchases by Industry) 008 Beverages and tobacco products | (Purchases by Industry) 009 Textiles | (Purchases by Industry) 010 Wearing apparel and fur products | (Purchases by Industry) 011 Footwear and leather products | (Purchases by Industry) 012 Wood and wooden products (except furniture) | (Purchases by Industry) 013 Paper and paper products | (Purchases by Industry) 014 Printing and reproduction of recorded media | (Purchases by Industry) 015 Petroleum products | (Purchases by Industry) 016 Basic chemicals and chemical products | (Purchases by Industry) 017 Petrochemicals and petrochemical products | (Purchases by Industry) 018 Paints and related products | (Purchases by Industry) 019 Detergents, perfumes, cleaning and toilet preparations | (Purchases by Industry) 020 Other chemical products | (Purchases by Industry) 021 Pharmaceuticals and biological products | (Purchases by Industry) 022 Rubber and plastic products | (Purchases by Industry) 023 Other non-metallic mineral products | (Purchases by Industry) 024 Basic metals | (Purchases by Industry) 025 Fabricated metal products (except machinery and equipment) | (Purchases by Industry) 026 Semiconductor devices, electronic components and boards | (Purchases by Industry) 027 Computers and peripheral equipment | (Purchases by Industry) 028 Communications equipment | (Purchases by Industry) 029 Consumer electronics | (Purchases by Industry) 030 Scientific, photographic and optical products | (Purchases by Industry) 031 Electrical industrial apparatus, batteries and accumulators | (Purchases by Industry) 032 Electric wiring and lighting equipment | (Purchases by Industry) 033 Domestic appliances | (Purchases by Industry) 034 Other electrical equipment | (Purchases by Industry) 035 General and special purpose machinery (except oil rigs) | (Purchases by Industry) 036 Mining, quarrying and construction equipment | (Purchases by Industry) 037 Semiconductor related equipment | (Purchases by Industry) 038 Installation of industrial machinery and equipment | (Purchases by Industry) 039 Land transport equipment | (Purchases by Industry) 040 Ships and boats | (Purchases by Industry) 041 Aircraft and related parts | (Purchases by Industry) 042 Transport equipment n.e.c | (Purchases by Industry) 043 Furniture (except of stone) | (Purchases by Industry) 044 Jewellery and related articles | (Purchases by Industry) 045 Medical and dental instruments and supplies | (Purchases by Industry) 046 Other manufacturing | (Purchases by Industry) 047 Electricity | (Purchases by Industry) 048 Gas | (Purchases by Industry) 049 Water and sewerage | (Purchases by Industry) 050 Waste collection, treatment and disposal services | (Purchases by Industry) 051 Building construction | (Purchases by Industry) 052 Civil engineering works | (Purchases by Industry) 053 Specialised construction services | (Purchases by Industry) 054 Wholesale trade | (Purchases by Industry) 055 Retail trade | (Purchases by Industry) 056 Land transport | (Purchases by Industry) 057 Water transport | (Purchases by Industry) 058 Air transport | (Purchases by Industry) 059 Land transport supporting services | (Purchases by Industry) 060 Water transport supporting services | (Purchases by Industry) 061 Air transport supporting services | (Purchases by Industry) 062 Cargo handling, warehousing and other support services | (Purchases by Industry) 063 Postal and courier services | (Purchases by Industry) 064 Accommodation | (Purchases by Industry) 065 Food and beverage services | (Purchases by Industry) 066 Publishing | (Purchases by Industry) 067 Media entertainment | (Purchases by Industry) 068 Telecommunications | (Purchases by Industry) 069 Computer programming, consultancy and information services | (Purchases by Industry) 070 Banking and finance | (Purchases by Industry) 071 Financial services (except insurance and pension funding) | (Purchases by Industry) 072 Life insurance and reinsurance | (Purchases by Industry) 073 General insurance and reinsurance | (Purchases by Industry) 074 Other auxiliary financial services | (Purchases by Industry) 075 Security Dealing Services | (Purchases by Industry) 076 Pension funding and other auxiliary insurance services | (Purchases by Industry) 077 Fund Management | (Purchases by Industry) 078 Real estate | (Purchases by Industry) 079 Ownership of dwellings | (Purchases by Industry) 080 Legal services | (Purchases by Industry) 081 Accounting, auditing and tax consultancy services | (Purchases by Industry) 082 Head offices and business representative offices | (Purchases by Industry) 083 Consultancy services | (Purchases by Industry) 084 Architectural and engineering services | (Purchases by Industry) 085 Research and development | (Purchases by Industry) 086 Advertising and market research | (Purchases by Industry) 087 Specialised design services | (Purchases by Industry) 088 Other professional, scientific and technical services | (Purchases by Industry) 089 Veterinary services | (Purchases by Industry) 090 Rental and leasing of tangible assets | (Purchases by Industry) 091 Rental and leasing of intangible assets | (Purchases by Industry) 092 Employment and labour contracting | (Purchases by Industry) 093 Travel agency, tour operator and reservation services | (Purchases by Industry) 094 Security and investigation services | (Purchases by Industry) 095 Cleaning and landscape maintenance services | (Purchases by Industry) 096 Office administrative and support services | (Purchases by Industry) 097 Exhibitions, conventions and other events | (Purchases by Industry) 098 Public administration and defence | (Purchases by Industry) 099 Education | (Purchases by Industry) 100 Health services | (Purchases by Industry) 101 Social services | (Purchases by Industry) 102 Arts and entertainment | (Purchases by Industry) 103 Recreation and sports | (Purchases by Industry) 104 Member organisations | (Purchases by Industry) 105 Repair of computers, personal and household goods and vehicles | (Purchases by Industry) 106 Other personal services | (Purchases by Industry) 107 Domestic services | (Purchases by Final Demand) Household and NPISHs final consumption expenditure | (Purchases by Final Demand) Government final consumption expenditure | (Purchases by Final Demand) Gross fixed capital formation | (Purchases by Final Demand) Changes in inventories | (Purchases by Final Demand) Re-exports of goods & services | (Totals) Total intermediate use at basic prices | (Totals) Total final use at basic prices | (Totals) Total use at basic prices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 Agriculture and nursery products | 81.864 | 21.8328 | - | 24.9648 | 31.5461 | 2.7482 | 889.436 | 1.976 | - | - | - | - | - | - | - | - | - | - | - | 9.5356 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.216 | - | - | 14.5909 | 9.9045 | 12.8628 | 0.1389 | - | 0.1917 | - | - | 0.043 | - | - | 0.1582 | 82.7973 | 383.6226 | - | - | - | - | - | - | 5.2363 | 0.0067 | - | - | - | 0.027 | - | - | - | - | - | - | 0.0008 | 0.0001 | - | - | 40.8304 | - | - | 2.9977 | 1.3215 | - | 5.2571 | 0.8707 | 2.5856 | - | 8.3839 | - | - | 67.818 | -220.229 | 362.0213 | 1655.3288 | 1244.8965 | 2900.2253 | ||||||||||||||||||
| 002 Livestock | - | - | - | 179.2673 | - | - | 47.5214 | - | - | - | 44.3281 | - | - | - | - | - | - | - | - | 0.5958 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 174.8858 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9356 | - | - | - | 0.0098 | 0.0015 | - | - | - | - | - | 8.8901 | - | - | 0.5183 | 0.0904 | 1.4241 | - | 3.0645 | - | - | 3.5609 | 1.6605 | 71.9796 | 461.7104 | 335.1071 | 796.8175 | ||||||||||||||||||
| 003 Fishing and aquaculture | - | - | 38.7175 | 28.4111 | - | - | 4.4521 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.2589 | - | - | 1.131 | - | - | 20.0239 | 192.7272 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0053 | 0.0008 | - | - | - | - | - | 0.0067 | - | - | 0.2313 | 0.4232 | 0.7304 | - | 1.0336 | - | - | 18.5044 | 3.1921 | 50.731 | 309.2256 | 455.5877 | 764.8132 | ||||||||||||||||||
| 004 Food preparations | - | - | - | 309.8543 | 0.8639 | 14.8628 | 90.2226 | 1.5517 | - | - | - | 0.0118 | - | - | - | - | - | - | 2.9013 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0022 | 183.8657 | - | - | 10.9911 | - | - | 56.0358 | 750.4712 | - | - | - | - | - | - | - | - | - | 10.4005 | - | - | - | - | - | - | - | - | 0.0977 | 0.0154 | - | - | - | - | - | 19.0619 | - | 3.6993 | 18.6163 | 3.0992 | 1.1495 | - | 17.6484 | - | - | - | 9.3866 | 297.7647 | 1504.6806 | 1735.4038 | 3240.0844 | ||||||||||||||||||
| 005 Oils and fats | - | - | - | 0.1208 | 136.2233 | 5.1837 | 9.9577 | 0.3112 | - | - | - | - | 0.1693 | - | - | 8.8556 | - | 1.3879 | 2065.5554 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2671 | - | - | 0.0394 | - | - | 7.5336 | 13.8405 | - | - | - | - | - | - | - | - | - | 1.3526 | - | - | - | - | - | - | - | - | 0.0129 | 0.0023 | - | - | - | - | - | 13.9207 | - | 0.559 | 0.6256 | 0.1047 | 0.0874 | - | 1.3344 | - | - | - | 390.962 | 5.7268 | 2273.2461 | 462.2201 | 2735.4662 | ||||||||||||||||||
| 006 Dairy products | - | - | - | 0.1267 | 8.844 | 304.4696 | 318.6875 | 9.9898 | - | - | - | - | - | - | - | - | - | 28.8776 | 0.339 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0018 | 2.9347 | - | - | 0.1621 | - | - | 44.9288 | 180.1304 | - | - | - | - | - | - | - | - | - | 5.969 | - | - | - | - | - | - | - | - | 0.0533 | 0.0102 | - | - | - | - | - | 22.1383 | - | 2.9544 | 6.5867 | 1.0698 | 0.4464 | - | 7.0248 | - | - | - | -22.8174 | 142.5223 | 952.5778 | 566.3132 | 1518.891 | ||||||||||||||||||
| 007 Other food products n.e.c | - | 45.068 | 6.1301 | 18.3774 | 3.8456 | 263.1221 | 429.8016 | 74.2901 | - | - | - | 0.1495 | - | - | - | 0.0146 | - | 36.1948 | 13.1234 | 16.9534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.5498 | - | - | - | - | 0.5091 | - | 0.1634 | - | - | 0.0274 | 51.8949 | - | - | 2.7469 | - | 13.8576 | 44.7519 | 590.6892 | - | - | - | - | - | - | - | - | - | 16.2556 | - | - | - | - | - | - | - | - | 0.1595 | 0.024 | - | - | - | - | - | 119.0924 | - | 2.3492 | 5.2693 | 0.8963 | 0.374 | - | 22.4792 | - | - | - | -88.5686 | 1161.5459 | 1942.6965 | 2558.8316 | 4501.5282 | ||||||||||||||||||
| 008 Beverages and tobacco products | - | - | - | 0.3431 | 0.0971 | 0.7325 | 2.8582 | 171.2094 | - | - | - | - | - | - | - | - | 7.9202 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0358 | - | 0.6902 | 27.5237 | 43.6203 | 0.0032 | 29.6818 | 15.1535 | - | 1.5568 | 0.6145 | 1.5959 | 41.4644 | 104.7338 | - | 0.3951 | - | - | - | - | - | - | - | 3.3045 | - | - | - | - | - | - | - | - | 0.0495 | 0.0059 | - | - | - | - | - | 28.8097 | - | 1.0161 | 0.571 | 0.4589 | 2.2582 | - | 4.8716 | - | - | - | 56.107 | 4062.3283 | 493.0003 | 4791.7533 | 5284.7536 | ||||||||||||||||||
| 009 Textiles | - | 0.0652 | 0.2364 | 0.2151 | 0.1399 | 0.8368 | 1.1704 | 5.3803 | 18.9278 | 79.3621 | 0.5546 | 2.0568 | 18.7027 | 0.9923 | 0.2391 | 0.1584 | 5.6296 | 0.2066 | 7.5539 | 3.2857 | 6.3778 | 0.1766 | 13.4459 | 0.0527 | 0.0267 | - | 1.1391 | - | - | 2.7177 | 7.8318 | 1.7481 | 7.2095 | 1.9779 | 0.0691 | 26.4237 | 0.0278 | 9.9267 | 22.507 | 1.2278 | 0.138 | 0.3007 | 25.3031 | 17.2514 | 52.9818 | 131.8181 | 13.6409 | 3.1222 | 22.5223 | 2.4542 | - | 20.1531 | 0.7006 | - | 40.7132 | - | 3.9063 | 49.0733 | 19.6373 | - | - | - | 0.1622 | - | - | 9.4675 | - | - | 3.3669 | 2.3659 | 2.3028 | 6.9634 | 9.3397 | - | 10.7651 | 1.1166 | - | - | - | - | - | 28.2774 | 20.0961 | 17.7856 | 23.7359 | 3.6649 | 4.5684 | 7.1906 | 80.5775 | - | - | 13.6018 | 41.0801 | 312.4897 | 947.6113 | 446.7365 | 1394.3478 | ||||||||||||||||||
| 010 Wearing apparel and fur products | 0.0588 | - | - | 0.5795 | 0.0002 | 0.5316 | 2.0382 | 0.0652 | 0.4803 | 337.8666 | 0.1401 | 1.3436 | 1.1024 | 0.2576 | - | 1.155 | - | 0.1949 | 0.5259 | 5.4337 | 1.1888 | 0.0897 | 0.6555 | - | 0.0091 | - | - | - | - | 1.3806 | 0.1082 | 0.1178 | 1.3977 | - | 0.2945 | 0.0682 | - | 1.1615 | 0.064 | 1.5499 | 0.6128 | 5.1611 | 23.0671 | 16.1389 | 2.33 | 332.4791 | 521.3006 | 53.914 | 14.0771 | 2.2401 | 4.9896 | 13.7441 | 0.3237 | 20.8844 | 3.2276 | 44.8203 | 2.0192 | 3.0037 | 1.0667 | - | - | - | 0.0884 | - | - | 1.4882 | - | 0.5799 | 2.243 | 0.598 | 2.1709 | 3.8286 | 0.0815 | - | 0.6903 | 0.7034 | 2.7727 | 0.6873 | 2.4652 | 0.6618 | - | 23.2081 | 42.4454 | 18.1897 | 29.3977 | 5.4572 | 7.7889 | 1.425 | 26.6193 | - | - | - | 137.4031 | 331.0201 | 1711.6232 | 1241.6611 | 2953.2843 | ||||||||||||||||||
| 011 Footwear and leather products | 1.9564 | 0.0499 | 0.1312 | 0.2472 | 0.0778 | 0.207 | 0.6229 | - | 1.548 | 4.6991 | 2.3417 | 1.2389 | 0.6239 | 0.9795 | - | 0.2313 | - | - | - | - | 0.7583 | - | 0.3183 | - | - | - | - | - | - | 0.9687 | 4.7245 | 9.2134 | - | 0.6448 | 5.5767 | 6.0224 | 35.3889 | 17.1871 | 0.1603 | 1.8813 | 0.7438 | 6.2645 | 30.9064 | 21.5638 | 7.1339 | 176.5225 | 15.617 | - | 17.8586 | 2.7188 | - | 16.6815 | 0.5079 | - | - | - | 2.6625 | 55.5738 | 20.943 | - | - | - | 0.1073 | - | - | 8.8642 | - | - | 2.2259 | 0.6993 | 2.5213 | 4.6034 | 0.0989 | - | 10.7852 | 1.7083 | - | - | - | - | - | 12.2238 | 33.2349 | 30.1794 | 18.3022 | 2.3433 | 2.6299 | - | 15.5543 | - | - | - | 366.5267 | 1704.5915 | 641.0225 | 3296.1097 | 3937.1322 | ||||||||||||||||||
| 012 Wood and wooden products (except furniture) | 1.2261 | 0.0156 | 0.0372 | 1.0615 | 0.8221 | 4.7033 | 6.4264 | 6.5819 | 0.0075 | 0.079 | 0.0971 | 53.6564 | 1.4053 | 0.3687 | 3.1214 | 1.2427 | 8.8011 | 0.5217 | 3.514 | 0.665 | 1.1288 | 1.9339 | 0.2517 | 0.6415 | 0.3027 | - | 1.7226 | - | 0.1336 | 2.1378 | 10.6079 | 1.0753 | 6.0037 | 3.0965 | 0.1857 | 43.6124 | - | 5.0824 | 2.4792 | 0.1868 | 0.1354 | 0.9718 | 40.7595 | 38.3127 | 70.9363 | 7.3578 | 0.2584 | 1.0176 | 0.4206 | - | 0.5586 | 1.7321 | - | - | - | - | 33.1599 | 0.0758 | 0.4996 | - | - | - | - | - | - | 10.2935 | - | - | 1.5645 | 27.3704 | 0.6251 | 0.4974 | 2.1506 | - | 3.7403 | 0.1194 | - | - | - | - | - | 0.3756 | 10.8091 | 3.9566 | 0.1545 | 0.0242 | - | - | 0.0412 | - | - | - | 3.8005 | 49.7615 | 520.2058 | 78.4799 | 598.6857 | ||||||||||||||||||
| 013 Paper and paper products | 3.9086 | 0.0123 | 0.0301 | 1.8297 | 1.4281 | 12.8732 | 13.0995 | 45.9915 | 0.064 | 0.7167 | 0.1626 | 1.2596 | 334.4098 | 167.0527 | 5.0051 | 2.2419 | 29.0924 | 2.4143 | 23.035 | 8.9952 | 6.8891 | 7.4105 | 2.8356 | 24.9372 | 0.8396 | 0.0772 | 0.3606 | 0.1461 | 3.9497 | 0.8274 | 16.5604 | 0.4391 | 9.1398 | 5.1694 | 0.8703 | 1.0672 | 60.6519 | 40.0714 | 8.3581 | 0.3663 | 0.3015 | 1.6716 | 1.7218 | 1.0536 | 3.1849 | 103.6949 | 21.6907 | 4.3481 | 6.2038 | 2.5131 | 1.1919 | 9.4062 | 0.3491 | 15.5757 | 3.5944 | 0.8975 | 172.2462 | 0.0744 | 0.0413 | 13.093 | - | 3.8968 | 1.3489 | 1.1036 | 5.364 | 8.8085 | - | 1.6906 | 2.5021 | 12.355 | 4.9968 | 0.7955 | 7.179 | 0.3124 | 0.913 | 0.7529 | 3.6982 | 0.1624 | 1.0089 | 4.4893 | 1.4681 | 29.9169 | 44.6237 | 6.6603 | 11.5761 | 1.3615 | 4.1818 | 2.9849 | 3.534 | - | - | - | 31.5628 | 322.6553 | 1731.7897 | 627.1093 | 2358.899 | ||||||||||||||||||
| 014 Printing and reproduction of recorded media | 1.5551 | 0.0015 | 0.0258 | 0.0322 | 0.0084 | 0.064 | 0.1404 | 1.8265 | 0.0013 | 0.0129 | 0.009 | 0.0159 | 0.0924 | 12.6715 | 0.3336 | 0.0111 | 1.0846 | 0.0342 | 0.0184 | 2.1744 | 0.4 | 0.1124 | 0.1338 | 24.2183 | 0.8034 | 0.0271 | 0.0385 | 0.0019 | 0.1142 | 0.9681 | 6.8567 | 0.6269 | 0.4139 | 1.0053 | 0.4295 | 0.0747 | 0.21 | 17.3368 | 0.2569 | 1.0123 | 0.6982 | 4.7677 | 0.4232 | 0.2799 | 1.4012 | 173.9524 | 13.5447 | 5.8805 | 0.2945 | 1.0839 | 0.1153 | 1.1465 | 0.2722 | 8.7812 | 3.2847 | 7.1853 | 101.9616 | 20.1059 | 12.1343 | 4.162 | - | 2.2701 | 37.4189 | 4.993 | 6.9784 | 21.7226 | - | 2.6271 | 16.27 | 2.8824 | 1.8655 | 30.5868 | 1.0898 | 0.0286 | 5.7977 | 3.9505 | 1.7333 | 1.194 | 0.2277 | 14.9048 | 0.6844 | 36.025 | 54.5952 | 6.2347 | 4.3207 | 5.4665 | 8.3122 | 0.6915 | 5.4729 | - | - | 26.1088 | 30.6939 | 235.9598 | 1359.7535 | 360.6026 | 1720.3561 | ||||||||||||||||||
| 015 Petroleum products | 1.6129 | 0.0834 | 0.076 | 1.7416 | 6.5471 | 1.466 | 38.0421 | 1.7639 | - | 0.1353 | 0.2985 | 0.0412 | 3.1073 | 1.3188 | 27679.5042 | 36.7416 | 7849.437 | 3.9669 | 25.7432 | 7.0999 | 3.6681 | 13.8682 | 24.5705 | 1.1854 | 2.1355 | 0.352 | 0.0452 | - | 3.7151 | 10.0934 | 19.3329 | 2.1293 | 11.4519 | 20.7101 | 1.5878 | 0.1499 | - | 10.9316 | 0.0177 | 48.7024 | 0.1454 | 0.8967 | 45.8857 | 50.9568 | 171.7837 | 1702.7466 | 10.2096 | 376.6175 | 17967.729 | 1785.5984 | 2.0254 | 313.4176 | 0.7287 | 7.3231 | 6.4349 | 90.1972 | 21.3217 | 3.502 | 8.1058 | - | - | - | 0.8896 | 1.0162 | 0.0213 | 32.308 | - | 6.8243 | 6.6342 | 152.1022 | 1.7337 | 0.4133 | 0.9808 | 0.2599 | 69.5734 | 1.1909 | 2.419 | 4.6262 | 14.0064 | 5.2672 | 0.9347 | 90.776 | 6.7108 | 20.6996 | 4.7966 | 0.8458 | 3.7965 | 1.2338 | 3.5322 | - | - | - | 6052.8892 | 36485.2406 | 59453.2216 | 43767.2337 | 103220.4552 | ||||||||||||||||||
| 016 Basic chemicals and chemical products | 34.5453 | 0.1522 | 0.9264 | 0.3053 | 2.9165 | 36.0915 | 128.592 | 0.6075 | - | - | - | - | 0.2564 | 0.2129 | 157.5858 | 204.2103 | 139.8373 | 28.9694 | 745.2536 | 155.8446 | 4.3034 | 61.6736 | 90.9695 | 6.8173 | 0.0196 | - | 0.3016 | - | - | 12.0787 | 6.403 | - | 0.9614 | 2.1098 | - | 0.3154 | 0.9871 | 50.4892 | 3.9055 | 1.4853 | 1.0862 | 21.221 | 12.8449 | 8.7623 | 32.389 | 226.9077 | 10.0796 | - | - | - | - | 0.0471 | 0.1091 | - | - | - | 305.771 | 1.6934 | 9.0901 | - | - | - | - | - | - | 0.3283 | - | - | 19.1599 | 172.3335 | 7.7388 | 39.6256 | 0.1014 | - | 5.9088 | 0.8905 | - | - | - | - | - | 23.072 | 15.1839 | 216.5685 | 11.6751 | 2.0201 | 1.1105 | - | 74.4883 | - | - | - | 294.1821 | 1770.2367 | 4439.9996 | 2064.4188 | 6504.4183 | ||||||||||||||||||
| 017 Petrochemicals and petrochemical products | - | - | - | - | - | - | - | 0.0613 | - | - | - | 1.3536 | 0.761 | 1.0046 | - | 5.0524 | 1373.1788 | 3.5923 | 169.2907 | 6.6592 | 34.6979 | 1.7498 | - | - | 0.0065 | - | 2.9191 | 0.0934 | 0.0089 | 0.0245 | 5.2994 | 0.0397 | 0.0469 | 0.0325 | 0.0221 | 0.2971 | 3.4955 | 5.5632 | 3.7148 | 0.0142 | 0.008 | 0.2206 | 1.9629 | 1.2326 | 2.096 | 38.8347 | 4.6862 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1153 | - | - | 0.2801 | 34.2291 | 0.3965 | 0.5793 | 0.0534 | - | 0.2783 | 0.0419 | - | - | - | - | - | 0.6565 | - | - | 1.1281 | 0.1871 | - | - | - | - | - | - | 292.7586 | 8764.0396 | 1740.0403 | 9056.7981 | 10796.8385 | ||||||||||||||||||
| 018 Paints and related products | - | - | - | - | - | - | - | - | 0.1041 | 1.0302 | 0.4283 | 0.0097 | 5.3468 | 3.5276 | - | - | 2.2589 | 63.5525 | 5.0445 | - | 1.4717 | 31.9812 | 0.0484 | 27.2625 | - | - | 0.1057 | - | 1.4806 | 0.2365 | 4.0118 | - | 5.025 | 0.3866 | 0.1102 | 2.6092 | 18.1476 | - | 3.8776 | 0.2066 | 0.2153 | 2.4176 | 11.0513 | 7.4769 | 58.0054 | 7.0935 | 1.0858 | 11.9746 | - | - | 1.4467 | - | 0.1074 | - | - | - | 37.2354 | 1.2569 | 11.231 | - | - | - | 2.7748 | 0.003 | - | 0.9272 | - | - | 7.8874 | 39.4072 | - | 15.931 | 40.6121 | - | 2.8672 | 0.3961 | - | - | - | - | - | 1.5166 | 25.2351 | 0.6459 | 18.6918 | 2.9452 | 0.4444 | - | 15.332 | - | - | - | -0.0605 | 61.0892 | 564.071 | 65.0514 | 629.1224 | ||||||||||||||||||
| 019 Detergents, perfumes, cleaning and toilet preparations | - | - | - | - | 0.3959 | - | 1.0379 | 0.1387 | 0.0003 | 0.2713 | 0.0165 | 0.0629 | 0.8076 | 1.0959 | - | 0.1394 | 7.1158 | 0.8401 | 42.841 | 1.6072 | 0.7532 | 1.5104 | 0.5751 | - | - | - | - | - | 1.9234 | 0.8685 | 0.9208 | 0.1178 | 1.1989 | - | 0.1968 | 0.0018 | 15.4312 | 0.7828 | 0.0104 | 0.4688 | 0.6384 | 2.8824 | 9.0637 | 6.1679 | 6.7853 | 105.664 | 7.3359 | 1.394 | 0.2214 | 0.0975 | 1.4287 | 0.2952 | 0.19 | 11.7852 | 8.0166 | 25.1708 | 96.8084 | 1.5313 | 9.1564 | - | - | - | 18.532 | 0.0198 | - | 4.3079 | - | - | 8.8052 | 2.5509 | 0.1047 | 17.7848 | 0.1525 | 0.0127 | 21.9955 | 3.3083 | 0.6846 | 0.3953 | 97.9914 | 2.6357 | 0.8619 | 53.2912 | 44.6574 | 121.6253 | 10.5734 | 1.6595 | 0.5008 | 2.5346 | 57.2208 | - | - | - | -9.9336 | 4689.1055 | 1667.5769 | 5265.3837 | 6932.9607 | ||||||||||||||||||
| 020 Other chemical products | 9.1479 | 0.0039 | 0.3968 | 0.1783 | 0.3988 | 75.21 | 24.0928 | 1.4358 | 0.1327 | 0.9477 | 0.2571 | 4.1385 | 11.1992 | 24.3011 | 116.2753 | 11.2971 | 39.1667 | 24.9831 | 1415.0183 | 19.3161 | 18.9393 | 9.3815 | 1.9355 | 247.9415 | 0.0778 | 0.0133 | 0.8189 | - | 0.0429 | 15.6961 | 102.4072 | 2.5133 | 11.8424 | 2.0545 | 1.0106 | 0.9323 | 4.7027 | 181.5974 | 42.3733 | 0.7312 | 0.5389 | 10.3474 | 0.1362 | 0.0929 | 0.9653 | 75.76 | 8.1946 | 4.7842 | 0.0989 | 0.0002 | 0.1163 | 0.0008 | - | 2.1621 | - | - | 94.7198 | 0.57 | 9.4073 | 5.9858 | - | - | 3.5522 | 0.0038 | - | 1.4929 | - | 1.2115 | 9.6684 | 0.1718 | 3.7593 | 19.5283 | 25.0556 | - | 4.5863 | 0.8119 | - | - | 3.7871 | - | - | 8.3838 | 46.0121 | 4.3662 | 15.0921 | 2.0562 | 4.2993 | 1.5239 | 40.3309 | - | - | - | 325.142 | 4321.4912 | 3911.8652 | 4744.9381 | 8656.8034 | ||||||||||||||||||
| 021 Pharmaceuticals and biological products | 0.6886 | 1.9049 | 0.3661 | 0.0043 | 0.1304 | 1.7583 | 22.887 | - | - | - | - | - | - | - | - | - | 15.9746 | 0.3177 | 4.1723 | 5935.8417 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.1818 | - | - | - | - | 0.0495 | 0.0337 | 0.0764 | - | - | - | 0.0906 | - | - | - | 0.0547 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1988 | - | - | - | - | 3.7826 | - | - | - | - | - | - | - | - | - | - | 341.8856 | - | 1106.2977 | 6.0576 | 1.1223 | 1.4843 | 6.6292 | 1.2921 | - | - | - | 112.6402 | 3872.6325 | 7524.5214 | 4289.0976 | 11813.619 | ||||||||||||||||||
